Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.646,00 | 63.267,00 | 63.902,00 | |
Ethereum | ETH | 1.888,31 | 1.872,07 | 1.900,96 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 609,43 | 607,60 | 614,10 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,01 | 1,00 | 1,02 | |
Solana | SOL | 76,06 | 75,35 | 76,53 | |
TRON | TRX | 0,334064 | 0,333327 | 0,338131 | |
Figure Heloc | FIGR_HELOC | 1,04 | 1,03 | 1,05 | |
Hyperliquid | HYPE | 57,63 | 55,47 | 57,71 | |
Dogecoin | DOGE | 0,070062 | 0,068920 | 0,070899 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,012159 | 0,012179 | 0,012963 | |
LEO Token | LEO | 9,40 | 9,05 | 9,52 | |
Zcash | ZEC | 490,28 | 483,24 | 498,76 | |
Monero | XMR | 404,58 | 389,76 | 408,37 | |
Cardano | ADA | 0,183079 | 0,180657 | 0,186309 | |
Chainlink | LINK | 8,79 | 8,62 | 8,82 | |
WhiteBIT Coin | WBT | 55,13 | 54,85 | 55,35 | |
Stellar | XLM | 0,160178 | 0,158323 | 0,162383 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 213,82 | 211,48 | 215,83 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,097586 | 0,097676 | 0,101247 | |
Gram (prev. Toncoin) | GRAM | 1,33 | 1,33 | 1,36 | |
Litecoin | LTC | 44,87 | 44,63 | 45,56 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,13 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,066345 | 0,065582 | 0,066557 | |
Avalanche | AVAX | 6,52 | 6,29 | 6,54 | |
Sui | SUI | 0,69 | 0,68 | 0,69 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.370,86 | 4.346,76 | 4.418,98 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Cronos | CRO | 0,046998 | 0,046456 | 0,047126 | |
Uniswap | UNI | 3,49 | 3,48 | 3,61 | |
NEAR Protocol | NEAR | 1,66 | 1,61 | 1,68 | |
OKB | OKB | 102,26 | 94,63 | 104,73 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,14 | |
Bittensor | TAO | 199,92 | 197,17 | 201,26 | |
PAX Gold | PAXG | 4.387,34 | 4.361,01 | 4.433,78 | |
World Liberty Financial | WLFI | 0,054982 | 0,054834 | 0,055428 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Aster | ASTER | 0,61 | 0,60 | 0,61 | |
Ondo | ONDO | 0,333722 | 0,325960 | 0,336502 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Mantle | MNT | 0,460401 | 0,431702 | 0,466244 | |
MemeCore | M | 1,09 | 1,08 | 1,12 | |
Aave | AAVE | 88,44 | 87,54 | 89,53 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 0,77 | 0,77 | 0,79 | |
Morpho | MORPHO | 1,95 | 1,94 | 2,00 | |
Sky | SKY | 0,052870 | 0,052621 | 0,053448 | |
Worldcoin | WLD | 0,342497 | 0,327289 | 0,347462 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,16 | 2,14 | 2,26 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,64 | 1,64 | 1,70 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Pump.fun | PUMP | 0,002802 | 0,002662 | 0,002857 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,16 | 1,17 | |
Ethereum Classic | ETC | 6,26 | 6,15 | 6,40 | |
Pi Network | PI | 0,088844 | 0,087367 | 0,089983 | |
Blockchain Capital | BCAP | 106,16 | 106,16 | 106,16 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,18 | 11,18 | 11,18 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,22 | 1,22 | 1,22 | |
KuCoin | KCS | 6,67 | 6,54 | 6,70 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Stable | STABLE | 0,033466 | 0,032356 | 0,033960 | |
JUST | JST | 0,103572 | 0,100383 | 0,104168 | |
Quant | QNT | 58,09 | 57,59 | 59,54 | |
Ethena | ENA | 0,085954 | 0,085449 | 0,089689 | |
POL (ex-MATIC) | POL | 0,073913 | 0,073640 | 0,075038 | |
Cosmos Hub | ATOM | 1,48 | 1,39 | 1,48 | |
Gate | GT | 6,77 | 6,68 | 6,78 | |
NEXO | NEXO | 0,72 | 0,71 | 0,73 | |
Algorand | ALGO | 0,079628 | 0,078372 | 0,080277 | |
Beldex | BDX | 0,090611 | 0,084440 | 0,090344 | |
Bitway | BTW | 0,262816 | 0,199138 | 0,265811 | |
Kaspa | KAS | 0,025369 | 0,025231 | 0,025923 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Render | RENDER | 1,27 | 1,24 | 1,27 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 12,46 | 11,49 | 12,73 | |
Lighter | LIT | 2,37 | 2,22 | 2,44 | |
Jupiter | JUP | 0,169886 | 0,168901 | 0,173069 | |
Filecoin | FIL | 0,67 | 0,66 | 0,70 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,026673 | 0,026497 | 0,026841 | |
Flare | FLR | 0,005965 | 0,005957 | 0,006037 | |
Arbitrum | ARB | 0,074630 | 0,073648 | 0,078801 | |
TrueUSD | TUSD | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,56 | 0,55 | 0,57 | |
币安人生 (BinanceLife) | 币安人生 | 0,480956 | 0,462261 | 0,489127 | |
A7A5 | A7A5 | 0,011901 | 0,011896 | 0,012110 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,262816 | |
| OKB | OKB | 102,26 | |
| Mantle | MNT | 0,460401 | |
| Stable | STABLE | 0,033466 | |
| Cosmos Hub | ATOM | 1,48 | |
| Avalanche | AVAX | 6,52 | |
| Hyperliquid | HYPE | 57,63 | |
| Pump.fun | PUMP | 0,002802 | |
| LEO Token | LEO | 9,40 | |
| Venice Token | VVV | 12,46 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,012159 | |
| Pepe | PEPE | 0,000003 | |
| Arbitrum | ARB | 0,074630 | |
| Ethena | ENA | 0,085954 | |
| Internet Computer | ICP | 2,16 | |
| Filecoin | FIL | 0,67 | |
| Ethereum Classic | ETC | 6,26 | |
| Polkadot | DOT | 0,77 | |
| Dogecoin | DOGE | 0,070062 | |
| Kaspa | KAS | 0,025369 |
