Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 54.963,00 | 54.884,00 | 55.449,00 | |
Ethereum | ETH | 1.629,95 | 1.624,02 | 1.645,95 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 527,49 | 526,60 | 532,73 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
XRP | XRP | 0,87 | 0,87 | 0,88 | |
Solana | SOL | 65,58 | 65,36 | 66,39 | |
TRON | TRX | 0,290010 | 0,289160 | 0,293328 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,90 | 0,90 | |
Hyperliquid | HYPE | 50,09 | 48,49 | 50,66 | |
Dogecoin | DOGE | 0,060597 | 0,059788 | 0,061425 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Rain | RAIN | 0,010871 | 0,010514 | 0,011245 | |
LEO Token | LEO | 8,21 | 7,85 | 8,26 | |
Zcash | ZEC | 422,47 | 420,13 | 432,68 | |
Monero | XMR | 348,35 | 338,12 | 354,26 | |
Cardano | ADA | 0,157334 | 0,156720 | 0,161623 | |
Chainlink | LINK | 7,56 | 7,47 | 7,68 | |
WhiteBIT Coin | WBT | 47,58 | 47,58 | 48,02 | |
Stellar | XLM | 0,138073 | 0,137345 | 0,140867 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 178,58 | 180,62 | 187,23 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Canton | CC | 0,083539 | 0,083475 | 0,087831 | |
Gram (prev. Toncoin) | GRAM | 1,15 | 1,15 | 1,18 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 38,83 | 38,72 | 39,17 | |
Circle USYC | USYC | 0,98 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,057731 | 0,056910 | 0,058004 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Sui | SUI | 0,59 | 0,59 | 0,60 | |
Avalanche | AVAX | 5,54 | 5,46 | 5,67 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.770,24 | 3.764,30 | 3.833,46 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Cronos | CRO | 0,040563 | 0,040388 | 0,040881 | |
Uniswap | UNI | 3,01 | 3,01 | 3,13 | |
OKB | OKB | 88,76 | 83,51 | 90,86 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 0,99 | |
NEAR Protocol | NEAR | 1,42 | 1,40 | 1,46 | |
Bittensor | TAO | 173,57 | 171,05 | 175,77 | |
PAX Gold | PAXG | 3.784,26 | 3.779,79 | 3.846,29 | |
World Liberty Financial | WLFI | 0,047656 | 0,047512 | 0,048083 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ondo | ONDO | 0,288944 | 0,282770 | 0,294135 | |
Aster | ASTER | 0,52 | 0,52 | 0,53 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Mantle | MNT | 0,392613 | 0,381956 | 0,404465 | |
MemeCore | M | 0,93 | 0,93 | 0,98 | |
Aave | AAVE | 75,64 | 75,59 | 77,65 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Polkadot | DOT | 0,67 | 0,66 | 0,68 | |
Morpho | MORPHO | 1,69 | 1,69 | 1,73 | |
Sky | SKY | 0,045739 | 0,045649 | 0,046366 | |
United Stables | U | 0,87 | 0,86 | 0,87 | |
Worldcoin | WLD | 0,297109 | 0,283923 | 0,305925 | |
Internet Computer | ICP | 1,87 | 1,86 | 1,92 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Bitget Token | BGB | 1,43 | 1,42 | 1,47 | |
Pump.fun | PUMP | 0,002457 | 0,002309 | 0,002535 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000002 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 5,39 | 5,34 | 5,51 | |
Pi Network | PI | 0,076504 | 0,075791 | 0,078060 | |
Blockchain Capital | BCAP | 92,09 | 92,09 | 92,09 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,70 | 9,69 | 9,70 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
KuCoin | KCS | 5,74 | 5,67 | 5,81 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,97 | 0,97 | 0,97 | |
JUST | JST | 0,090245 | 0,087082 | 0,090365 | |
Quant | QNT | 50,67 | 49,96 | 50,90 | |
Stable | STABLE | 0,028954 | 0,028547 | 0,029462 | |
Ethena | ENA | 0,073610 | 0,074127 | 0,076747 | |
Cosmos Hub | ATOM | 1,30 | 1,21 | 1,33 | |
POL (ex-MATIC) | POL | 0,063378 | 0,063550 | 0,065096 | |
NEXO | NEXO | 0,63 | 0,62 | 0,64 | |
Gate | GT | 5,86 | 5,82 | 5,89 | |
Bitway | BTW | 0,228293 | 0,172752 | 0,234480 | |
Algorand | ALGO | 0,068118 | 0,067988 | 0,069640 | |
Kaspa | KAS | 0,022079 | 0,021887 | 0,022353 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Beldex | BDX | 0,076231 | 0,074368 | 0,078805 | |
YLDS | YLDS | 0,87 | 0,87 | 0,87 | |
Render | RENDER | 1,09 | 1,07 | 1,11 | |
Venice Token | VVV | 10,64 | 9,97 | 11,05 | |
Lighter | LIT | 2,02 | 2,01 | 2,11 | |
Jupiter | JUP | 0,145961 | 0,146413 | 0,150137 | |
Usual USD | USD0 | 0,87 | 0,87 | 0,87 | |
Filecoin | FIL | 0,58 | 0,58 | 0,61 | |
XDC Network | XDC | 0,023267 | 0,022986 | 0,023285 | |
Flare | FLR | 0,005153 | 0,005150 | 0,005237 | |
Arbitrum | ARB | 0,064924 | 0,063889 | 0,068302 | |
TrueUSD | TUSD | 0,86 | 0,86 | 0,87 | |
币安人生 (BinanceLife) | 币安人生 | 0,415596 | 0,401172 | 0,422412 | |
Aptos | APT | 0,483351 | 0,481242 | 0,492521 | |
A7A5 | A7A5 | 0,010297 | 0,010235 | 0,010505 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,228293 | |
| Cosmos Hub | ATOM | 1,30 | |
| Pump.fun | PUMP | 0,002457 | |
| OKB | OKB | 88,76 | |
| Lighter | LIT | 2,02 | |
| Venice Token | VVV | 10,64 | |
| Mantle | MNT | 0,392613 | |
| Worldcoin | WLD | 0,297109 | |
| LEO Token | LEO | 8,21 | |
| Beldex | BDX | 0,076231 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 0,58 | |
| Arbitrum | ARB | 0,064924 | |
| Pepe | PEPE | 0,000002 | |
| MemeCore | M | 0,93 | |
| Ethena | ENA | 0,073610 | |
| Internet Computer | ICP | 1,87 | |
| Rain | RAIN | 0,010871 | |
| Canton | CC | 0,083539 | |
| Bitcoin Cash | BCH | 178,58 | |
| A7A5 | A7A5 | 0,010297 |
