Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 15.8 | 15.8 | -0,63% | 11:43:00 |
AKBNK | 62.25 | 62.25 | -1,19% | 11:43:01 |
AKCNS | 180.8 | 180.8 | -0,93% | 11:42:16 |
AKSA | 10.31 | 10.31 | -0,58% | 11:42:46 |
ALARK | 94.85 | 94.85 | 0,58% | 11:42:34 |
ANHYT | 88.15 | 88.15 | -0,28% | 11:42:29 |
ANSGR | 21.66 | 21.66 | -1,55% | 11:42:44 |
ARCLK | 69.3 | 69.3 | -2,39% | 11:42:59 |
ASELS | 344.5 | 344.5 | -3,91% | 11:43:04 |
AYGAZ | 268.75 | 268.75 | -0,83% | 11:42:59 |
BRSAN | 650 | 650 | 0,62% | 11:43:01 |
BRYAT | 1214 | 1214 | -0,57% | 11:42:00 |
BTCIM | 1.45 | 1.45 | -3,97% | 11:42:53 |
CIMSA | 38.84 | 38.84 | -2,17% | 11:43:03 |
DOHOL | 16.19 | 16.19 | -1,70% | 11:42:50 |
ECILC | 44.24 | 44.24 | -4,37% | 11:43:04 |
ECZYT | 150.4 | 150.4 | -3,71% | 11:42:46 |
EGEEN | 3770 | 3770 | -2,33% | 11:42:37 |
EGGUB | 80.8 | 80.8 | -0,31% | 11:43:02 |
ENKAI | 76.85 | 76.85 | -2,04% | 11:43:02 |
EREGL | 30.58 | 30.58 | -2,05% | 11:42:56 |
FROTO | 67.4 | 67.4 | -2,60% | 11:43:04 |
GARAN | 125.9 | 125.9 | -0,63% | 11:42:58 |
GLYHO | 16.06 | 16.06 | -1,89% | 11:43:02 |
GUBRF | 261.25 | 261.25 | -6,03% | 11:42:54 |
HEKTS | 1.6 | 1.6 | 1,27% | 11:42:53 |
ISCTR | 11.97 | 11.97 | -1,24% | 11:43:02 |
KARSN | 6.72 | 6.72 | -1,18% | 11:43:00 |
KCHOL | 197.8 | 197.8 | -1,00% | 11:43:04 |
KORDS | 2.53 | 2.53 | -2,32% | 11:43:03 |
KRDMD | 36.86 | 36.86 | -1,86% | 11:42:50 |
MGROS | 425.25 | 425.25 | -0,47% | 11:43:03 |
OTKAR | 300.5 | 300.5 | -2,28% | 11:43:00 |
PETKM | 17.25 | 17.25 | -1,43% | 11:43:05 |
SAHOL | 82.2 | 82.2 | -1,26% | 11:43:00 |
SASA | 1.47 | 1.47 | -1,34% | 11:43:03 |
SISE | 33.48 | 33.48 | -1,24% | 11:43:04 |
TCELL | 90.35 | 90.35 | -0,88% | 11:43:02 |
THYAO | 248.6 | 248.6 | -1,54% | 11:43:00 |
TOASO | 220.3 | 220.3 | -4,22% | 11:43:01 |
TSKB | 9.02 | 9.02 | 1,35% | 11:42:53 |
TUKAS | 1.83 | 1.83 | -2,14% | 11:42:55 |
TUPRS | 354 | 354 | -0,28% | 11:43:03 |
VESTL | 11.63 | 11.63 | -1,52% | 11:42:00 |
AGHOL | 25.04 | 25.04 | 1,38% | 11:43:03 |
YKBNK | 34.5 | 34.5 | 0,06% | 11:42:59 |
ZOREN | 1.18 | 1.18 | -1,67% | 11:42:54 |
FENER | 2.08 | 2.08 | 1,96% | 11:42:59 |
ULKER | 74.35 | 74.35 | -1,72% | 11:42:59 |
TTRAK | 338.5 | 338.5 | -0,95% | 11:43:04 |
DOAS | 149.2 | 149.2 | 9,95% | 11:42:48 |
BIMAS | 359 | 359 | -1,58% | 11:43:04 |
VAKBN | 29.96 | 29.96 | -2,16% | 11:42:58 |
RYSAS | 24.54 | 24.54 | -5,18% | 11:43:03 |
CCOLA | 74.65 | 74.65 | -1,32% | 11:43:03 |
TAVHL | 255.5 | 255.5 | 0,39% | 11:42:58 |
HALKB | 43 | 43 | -0,32% | 11:43:03 |
ISMEN | 25.02 | 25.02 | -0,40% | 11:42:47 |
SNGYO | 2.19 | 2.19 | -3,52% | 11:42:58 |
ALBRK | 7.9 | 7.9 | -2,95% | 11:43:00 |
TKFEN | 190.8 | 190.8 | -1,14% | 11:43:03 |
TTKOM | 46.68 | 46.68 | -1,31% | 11:43:03 |
AKSEN | 65 | 65 | -3,42% | 11:43:04 |
TRGYO | 85.9 | 85.9 | -0,64% | 11:42:53 |
KATMR | 1.05 | 1.05 | -2,78% | 11:42:41 |
EKGYO | 16.71 | 16.71 | -2,17% | 11:42:49 |
ENJSA | 111.4 | 111.4 | -1,59% | 11:42:52 |
MPARK | 381 | 381 | -1,23% | 11:42:44 |
BERA | 9.33 | 9.33 | -2,30% | 11:42:50 |
PGSUS | 119.8 | 119.8 | -1,40% | 11:43:00 |
ODAS | 4.48 | 4.48 | -1,97% | 11:43:03 |
ISDMR | 52.2 | 52.2 | -0,57% | 11:42:32 |
MAVI | 33.86 | 33.86 | 0,71% | 11:42:48 |
SOKM | 54.5 | 54.5 | 0,00% | 11:42:50 |
OYAKC | 18.03 | 18.03 | -1,48% | 11:42:37 |
TURSG | 3.08 | 3.08 | 0,33% | 11:43:05 |
GWIND | 16.81 | 16.81 | -0,30% | 11:42:52 |
CANTE | 0.94 | 0.94 | -1,05% | 11:42:26 |
GRSEL | 248.4 | 248.4 | -0,32% | 11:42:38 |
EUREN | 2.18 | 2.18 | 0,00% | 11:42:15 |
KCAER | 8.81 | 8.81 | -2,11% | 11:42:58 |
AHGAZ | 45.86 | 45.86 | -0,30% | 11:42:20 |
ASTOR | 166.5 | 166.5 | -5,67% | 11:43:04 |
AKFYE | 3.33 | 3.33 | -3,20% | 11:42:58 |
CVKMD | 11.99 | 11.99 | -3,15% | 11:43:04 |
CWENE | 13.78 | 13.78 | -3,97% | 11:43:02 |
ENERY | 13.36 | 13.36 | 0,45% | 11:43:02 |
TABGD | 191 | 191 | -1,65% | 11:42:49 |
BINHO | 3.46 | 3.46 | -1,42% | 11:41:50 |
LMKDC | 19.22 | 19.22 | -1,74% | 11:42:39 |
OBAMS | 4.05 | 4.05 | 6,86% | 11:42:59 |
ENTRA | 4.39 | 4.39 | 0,23% | 11:42:52 |
RGYAS | 169.7 | 169.7 | -1,34% | 11:43:01 |
ALTNY | 10.02 | 10.02 | -2,53% | 11:42:57 |
TCKRC | 110.7 | 110.7 | -2,64% | 11:42:59 |
GLRMK | 103.9 | 103.9 | -2,07% | 11:43:01 |
PAHOL | 0.78 | 0.78 | 1,30% | 11:43:02 |
TRENJ | 71.25 | 71.25 | -5,38% | 11:42:25 |
TRMET | 100.3 | 100.3 | -4,02% | 11:43:04 |
TRALT | 34.06 | 34.06 | -5,39% | 11:43:02 |

