Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.736,30 | 74.135,32 | 76.596,97 | |
Ethereum | ETH | 2.312,49 | 2.264,03 | 2.347,78 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,43 | 1,40 | 1,44 | |
Binance Coin | BNB | 630,45 | 617,12 | 632,67 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,35 | 83,80 | 86,24 | |
Hyperliquid | HYPE | 41,28 | 40,36 | 41,81 | |
TRON | TRX | 0,328795 | 0,326580 | 0,332978 | |
Staked Ether | STETH | 2.296,68 | 2.244,80 | 2.345,40 | |
MemeCore | M | 3,37 | 2,97 | 3,77 | |
WhiteBIT Token | WBT | 54,84 | 53,74 | 55,49 | |
Dogecoin | DOGE | 0,095170 | 0,093641 | 0,096117 | |
Cardano | ADA | 0,247774 | 0,243773 | 0,251611 | |
LEO Token | LEO | 10,35 | 10,16 | 10,36 | |
Sui | SUI | 0,94 | 0,93 | 0,96 | |
Chainlink | LINK | 9,30 | 9,10 | 9,41 | |
Wrapped Bitcoin | WBTC | 75.508,63 | 73.898,10 | 76.406,66 | |
Bitcoin Cash | BCH | 442,34 | 436,68 | 446,33 | |
Stellar | XLM | 0,174456 | 0,166554 | 0,175708 | |
Rain | RAIN | 0,007427 | 0,007402 | 0,007666 | |
Wrapped Beacon ETH | WBETH | 2.534,03 | 2.480,70 | 2.572,70 | |
World Liberty Financial | WLFI | 0,079355 | 0,077067 | 0,079355 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,36 | 1,29 | 1,38 | |
Cronos | CRO | 0,070287 | 0,068967 | 0,070762 | |
Monero | XMR | 353,77 | 347,18 | 355,31 | |
Canton Coin | CC | 0,156800 | 0,149160 | 0,159500 | |
Wrapped eETH | WEETH | 2.504,20 | 2.451,50 | 2.542,41 | |
Aster | ASTER | 0,68 | 0,67 | 0,69 | |
ZCash | ZEC | 317,02 | 304,70 | 323,40 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,089379 | 0,088063 | 0,090580 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,31 | 9,06 | 9,43 | |
XT.com Token | XT | 4,24 | 4,14 | 4,31 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 54,86 | 54,49 | 55,43 | |
Mantle | MANTLE | 0,63 | 0,61 | 0,65 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.785,07 | 4.643,72 | 4.927,01 | |
Uniswap Protocol Token | UNI | 3,25 | 3,19 | 3,33 | |
Monad | MON | 0,031105 | 0,029330 | 0,033221 | |
OFFICIAL TRUMP | TRUMP | 2,85 | 2,82 | 2,90 | |
VINCI | VINCI | 9,43 | 9,19 | 9,57 | |
Pi Network | PI | 0,170200 | 0,166100 | 0,175300 | |
Bittensor | TAO | 245,30 | 239,96 | 249,59 | |
Worldcoin | WLD | 0,263693 | 0,258625 | 0,269599 | |
Ondo | ONDO | 0,255652 | 0,249700 | 0,258783 | |
PAX Gold | PAXG | 4.782,75 | 4.765,25 | 4.818,06 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Gatechain Token | GT | 7,29 | 7,00 | 7,45 | |
Polkadot | DOT | 1,28 | 1,25 | 1,29 | |
Morpho | MORPHO | 1,90 | 1,88 | 1,97 | |
Sky | SKY | 0,079161 | 0,076471 | 0,081411 | |
Pump.fun | PUMP | 0,001831 | 0,001783 | 0,001855 | |
RaveDAO | RAVE | 1,97 | 0,476041 | 2,00 | |
OKB | OKB | 83,42 | 81,27 | 85,84 | |
Near | NEAR | 1,36 | 1,34 | 1,37 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,90 | 1,83 | 1,94 | |
Ethena | ENA | 0,111151 | 0,110425 | 0,119399 | |
LayerZero | ZRO | 1,67 | 1,52 | 1,72 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Aave | AAVE | 94,59 | 86,56 | 95,02 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 14,30 | 13,37 | 16,19 | |
Internet Computer | ICP | 2,46 | 2,41 | 2,50 | |
Kite | KITE | 0,137248 | 0,135970 | 0,141200 | |
Ethereum Classic | ETC | 8,39 | 8,32 | 8,49 | |
Arbitrum | ARB | 0,126571 | 0,124095 | 0,129359 | |
KuCoin Token | KCS | 8,56 | 8,29 | 8,78 | |
Jupiter | JUP | 0,167745 | 0,167277 | 0,172851 | |
XDC Network | XDC | 0,029791 | 0,029524 | 0,031333 | |
Aptos | APT | 0,93 | 0,91 | 0,95 | |
Quant | QNT | 74,40 | 72,63 | 75,57 | |
ETHGas | GWEI | 0,106579 | 0,086142 | 0,118402 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Plasma | XPL | 0,104271 | 0,103310 | 0,106850 | |
Algorand | ALGO | 0,102854 | 0,101246 | 0,105619 | |
Humanity | H | 0,101141 | 0,099429 | 0,104490 | |
Polygon Ecosystem Token | POL | 0,091989 | 0,088721 | 0,095671 | |
Coinbase Wrapped Staked ETH | CBETH | 2.605,34 | 2.545,07 | 2.649,16 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Kaspa | KAS | 0,035349 | 0,034051 | 0,035466 | |
Jito Staked SOL | JITOSOL | 108,75 | 106,87 | 109,60 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,97 | |
| Canton Coin | CC | 0,156800 | |
| Toncoin | TON | 1,36 | |
| Stellar | XLM | 0,174456 | |
| Monad | MON | 0,031105 | |
| ETHGas | GWEI | 0,106579 | |
| LayerZero | ZRO | 1,67 | |
| Polygon Ecosystem Token | POL | 0,091989 | |
| World Liberty Financial | WLFI | 0,079355 | |
| Sky | SKY | 0,079161 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,111151 | |
| Humanity | H | 0,101141 | |
| Plasma | XPL | 0,104271 | |
| Rain | RAIN | 0,007427 | |
| Kite | KITE | 0,137248 | |
| DeXe | DEXE | 14,30 | |
| Morpho | MORPHO | 1,90 | |
| Jupiter | JUP | 0,167745 | |
| TRON | TRX | 0,328795 | |
| Pi Network | PI | 0,170200 |

