Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.417,79 | 70.510,81 | 71.944,85 | 1.14% |
Ethereum | ETH | 2.090,34 | 2.069,50 | 2.123,78 | 0.9% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
XRP | XRP | 1,41 | 1,39 | 1,43 | 1.73% |
Binance Coin | BNB | 659,38 | 652,13 | 666,37 | 1.05% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 87,73 | 86,64 | 88,87 | 1.15% |
Hyperliquid | HYPE | 37,29 | 37,12 | 38,86 | -0.76% |
TRON | TRX | 0,297638 | 0,295990 | 0,299267 | 0.07% |
Staked Ether | STETH | 2.089,29 | 2.067,85 | 2.122,93 | 0.9% |
WhiteBIT Token | WBT | 55,70 | 55,10 | 56,08 | 0.88% |
Dogecoin | DOGE | 0,095361 | 0,094411 | 0,097429 | 0.81% |
Cardano | ADA | 0,263009 | 0,258747 | 0,267217 | 1% |
World Liberty Financial | WLFI | 0,103716 | 0,103058 | 0,105186 | -1.04% |
Sui | SUI | 1,00 | 0,98 | 1,02 | 1.61% |
Bitcoin Cash | BCH | 462,79 | 457,46 | 469,58 | 1.08% |
Chainlink | LINK | 9,15 | 8,97 | 9,32 | 1.92% |
Wrapped Bitcoin | WBTC | 71.260,24 | 70.334,38 | 71.853,08 | 1.17% |
Stellar | XLM | 0,167497 | 0,163286 | 0,169084 | 2.26% |
LEO Token | LEO | 9,07 | 8,93 | 9,10 | 0.02% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0% |
MemeCore | M | 1,49 | 1,46 | 1,54 | -1.4% |
Wrapped Beacon ETH | WBETH | 2.282,23 | 2.259,48 | 2.319,38 | 0.88% |
Cronos | CRO | 0,077764 | 0,077188 | 0,078200 | 0.67% |
Monero | XMR | 356,61 | 350,31 | 360,00 | 0.25% |
Toncoin | TON | 1,29 | 1,29 | 1,31 | -1.18% |
Wrapped eETH | WEETH | 2.280,35 | 2.249,34 | 2.316,83 | 1.28% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.07% |
Canton Coin | CC | 0,151520 | 0,149020 | 0,153000 | 0.51% |
Aster | ASTER | 0,71 | 0,70 | 0,72 | 2.29% |
Mantle | MANTLE | 0,78 | 0,75 | 0,81 | 3.67% |
Hedera Hashgraph | HBAR | 0,095234 | 0,091378 | 0,097166 | 3.13% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
Avalanche | AVAX | 9,72 | 9,55 | 9,88 | 1.69% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
Litecoin | LTC | 55,16 | 54,39 | 55,57 | 1.32% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0% |
XT.com Token | XT | 3,99 | 3,92 | 4,06 | 0.96% |
OFFICIAL TRUMP | TRUMP | 3,95 | 3,88 | 4,14 | -2.91% |
Uniswap Protocol Token | UNI | 3,95 | 3,91 | 4,00 | 0.54% |
ZCash | ZEC | 227,76 | 207,74 | 229,78 | 9.54% |
Worldcoin | WLD | 0,357406 | 0,351028 | 0,364048 | 1.75% |
Tether Gold | XAUT | 4.980,45 | 4.883,66 | 5.108,31 | -0.3% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -1.1% |
Bittensor | TAO | 272,83 | 232,84 | 274,43 | 15.98% |
Pi Network | PI | 0,193308 | 0,190700 | 0,209300 | -0.61% |
VINCI | VINCI | 8,92 | 8,74 | 8,99 | 1.24% |
Ondo | ONDO | 0,264046 | 0,258278 | 0,267039 | 1.91% |
PAX Gold | PAXG | 5.011,73 | 4.908,70 | 5.131,80 | -0.27% |
Polkadot | DOT | 1,42 | 1,39 | 1,44 | -0.99% |
River | RIVER | 23,79 | 20,00 | 24,75 | 4.42% |
Monad | MON | 0,022845 | 0,021801 | 0,023125 | 4.3% |
Kite | KITE | 0,221450 | 0,217600 | 0,236237 | -1.16% |
Gatechain Token | GT | 7,12 | 6,97 | 7,32 | -0.02% |
LayerZero | ZRO | 2,05 | 1,95 | 2,05 | 4.04% |
OKB | OKB | 95,87 | 94,65 | 99,24 | 0.42% |
Bitget token | BGB | 2,16 | 2,12 | 2,22 | 0.42% |
Pump.fun | PUMP | 0,001961 | 0,001958 | 0,002024 | -0.51% |
Morpho | MORPHO | 1,84 | 1,84 | 1,90 | -0.42% |
Aave | AAVE | 112,48 | 110,02 | 114,09 | 2.01% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Near | NEAR | 1,33 | 1,30 | 1,38 | 1.64% |
Sky | SKY | 0,073327 | 0,071997 | 0,076060 | -1.11% |
Ethena | ENA | 0,107607 | 0,106493 | 0,110184 | 0.1% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
Internet Computer | ICP | 2,66 | 2,63 | 2,73 | 0.89% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 0.42% |
Ethereum Classic | ETC | 8,29 | 8,19 | 8,43 | 0.74% |
Humanity | H | 0,127300 | 0,126500 | 0,131340 | -2.47% |
Midnight | NIGHT | 0,050620 | 0,049180 | 0,052330 | 2.59% |
XDC Network | XDC | 0,031762 | 0,031220 | 0,031968 | 0.7% |
KuCoin Token | KCS | 8,18 | 7,98 | 8,33 | 1.32% |
Jito Staked SOL | JITOSOL | 111,27 | 109,84 | 112,30 | 0.62% |
Aptos | APT | 0,92 | 0,91 | 0,94 | 0.92% |
Jupiter | JUP | 0,159066 | 0,158495 | 0,161008 | -0.65% |
Lighter | LIT | 1,09 | 1,08 | 1,12 | -0.19% |
Lombard | BARD | 1,08 | 1,08 | 1,12 | -3.01% |
Plasma | XPL | 0,107362 | 0,106184 | 0,113238 | 0.65% |
Polygon Ecosystem Token | POL | 0,096122 | 0,095509 | 0,097421 | -0.3% |
DuckChain Token | DUCK | 0,001024 | 0,001023 | 0,001047 | -2.2% |
Arbitrum | ARB | 0,101334 | 0,099901 | 0,103286 | 1.03% |
Quant | QNT | 66,59 | 65,39 | 67,62 | 1.65% |
Cosmos | ATOM | 1,85 | 1,84 | 1,89 | -0.81% |
Algorand | ALGO | 0,091683 | 0,089265 | 0,092793 | 0.45% |
Flare | FLR | 0,008692 | 0,008646 | 0,008796 | -0.82% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 71.417,79 | 0,000000% |
| Ethereum | ETH | 2.090,34 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,41 | 0,000000% |
| Binance Coin | BNB | 659,38 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 87,73 | 0,000000% |
| Hyperliquid | HYPE | 37,29 | 0,000000% |
| TRON | TRX | 0,297638 | 0,000000% |
| Staked Ether | STETH | 2.089,29 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 272,83 | 15,98% |
| ZCash | ZEC | 227,76 | 9,54% |
| River | RIVER | 23,79 | 4,42% |
| Monad | MON | 0,022845 | 4,30% |
| LayerZero | ZRO | 2,05 | 4,04% |
| Mantle | MANTLE | 0,78 | 3,67% |
| Hedera Hashgraph | HBAR | 0,095234 | 3,13% |
| Midnight | NIGHT | 0,050620 | 2,59% |
| Aster | ASTER | 0,71 | 2,29% |
| Stellar | XLM | 0,167497 | 2,26% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lombard | BARD | 1,08 | -3,01% |
| OFFICIAL TRUMP | TRUMP | 3,95 | -2,91% |
| Humanity | H | 0,127300 | -2,47% |
| DuckChain Token | DUCK | 0,001024 | -2,20% |
| MemeCore | M | 1,49 | -1,40% |
| Toncoin | TON | 1,29 | -1,18% |
| Kite | KITE | 0,221450 | -1,16% |
| Sky | SKY | 0,073327 | -1,11% |
| Shiba Inu | SHIB | 0,000006 | -1,10% |
| World Liberty Financial | WLFI | 0,103716 | -1,04% |

