Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.225,78 | 76.454,54 | 77.790,84 | |
Ethereum | ETH | 2.118,91 | 2.101,52 | 2.147,12 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,36 | 1,35 | 1,38 | |
Binance Coin | BNB | 647,00 | 637,03 | 650,86 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,68 | 83,79 | 86,98 | |
Hyperliquid | HYPE | 53,44 | 47,10 | 53,63 | |
TRON | TRX | 0,359147 | 0,354937 | 0,359650 | |
Staked Ether | STETH | 2.119,62 | 2.101,31 | 2.148,19 | |
WhiteBIT Token | WBT | 56,92 | 56,39 | 57,43 | |
MemeCore | M | 3,13 | 3,12 | 3,57 | |
Dogecoin | DOGE | 0,103013 | 0,101825 | 0,104870 | |
ZCash | ZEC | 668,83 | 566,41 | 688,51 | |
Cardano | ADA | 0,248513 | 0,246851 | 0,251177 | |
Sui | SUI | 1,07 | 1,03 | 1,08 | |
Toncoin | TON | 2,03 | 1,93 | 2,09 | |
Chainlink | LINK | 9,57 | 9,37 | 9,68 | |
LEO Token | LEO | 10,03 | 9,96 | 10,07 | |
Wrapped Bitcoin | WBTC | 77.010,24 | 76.205,51 | 77.617,56 | |
Rain | RAIN | 0,007450 | 0,007429 | 0,007580 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.323,81 | 2.303,26 | 2.355,39 | |
Monero | XMR | 401,98 | 390,12 | 407,69 | |
Bitcoin Cash | BCH | 371,24 | 364,27 | 374,81 | |
Stellar | XLM | 0,142905 | 0,141998 | 0,145006 | |
Cronos | CRO | 0,068853 | 0,067839 | 0,069860 | |
World Liberty Financial | WLFI | 0,062717 | 0,059762 | 0,065100 | |
Canton Coin | CC | 0,154900 | 0,147441 | 0,157386 | |
Aster | ASTER | 0,69 | 0,65 | 0,70 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088718 | 0,087983 | 0,089602 | |
Dai | DAI | 1,00 | 0,99 | 1,00 | |
Avalanche | AVAX | 9,22 | 9,06 | 9,39 | |
Litecoin | LTC | 53,89 | 53,26 | 54,51 | |
XT.com Token | XT | 4,13 | 4,06 | 4,19 | |
Mantle | MANTLE | 0,66 | 0,62 | 0,66 | |
Aave Ethereum WETH | AETHWETH | 2.118,91 | 2.101,52 | 2.147,12 | |
Ondo | ONDO | 0,398321 | 0,362953 | 0,408323 | |
ADI | ADI | 3,91 | 3,86 | 3,93 | |
Wrapped eETH | WEETH | 2.302,62 | 2.283,72 | 2.333,27 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,033914 | 0,033823 | 0,035666 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Uniswap Protocol Token | UNI | 3,60 | 3,42 | 3,66 | |
Tether Gold | XAUT | 4.527,30 | 4.417,51 | 4.572,67 | |
Bittensor | TAO | 270,74 | 255,14 | 276,67 | |
VINCI | VINCI | 9,58 | 9,48 | 9,72 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Humanity | H | 0,265344 | 0,239761 | 0,281225 | |
Monad | MON | 0,026352 | 0,025498 | 0,027068 | |
Worldcoin | WLD | 0,246731 | 0,235746 | 0,256254 | |
Pi Network | PI | 0,150890 | 0,146409 | 0,152761 | |
Kite | KITE | 0,234720 | 0,226342 | 0,249620 | |
Near | NEAR | 1,70 | 1,58 | 1,73 | |
PAX Gold | PAXG | 4.527,70 | 4.455,60 | 4.544,87 | |
Gatechain Token | GT | 7,06 | 6,85 | 7,15 | |
Polkadot | DOT | 1,24 | 1,22 | 1,26 | |
OFFICIAL TRUMP | TRUMP | 2,02 | 1,99 | 2,07 | |
Morpho | MORPHO | 1,86 | 1,75 | 1,90 | |
Bitget token | BGB | 2,01 | 1,96 | 2,05 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 80,59 | 79,02 | 82,42 | |
Sky | SKY | 0,069916 | 0,068193 | 0,070399 | |
Ethena | ENA | 0,105190 | 0,102206 | 0,107463 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001726 | 0,001665 | 0,001811 | |
Jupiter | JUP | 0,212202 | 0,194115 | 0,215947 | |
Aave | AAVE | 87,91 | 86,63 | 89,09 | |
Internet Computer | ICP | 2,54 | 2,46 | 2,59 | |
Ethereum Classic | ETC | 8,94 | 8,84 | 9,11 | |
LayerZero | ZRO | 1,36 | 1,32 | 1,38 | |
Venice Token | VVV | 16,80 | 16,08 | 18,41 | |
DeXe | DEXE | 13,91 | 13,59 | 14,43 | |
ETHGas | GWEI | 0,131511 | 0,127096 | 0,137841 | |
XDC Network | XDC | 0,034240 | 0,031414 | 0,036788 | |
Lighter | LIT | 1,23 | 1,09 | 1,27 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,116036 | 0,111091 | 0,119578 | |
Aptos | APT | 0,95 | 0,92 | 0,96 | |
KuCoin Token | KCS | 7,97 | 7,80 | 8,08 | |
Arbitrum | ARB | 0,110312 | 0,109978 | 0,114382 | |
Quant | QNT | 73,88 | 72,47 | 74,15 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 668,83 | |
| Lighter | LIT | 1,23 | |
| Hyperliquid | HYPE | 53,44 | |
| Ondo | ONDO | 0,398321 | |
| Jupiter | JUP | 0,212202 | |
| Aster | ASTER | 0,69 | |
| XDC Network | XDC | 0,034240 | |
| Humanity | H | 0,265344 | |
| Bittensor | TAO | 270,74 | |
| Near | NEAR | 1,70 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,13 | |
| Kite | KITE | 0,234720 | |
| Arbitrum | ARB | 0,110312 | |
| Stable | STABLE | 0,033914 | |
| DeXe | DEXE | 13,91 | |
| Litecoin | LTC | 53,89 | |
| Stellar | XLM | 0,142905 | |
| USDD | USDD | 1,00 | |
| Sky Dollar | USDS | 1,00 | |
| Global Dollar | USDG | 1,00 |

