Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.299,66 | 76.515,60 | 78.939,48 | |
Ethereum | ETH | 2.296,08 | 2.264,09 | 2.326,44 | |
Hyperliquid | HYPE | 41,25 | 39,77 | 41,28 | |
Staked Ether | STETH | 2.292,21 | 2.258,20 | 2.323,88 | |
WhiteBIT Token | WBT | 58,39 | 57,35 | 58,94 | |
MemeCore | M | 2,98 | 2,90 | 3,22 | |
LEO Token | LEO | 10,33 | 10,31 | 10,37 | |
Sui | SUI | 0,92 | 0,91 | 0,93 | |
Rain | RAIN | 0,007849 | 0,007817 | 0,007961 | |
Wrapped Beacon ETH | WBETH | 2.515,59 | 2.480,31 | 2.549,31 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,31 | 1,31 | 1,36 | |
Cronos | CRO | 0,068715 | 0,068006 | 0,069353 | |
Canton Coin | CC | 0,149690 | 0,147709 | 0,151140 | |
World Liberty Financial | WLFI | 0,054749 | 0,053389 | 0,061845 | |
Aster | ASTER | 0,66 | 0,65 | 0,66 | |
Wrapped eETH | WEETH | 2.497,91 | 2.463,10 | 2.533,26 | |
Aave Ethereum WETH | AETHWETH | 2.296,08 | 2.264,09 | 2.326,44 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
XT.com Token | XT | 4,21 | 4,14 | 4,28 | |
ADI | ADI | 4,04 | 4,02 | 4,09 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,65 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.602,64 | 4.474,09 | 4.758,59 | |
Monad | MON | 0,030518 | 0,027669 | 0,030572 | |
Bittensor | TAO | 270,33 | 249,74 | 275,33 | |
VINCI | VINCI | 9,78 | 9,49 | 9,87 | |
Pi Network | PI | 0,181210 | 0,178352 | 0,182477 | |
Ondo | ONDO | 0,268091 | 0,264470 | 0,273795 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,235641 | 0,233077 | 0,245539 | |
OFFICIAL TRUMP | TRUMP | 2,32 | 2,25 | 2,41 | |
PAX Gold | PAXG | 4.602,97 | 4.556,68 | 4.651,46 | |
Gatechain Token | GT | 7,24 | 7,09 | 7,46 | |
Morpho | MORPHO | 1,96 | 1,96 | 2,01 | |
Humanity | H | 0,193487 | 0,181695 | 0,199967 | |
Sky | SKY | 0,081764 | 0,079671 | 0,082216 | |
Bitget token | BGB | 2,01 | 1,96 | 2,05 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001821 | 0,001785 | 0,001856 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,102000 | 0,101507 | 0,105279 | |
Kite | KITE | 0,146280 | 0,142920 | 0,151288 | |
LayerZero | ZRO | 1,39 | 1,36 | 1,45 | |
Ethereum Classic | ETC | 8,45 | 8,34 | 8,51 | |
Arbitrum | ARB | 0,123818 | 0,122718 | 0,127303 | |
Jupiter | JUP | 0,179303 | 0,177923 | 0,185098 | |
Aptos | APT | 1,00 | 0,99 | 1,05 | |
KuCoin Token | KCS | 8,36 | 8,16 | 8,69 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,029303 | 0,029153 | 0,030061 | |
ETHGas | GWEI | 0,109427 | 0,101166 | 0,116255 | |
DeXe | DEXE | 10,80 | 10,28 | 11,85 | |
Polygon Ecosystem Token | POL | 0,097350 | 0,093392 | 0,097458 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Coinbase Wrapped Staked ETH | CBETH | 2.588,74 | 2.550,33 | 2.622,97 | |
Plasma | XPL | 0,091385 | 0,090602 | 0,093930 | |
NEXO | NEXO | 0,91 | 0,88 | 0,93 | |
Lighter | LIT | 0,90 | 0,88 | 0,94 | |
Kaspa | KAS | 0,032637 | 0,032336 | 0,033078 | |
Aerodrome Finance | AERO | 0,452731 | 0,447639 | 0,470478 | |
Jito Staked SOL | JITOSOL | 106,95 | 106,42 | 107,75 | |
DoubleZero | 2Z | 0,082257 | 0,081505 | 0,083148 | |
Render Network | RENDER | 1,71 | 1,68 | 1,73 | |
Flare | FLR | 0,007541 | 0,007443 | 0,007580 | |
Beldex | BDX | 0,079754 | 0,077590 | 0,082509 | |
Midnight | NIGHT | 0,031760 | 0,031221 | 0,032910 | |
Pudgy Penguins | PENGU | 0,009874 | 0,009761 | 0,010209 | |
Venice Token | VVV | 9,35 | 8,53 | 9,39 | |
RaveDAO | RAVE | 0,69 | 0,64 | 0,74 | |
MX Token | MX | 1,76 | 1,72 | 1,81 | |
Virtual Protocol | VIRTUAL | 0,70 | 0,69 | 0,71 | |
River | RIVER | 6,52 | 6,12 | 6,73 | |
Falcon Finance | FF | 0,062930 | 0,061590 | 0,064600 | |
Sentient | SENT | 0,017017 | 0,016958 | 0,017455 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monad | MON | 0,030518 | |
| Venice Token | VVV | 9,35 | |
| Bittensor | TAO | 270,33 | |
| Humanity | H | 0,193487 | |
| River | RIVER | 6,52 | |
| Polygon Ecosystem Token | POL | 0,097350 | |
| VINCI | VINCI | 9,78 | |
| Hyperliquid | HYPE | 41,25 | |
| Sky | SKY | 0,081764 | |
| Bitcoin | BTC | 78.299,66 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,054749 | |
| MemeCore | M | 2,98 | |
| DeXe | DEXE | 10,80 | |
| Worldcoin | WLD | 0,235641 | |
| LayerZero | ZRO | 1,39 | |
| Midnight | NIGHT | 0,031760 | |
| OFFICIAL TRUMP | TRUMP | 2,32 | |
| Toncoin | TON | 1,31 | |
| Pudgy Penguins | PENGU | 0,009874 | |
| RaveDAO | RAVE | 0,69 |

