Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.859,00 | 63.832,00 | 65.164,00 | |
Ethereum | ETH | 1.919,97 | 1.897,70 | 1.932,85 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 591,29 | 570,90 | 595,14 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,09 | 1,07 | 1,09 | |
Solana | SOL | 74,82 | 73,27 | 75,05 | |
TRON | TRX | 0,328808 | 0,325303 | 0,329252 | |
Figure Heloc | FIGR_HELOC | 1,04 | 1,00 | 1,04 | |
Hyperliquid | HYPE | 55,91 | 52,99 | 56,02 | |
Dogecoin | DOGE | 0,070589 | 0,069631 | 0,070881 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,013313 | 0,013296 | 0,013763 | |
LEO Token | LEO | 9,78 | 9,68 | 9,81 | |
Zcash | ZEC | 471,58 | 467,35 | 477,32 | |
Monero | XMR | 360,09 | 351,93 | 367,69 | |
WhiteBIT Coin | WBT | 56,64 | 55,81 | 56,83 | |
Cardano | ADA | 0,170250 | 0,161442 | 0,175047 | |
Chainlink | LINK | 8,45 | 8,26 | 8,51 | |
Stellar | XLM | 0,172195 | 0,170961 | 0,173287 | |
Canton | CC | 0,120829 | 0,119856 | 0,123702 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 216,93 | 209,40 | 221,06 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,42 | 1,40 | 1,44 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 45,66 | 44,92 | 45,82 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,13 | 1,13 | 1,13 | |
Hedera | HBAR | 0,068153 | 0,067627 | 0,068844 | |
Uniswap | UNI | 4,55 | 3,96 | 4,55 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,69 | 0,68 | 0,71 | |
Avalanche | AVAX | 6,51 | 6,41 | 6,53 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,055381 | 0,054157 | 0,055474 | |
Tether Gold | XAUT | 4.075,01 | 4.023,29 | 4.101,88 | |
NEAR Protocol | NEAR | 1,68 | 1,62 | 1,69 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,13 | 1,15 | |
Ondo | ONDO | 0,413802 | 0,400041 | 0,424378 | |
Bittensor | TAO | 194,70 | 190,73 | 195,27 | |
OKB | OKB | 86,18 | 85,07 | 86,74 | |
PAX Gold | PAXG | 4.079,32 | 4.028,51 | 4.105,85 | |
World Liberty Financial | WLFI | 0,055575 | 0,054681 | 0,056153 | |
Aster | ASTER | 0,61 | 0,59 | 0,61 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 101,09 | 95,35 | 101,15 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
Sky | SKY | 0,058084 | 0,056446 | 0,058096 | |
MemeCore | M | 1,00 | 0,92 | 1,13 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 2,01 | 1,94 | 2,03 | |
Mantle | MNT | 0,397728 | 0,395557 | 0,398183 | |
Polkadot | DOT | 0,77 | 0,76 | 0,78 | |
Audiera | BEAT | 3,91 | 3,25 | 3,96 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,09 | 2,06 | 2,09 | |
Bitget Token | BGB | 1,63 | 1,61 | 1,64 | |
Worldcoin | WLD | 0,310017 | 0,302938 | 0,312211 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 6,76 | 6,72 | 6,80 | |
Blockchain Capital | BCAP | 106,22 | 106,22 | 106,22 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,22 | 1,21 | 1,22 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,16 | 1,15 | 1,16 | |
KuCoin | KCS | 6,70 | 6,60 | 6,72 | |
Pi Network | PI | 0,083221 | 0,080747 | 0,084359 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,16 | 11,16 | 11,16 | |
Quant | QNT | 60,84 | 60,22 | 61,16 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Stable | STABLE | 0,034241 | 0,034025 | 0,035469 | |
JUST | JST | 0,101544 | 0,097681 | 0,102892 | |
Pump.fun | PUMP | 0,002014 | 0,001873 | 0,002035 | |
Ethena | ENA | 0,081661 | 0,077288 | 0,083023 | |
POL (ex-MATIC) | POL | 0,071870 | 0,070181 | 0,072247 | |
Kaspa | KAS | 0,027829 | 0,027347 | 0,027877 | |
Render | RENDER | 1,41 | 1,39 | 1,43 | |
NEXO | NEXO | 0,73 | 0,72 | 0,74 | |
Algorand | ALGO | 0,079584 | 0,077152 | 0,080590 | |
Gate | GT | 6,52 | 6,47 | 6,60 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,04 | 1,04 | 1,04 | |
Cosmos Hub | ATOM | 1,28 | 1,27 | 1,30 | |
Jupiter | JUP | 0,195924 | 0,194452 | 0,199857 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Beldex | BDX | 0,082295 | 0,081477 | 0,084164 | |
币安人生 (BinanceLife) | 币安人生 | 0,64 | 0,62 | 0,65 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 12,45 | 12,03 | 12,58 | |
Filecoin | FIL | 0,72 | 0,68 | 0,72 | |
Lighter | LIT | 2,29 | 2,17 | 2,30 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Flare | FLR | 0,006312 | 0,006245 | 0,006350 | |
XDC Network | XDC | 0,026362 | 0,026084 | 0,027249 | |
USX | USX | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,077945 | 0,077189 | 0,079934 | |
Injective | INJ | 4,96 | 4,63 | 5,08 | |
TrueUSD | TUSD | 1,00 | 0,99 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 4,55 | |
| Pump.fun | PUMP | 0,002014 | |
| Injective | INJ | 4,96 | |
| Aave | AAVE | 101,09 | |
| Filecoin | FIL | 0,72 | |
| Ethena | ENA | 0,081661 | |
| Lighter | LIT | 2,29 | |
| Cardano | ADA | 0,170250 | |
| NEAR Protocol | NEAR | 1,68 | |
| Bitcoin Cash | BCH | 216,93 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,00 | |
| Stable | STABLE | 0,034241 | |
| Rain | RAIN | 0,013313 | |
| XDC Network | XDC | 0,026362 | |
| Arbitrum | ARB | 0,077945 | |
| Canton | CC | 0,120829 | |
| Jupiter | JUP | 0,195924 | |
| NEXO | NEXO | 0,73 | |
| World Liberty Financial | WLFI | 0,055575 | |
| Cosmos Hub | ATOM | 1,28 |

