Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.505,18 | 74.733,66 | 76.924,94 | |
Ethereum | ETH | 2.325,19 | 2.279,13 | 2.347,78 | |
Hyperliquid | HYPE | 40,85 | 40,36 | 41,81 | |
MemeCore | M | 3,55 | 3,18 | 3,77 | |
Sui | SUI | 0,96 | 0,93 | 0,96 | |
Wrapped Beacon ETH | WBETH | 2.546,09 | 2.494,28 | 2.572,70 | |
Rain | RAIN | 0,007011 | 0,006782 | 0,007606 | |
World Liberty Financial | WLFI | 0,078954 | 0,077516 | 0,079355 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped eETH | WEETH | 2.517,95 | 2.467,84 | 2.542,41 | |
Canton Coin | CC | 0,148250 | 0,147381 | 0,159500 | |
Aster | ASTER | 0,68 | 0,67 | 0,69 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,64 | 0,62 | 0,65 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,032763 | 0,030753 | 0,033221 | |
OFFICIAL TRUMP | TRUMP | 2,86 | 2,83 | 2,90 | |
Bittensor | TAO | 247,07 | 240,25 | 249,59 | |
Pi Network | PI | 0,170199 | 0,166100 | 0,175300 | |
Worldcoin | WLD | 0,263980 | 0,261548 | 0,269599 | |
Ondo | ONDO | 0,258282 | 0,251207 | 0,260300 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 1,99 | 1,88 | 1,99 | |
Sky | SKY | 0,080247 | 0,078355 | 0,081411 | |
Pump.fun | PUMP | 0,001848 | 0,001804 | 0,001861 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,112582 | 0,110240 | 0,117993 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
LayerZero | ZRO | 1,64 | 1,52 | 1,72 | |
RaveDAO | RAVE | 1,45 | 0,55 | 2,29 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Kite | KITE | 0,141580 | 0,135970 | 0,142300 | |
Jupiter | JUP | 0,171082 | 0,167277 | 0,172851 | |
Plasma | XPL | 0,104378 | 0,103310 | 0,106792 | |
Humanity | H | 0,099180 | 0,098870 | 0,104020 | |
Polygon Ecosystem Token | POL | 0,092921 | 0,090355 | 0,095671 | |
ETHGas | GWEI | 0,099575 | 0,086142 | 0,118402 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Jito Staked SOL | JITOSOL | 109,15 | 107,92 | 109,60 | |
Lighter | LIT | 0,90 | 0,89 | 0,93 | |
Midnight | NIGHT | 0,037170 | 0,035400 | 0,037450 | |
Render Network | RENDER | 1,80 | 1,76 | 1,81 | |
DoubleZero | 2Z | 0,082139 | 0,081133 | 0,085894 | |
Venice Token | VVV | 9,58 | 8,94 | 9,84 | |
Falcon Finance | FF | 0,074490 | 0,073570 | 0,075240 | |
Aerodrome Finance | AERO | 0,387081 | 0,380864 | 0,402103 | |
Virtual Protocol | VIRTUAL | 0,70 | 0,68 | 0,70 | |
Mantle Staked Ether | METH | 2.532,13 | 2.474,66 | 2.560,85 | |
Sentient | SENT | 0,017981 | 0,016602 | 0,018609 | |
Pudgy Penguins | PENGU | 0,007688 | 0,007244 | 0,007811 | |
River | RIVER | 5,58 | 4,80 | 5,89 | |
Play | PLAY | 0,114189 | 0,102985 | 0,119347 | |
Story | IP | 0,52 | 0,499079 | 0,54 | |
Sei | SEI | 0,056086 | 0,055259 | 0,056711 | |
Ether.fi | ETHFI | 0,459157 | 0,450932 | 0,468744 | |
Pyth Network | PYTH | 0,045242 | 0,044618 | 0,046119 | |
Celestia | TIA | 0,374974 | 0,374499 | 0,391830 | |
SoSoValue | SOSO | 0,438200 | 0,419200 | 0,445900 | |
First Digital USD | FDUSD | 1,00 | 1,00 | 1,00 | |
KAITO | KAITO | 0,405000 | 0,404318 | 0,420360 | |
Starknet | STRK | 0,037000 | 0,034000 | 0,037000 | |
WAL Token | WAL | 0,073101 | 0,071963 | 0,074599 | |
Grass | GRASS | 0,334200 | 0,322600 | 0,339800 | |
Jito | JTO | 0,333513 | 0,322133 | 0,353239 | |
SPX6900 | SPX | 0,357030 | 0,323134 | 0,361027 | |
EigenLayer | EIGEN | 0,179954 | 0,177094 | 0,188666 | |
GUSD | GATEUSD | 1,00 | 1,00 | 1,00 | |
UnifAI | UAI | 0,328000 | 0,209770 | 0,333540 | |
Zama | ZAMA | 0,028446 | 0,026410 | 0,028446 | |
DeepBook Protocol | DEEP | 0,030600 | 0,029950 | 0,031477 | |
Yooldo Games | ESPORTS | 0,343700 | 0,330600 | 0,391000 | |
Lombard | BARD | 0,302600 | 0,296900 | 0,309798 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,45 | |
| UnifAI | UAI | 0,328000 | |
| River | RIVER | 5,58 | |
| SPX6900 | SPX | 0,357030 | |
| Starknet | STRK | 0,037000 | |
| Sentient | SENT | 0,017981 | |
| Zama | ZAMA | 0,028446 | |
| LayerZero | ZRO | 1,64 | |
| Monad | MON | 0,032763 | |
| Pudgy Penguins | PENGU | 0,007688 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Yooldo Games | ESPORTS | 0,343700 | |
| ETHGas | GWEI | 0,099575 | |
| Rain | RAIN | 0,007011 | |
| Humanity | H | 0,099180 | |
| EigenLayer | EIGEN | 0,179954 | |
| Celestia | TIA | 0,374974 | |
| DoubleZero | 2Z | 0,082139 | |
| Canton Coin | CC | 0,148250 | |
| Ethena | ENA | 0,112582 | |
| Plasma | XPL | 0,104378 |

