Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.295,51 | 61.322,84 | 64.892,81 | |
Ethereum | ETH | 1.758,97 | 1.716,41 | 1.828,53 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,16 | 1,14 | 1,21 | |
Binance Coin | BNB | 599,52 | 587,68 | 626,81 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 64,79 | 64,32 | 75,40 | |
Solana | SOL | 67,80 | 66,72 | 72,18 | |
TRON | TRX | 0,331365 | 0,326074 | 0,333324 | |
MemeCore | M | 3,29 | 3,26 | 3,43 | |
Rain | RAIN | 0,014082 | 0,013812 | 0,014490 | |
Staked Ether | STETH | 1.758,26 | 1.715,38 | 1.832,37 | |
Dogecoin | DOGE | 0,087261 | 0,085813 | 0,091987 | |
WhiteBIT Token | WBT | 45,71 | 44,59 | 47,43 | |
Stellar | XLM | 0,200529 | 0,197998 | 0,220468 | |
LEO Token | LEO | 9,95 | 9,91 | 10,00 | |
Toncoin | TON | 1,66 | 1,65 | 1,92 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
ZCash | ZEC | 478,05 | 476,38 | 646,34 | |
Cardano | ADA | 0,180260 | 0,178688 | 0,202475 | |
Chainlink | LINK | 7,91 | 7,80 | 8,38 | |
Sui | SUI | 0,76 | 0,75 | 0,83 | |
Wrapped Bitcoin | WBTC | 63.201,38 | 61.184,79 | 64.862,13 | |
Monero | XMR | 368,15 | 339,33 | 384,59 | |
Wrapped Beacon ETH | WBETH | 1.932,05 | 1.870,54 | 2.009,38 | |
Cronos | CRO | 0,060541 | 0,059362 | 0,062104 | |
World Liberty Financial | WLFI | 0,059796 | 0,057546 | 0,063711 | |
Canton Coin | CC | 0,149740 | 0,149169 | 0,156932 | |
Humanity | H | 0,57 | 0,55 | 0,65 | |
Worldcoin | WLD | 0,52 | 0,458109 | 0,63 | |
Aster | ASTER | 0,65 | 0,65 | 0,69 | |
Bitcoin Cash | BCH | 242,79 | 230,41 | 251,76 | |
World Liberty Financial USD | USD1 | 1,00 | 0,98 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,083411 | 0,081510 | 0,087626 | |
Stable | STABLE | 0,037786 | 0,036310 | 0,039776 | |
ADI | ADI | 3,71 | 3,71 | 3,76 | |
Ondo | ONDO | 0,365054 | 0,349653 | 0,424064 | |
Avalanche | AVAX | 7,60 | 7,51 | 8,11 | |
Litecoin | LTC | 45,25 | 43,94 | 47,60 | |
XT.com Token | XT | 3,48 | 3,37 | 3,65 | |
Mantle | MANTLE | 0,55 | 0,55 | 0,60 | |
Aave Ethereum WETH | AETHWETH | 1.758,97 | 1.716,41 | 1.828,53 | |
Tether Gold | XAUT | 4.447,08 | 4.415,63 | 4.484,78 | |
Wrapped eETH | WEETH | 1.911,47 | 1.865,22 | 1.987,07 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Near | NEAR | 2,25 | 2,21 | 2,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
VINCI | VINCI | 7,86 | 7,60 | 8,11 | |
Uniswap Protocol Token | UNI | 2,61 | 2,57 | 2,82 | |
Bittensor | TAO | 206,56 | 205,43 | 229,41 | |
Monad | MON | 0,021125 | 0,018155 | 0,022174 | |
Pi Network | PI | 0,126695 | 0,119948 | 0,138779 | |
PAX Gold | PAXG | 4.462,69 | 4.434,50 | 4.505,53 | |
DeXe | DEXE | 21,27 | 16,36 | 21,85 | |
Gatechain Token | GT | 6,49 | 6,28 | 6,91 | |
Morpho | MORPHO | 1,80 | 1,77 | 1,88 | |
OFFICIAL TRUMP | TRUMP | 1,78 | 1,76 | 2,00 | |
Kite | KITE | 0,173344 | 0,172355 | 0,194367 | |
Polkadot | DOT | 1,03 | 1,01 | 1,11 | |
Bitget token | BGB | 1,88 | 1,78 | 2,00 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 73,57 | 71,05 | 80,21 | |
Sky | SKY | 0,063933 | 0,063747 | 0,068144 | |
Internet Computer | ICP | 2,68 | 2,61 | 3,19 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Lighter | LIT | 1,44 | 1,42 | 1,81 | |
Pump.fun | PUMP | 0,001622 | 0,001608 | 0,001796 | |
Ethena | ENA | 0,093015 | 0,091979 | 0,114148 | |
Venice Token | VVV | 16,09 | 16,00 | 21,20 | |
Jupiter | JUP | 0,178682 | 0,170695 | 0,203384 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
XDC Network | XDC | 0,030084 | 0,029715 | 0,031068 | |
Ethereum Classic | ETC | 7,25 | 7,20 | 7,77 | |
Aave | AAVE | 70,32 | 68,23 | 75,06 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
LayerZero | ZRO | 1,06 | 1,06 | 1,28 | |
Quant | QNT | 69,65 | 67,17 | 73,90 | |
Algorand | ALGO | 0,099783 | 0,099310 | 0,107299 | |
ETHGas | GWEI | 0,099135 | 0,097452 | 0,104970 | |
KuCoin Token | KCS | 6,76 | 6,34 | 7,39 | |
Polygon Ecosystem Token | POL | 0,086800 | 0,086636 | 0,093866 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 21,27 | |
| Monad | MON | 0,021125 | |
| Monero | XMR | 368,15 | |
| Tether Gold | XAUT | 4.447,08 | |
| PAX Gold | PAXG | 4.462,69 | |
| Bitcoin Cash | BCH | 242,79 | |
| PayPal USD | PYUSD | 1,00 | |
| World Liberty Financial USD | USD1 | 1,00 | |
| Tether | USDT | 1,00 | |
| USD Coin | USDC | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 478,05 | |
| Venice Token | VVV | 16,09 | |
| Near | NEAR | 2,25 | |
| Lighter | LIT | 1,44 | |
| Ethena | ENA | 0,093015 | |
| LayerZero | ZRO | 1,06 | |
| Internet Computer | ICP | 2,68 | |
| Hyperliquid | HYPE | 64,79 | |
| Ondo | ONDO | 0,365054 | |
| Toncoin | TON | 1,66 |

