Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.760,66 | 61.322,84 | 65.750,02 | |
Ethereum | ETH | 1.778,48 | 1.716,41 | 1.849,49 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,18 | 1,14 | 1,22 | |
Binance Coin | BNB | 606,39 | 587,68 | 629,17 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 67,31 | 64,70 | 75,51 | |
Solana | SOL | 68,91 | 66,72 | 73,06 | |
TRON | TRX | 0,331924 | 0,326074 | 0,333961 | |
MemeCore | M | 3,33 | 3,26 | 3,43 | |
Rain | RAIN | 0,014226 | 0,013812 | 0,014505 | |
Staked Ether | STETH | 1.778,13 | 1.715,38 | 1.853,37 | |
Dogecoin | DOGE | 0,088871 | 0,085813 | 0,093117 | |
WhiteBIT Token | WBT | 46,11 | 44,59 | 48,06 | |
Stellar | XLM | 0,207511 | 0,197998 | 0,220468 | |
LEO Token | LEO | 9,95 | 9,91 | 10,00 | |
Toncoin | TON | 1,71 | 1,69 | 1,93 | |
ZCash | ZEC | 519,10 | 510,44 | 646,34 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Cardano | ADA | 0,184168 | 0,183070 | 0,206287 | |
Chainlink | LINK | 8,06 | 7,80 | 8,46 | |
Sui | SUI | 0,78 | 0,75 | 0,84 | |
Wrapped Bitcoin | WBTC | 63.663,64 | 61.184,79 | 65.718,94 | |
Monero | XMR | 366,42 | 339,33 | 368,94 | |
Wrapped Beacon ETH | WBETH | 1.953,31 | 1.870,54 | 2.032,40 | |
Cronos | CRO | 0,061062 | 0,059362 | 0,062382 | |
World Liberty Financial | WLFI | 0,061386 | 0,057546 | 0,063711 | |
Canton Coin | CC | 0,149720 | 0,149169 | 0,156932 | |
Humanity | H | 0,56 | 0,55 | 0,65 | |
Worldcoin | WLD | 0,54 | 0,458109 | 0,63 | |
Aster | ASTER | 0,66 | 0,65 | 0,69 | |
Bitcoin Cash | BCH | 247,94 | 230,41 | 251,76 | |
World Liberty Financial USD | USD1 | 1,00 | 0,98 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,085221 | 0,081510 | 0,087626 | |
Stable | STABLE | 0,039679 | 0,036310 | 0,039776 | |
Ondo | ONDO | 0,378674 | 0,349653 | 0,428277 | |
ADI | ADI | 3,72 | 3,71 | 3,76 | |
Avalanche | AVAX | 7,75 | 7,51 | 8,18 | |
Litecoin | LTC | 46,15 | 43,94 | 47,93 | |
XT.com Token | XT | 3,52 | 3,37 | 3,69 | |
Mantle | MANTLE | 0,56 | 0,55 | 0,60 | |
Aave Ethereum WETH | AETHWETH | 1.778,48 | 1.716,41 | 1.849,49 | |
Tether Gold | XAUT | 4.450,27 | 4.396,84 | 4.484,78 | |
Wrapped eETH | WEETH | 1.932,68 | 1.865,22 | 2.009,84 | |
Near | NEAR | 2,31 | 2,28 | 2,93 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,67 | 2,57 | 2,87 | |
VINCI | VINCI | 7,94 | 7,60 | 8,22 | |
Bittensor | TAO | 213,41 | 205,43 | 231,16 | |
Monad | MON | 0,021963 | 0,018155 | 0,022025 | |
Pi Network | PI | 0,129400 | 0,119948 | 0,139215 | |
PAX Gold | PAXG | 4.464,97 | 4.417,32 | 4.505,53 | |
DeXe | DEXE | 21,37 | 16,07 | 22,04 | |
Gatechain Token | GT | 6,51 | 6,28 | 6,99 | |
OFFICIAL TRUMP | TRUMP | 1,83 | 1,76 | 2,01 | |
Morpho | MORPHO | 1,82 | 1,77 | 1,92 | |
Kite | KITE | 0,179010 | 0,174690 | 0,196143 | |
Polkadot | DOT | 1,06 | 1,01 | 1,12 | |
Bitget token | BGB | 1,88 | 1,76 | 2,02 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 74,70 | 71,05 | 81,27 | |
Internet Computer | ICP | 2,80 | 2,61 | 3,20 | |
Sky | SKY | 0,064930 | 0,064575 | 0,068519 | |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | |
Lighter | LIT | 1,48 | 1,44 | 1,87 | |
Pump.fun | PUMP | 0,001692 | 0,001608 | 0,001819 | |
Ethena | ENA | 0,096596 | 0,091979 | 0,115405 | |
Venice Token | VVV | 17,16 | 16,93 | 21,20 | |
Jupiter | JUP | 0,184086 | 0,170695 | 0,206976 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Classic | ETC | 7,39 | 7,20 | 7,85 | |
Aave | AAVE | 71,95 | 68,23 | 75,81 | |
XDC Network | XDC | 0,030122 | 0,029715 | 0,031247 | |
LayerZero | ZRO | 1,13 | 1,10 | 1,29 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 69,76 | 67,17 | 73,90 | |
Algorand | ALGO | 0,102119 | 0,099668 | 0,108366 | |
ETHGas | GWEI | 0,100467 | 0,097452 | 0,107929 | |
KuCoin Token | KCS | 6,81 | 6,34 | 7,47 | |
Polygon Ecosystem Token | POL | 0,089824 | 0,087656 | 0,094120 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 21,37 | |
| Monad | MON | 0,021963 | |
| Monero | XMR | 366,42 | |
| Stable | STABLE | 0,039679 | |
| Tether Gold | XAUT | 4.450,27 | |
| PAX Gold | PAXG | 4.464,97 | |
| Bitcoin Cash | BCH | 247,94 | |
| Falcon USD | USDF | 1,00 | |
| World Liberty Financial USD | USD1 | 1,00 | |
| Tether | USDT | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,31 | |
| Venice Token | VVV | 17,16 | |
| ZCash | ZEC | 519,10 | |
| Ethena | ENA | 0,096596 | |
| Lighter | LIT | 1,48 | |
| Internet Computer | ICP | 2,80 | |
| Toncoin | TON | 1,71 | |
| Ondo | ONDO | 0,378674 | |
| LayerZero | ZRO | 1,13 | |
| Jupiter | JUP | 0,184086 |

