Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 33,70 | 33,54 | 34,12 | |
Ethereum | ETH | 1,00 | 0,99 | 1,01 | |
Tether | USDT | 0,000533 | 0,000533 | 0,000534 | |
BNB | BNB | 0,324762 | 0,323176 | 0,327827 | |
USDC | USDC | 0,000534 | 0,000533 | 0,000534 | |
XRP | XRP | 0,000537 | 0,000533 | 0,000542 | |
Solana | SOL | 0,040444 | 0,040094 | 0,040856 | |
TRON | TRX | 0,000178 | 0,000178 | 0,000181 | |
Figure Heloc | FIGR_HELOC | 0,000555 | 0,000551 | 0,000557 | |
Hyperliquid | HYPE | 0,030801 | 0,029842 | 0,031176 | |
Dogecoin | DOGE | 0,000037 | 0,000037 | 0,000038 | |
USDS | USDS | 0,000534 | 0,000534 | 0,000534 | |
Rain | RAIN | 0,000007 | 0,000006 | 0,000007 | |
LEO Token | LEO | 0,005057 | 0,004834 | 0,005082 | |
Zcash | ZEC | 0,258415 | 0,257786 | 0,265992 | |
Monero | XMR | 0,211068 | 0,208068 | 0,218001 | |
Cardano | ADA | 0,000097 | 0,000096 | 0,000099 | |
Chainlink | LINK | 0,004689 | 0,004600 | 0,004725 | |
WhiteBIT Coin | WBT | 0,029189 | 0,029073 | 0,029548 | |
Stellar | XLM | 0,000085 | 0,000085 | 0,000087 | |
Dai | DAI | 0,000534 | 0,000534 | 0,000534 | |
Bitcoin Cash | BCH | 0,109845 | 0,109784 | 0,115217 | |
USD1 | USD1 | 0,000533 | 0,000533 | 0,000534 | |
Ethena USDe | USDE | 0,000534 | 0,000533 | 0,000534 | |
Canton | CC | 0,000052 | 0,000051 | 0,000054 | |
Gram (prev. Toncoin) | GRAM | 0,000710 | 0,000706 | 0,000725 | |
Global Dollar | USDG | 0,000534 | 0,000533 | 0,000535 | |
Litecoin | LTC | 0,023818 | 0,023827 | 0,024068 | |
Circle USYC | USYC | 0,000605 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,000035 | 0,000035 | 0,000036 | |
PayPal USD | PYUSD | 0,000534 | 0,000534 | 0,000534 | |
Sui | SUI | 0,000366 | 0,000361 | 0,000370 | |
Avalanche | AVAX | 0,003425 | 0,003360 | 0,003492 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000534 | 0,000534 | 0,000534 | |
Tether Gold | XAUT | 2,32 | 2,31 | 2,36 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Cronos | CRO | 0,000025 | 0,000025 | 0,000025 | |
Uniswap | UNI | 0,001857 | 0,001847 | 0,001927 | |
OKB | OKB | 0,054872 | 0,051788 | 0,055910 | |
Ondo US Dollar Yield | USDY | 0,000609 | 0,000607 | 0,000609 | |
NEAR Protocol | NEAR | 0,000875 | 0,000862 | 0,000897 | |
Bittensor | TAO | 0,107536 | 0,105257 | 0,108166 | |
PAX Gold | PAXG | 2,32 | 2,32 | 2,37 | |
World Liberty Financial | WLFI | 0,000029 | 0,000029 | 0,000030 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Ondo | ONDO | 0,000178 | 0,000174 | 0,000181 | |
Aster | ASTER | 0,000321 | 0,000320 | 0,000324 | |
Ripple USD | RLUSD | 0,000534 | 0,000534 | 0,000534 | |
USDD | USDD | 0,000533 | 0,000533 | 0,000534 | |
Mantle | MNT | 0,000241 | 0,000241 | 0,000249 | |
MemeCore | M | 0,000572 | 0,000566 | 0,000600 | |
Aave | AAVE | 0,046684 | 0,046387 | 0,047785 | |
Falcon USD | USDF | 0,000531 | 0,000531 | 0,000532 | |
BFUSD | BFUSD | 0,000533 | 0,000533 | 0,000534 | |
Polkadot | DOT | 0,000411 | 0,000408 | 0,000418 | |
Morpho | MORPHO | 0,001043 | 0,001038 | 0,001068 | |
Sky | SKY | 0,000028 | 0,000028 | 0,000029 | |
United Stables | U | 0,000533 | 0,000532 | 0,000535 | |
Worldcoin | WLD | 0,000183 | 0,000175 | 0,000188 | |
Internet Computer | ICP | 0,001152 | 0,001143 | 0,001171 | |
USDGO | USDGO | 0,000534 | 0,000534 | 0,000534 | |
Bitget Token | BGB | 0,000882 | 0,000875 | 0,000906 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Pump.fun | PUMP | 0,000002 | 0,000001 | 0,000002 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000622 | 0,000621 | 0,000623 | |
Ethereum Classic | ETC | 0,003314 | 0,003283 | 0,003379 | |
Pi Network | PI | 0,000047 | 0,000047 | 0,000048 | |
Blockchain Capital | BCAP | 0,056672 | 0,056672 | 0,056672 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,005967 | 0,005966 | 0,005967 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000650 | 0,000650 | 0,000651 | |
KuCoin | KCS | 0,003530 | 0,003492 | 0,003577 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000594 | 0,000594 | 0,000594 | |
JUST | JST | 0,000056 | 0,000054 | 0,000056 | |
Quant | QNT | 0,031273 | 0,030741 | 0,031339 | |
Stable | STABLE | 0,000018 | 0,000018 | 0,000018 | |
Ethena | ENA | 0,000045 | 0,000045 | 0,000047 | |
Cosmos Hub | ATOM | 0,000806 | 0,000743 | 0,000815 | |
POL (ex-MATIC) | POL | 0,000039 | 0,000039 | 0,000040 | |
NEXO | NEXO | 0,000389 | 0,000380 | 0,000392 | |
Gate | GT | 0,003609 | 0,003585 | 0,003623 | |
Bitway | BTW | 0,000141 | 0,000106 | 0,000144 | |
Algorand | ALGO | 0,000042 | 0,000042 | 0,000043 | |
Kaspa | KAS | 0,000014 | 0,000013 | 0,000014 | |
GHO | GHO | 0,000533 | 0,000533 | 0,000533 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000558 | 0,000558 | 0,000558 | |
Beldex | BDX | 0,000047 | 0,000046 | 0,000048 | |
YLDS | YLDS | 0,000533 | 0,000533 | 0,000534 | |
Render | RENDER | 0,000672 | 0,000660 | 0,000681 | |
Venice Token | VVV | 0,006663 | 0,006133 | 0,006798 | |
Lighter | LIT | 0,001245 | 0,001227 | 0,001290 | |
Jupiter | JUP | 0,000090 | 0,000089 | 0,000092 | |
Filecoin | FIL | 0,000359 | 0,000354 | 0,000371 | |
Usual USD | USD0 | 0,000533 | 0,000533 | 0,000534 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000014 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
Arbitrum | ARB | 0,000040 | 0,000039 | 0,000042 | |
TrueUSD | TUSD | 0,000532 | 0,000531 | 0,000533 | |
Aptos | APT | 0,000299 | 0,000296 | 0,000303 | |
币安人生 (BinanceLife) | 币安人生 | 0,000254 | 0,000253 | 0,000260 | |
A7A5 | A7A5 | 0,000006 | 0,000006 | 0,000006 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000141 | |
| Cosmos Hub | ATOM | 0,000806 | |
| OKB | OKB | 0,054872 | |
| Venice Token | VVV | 0,006663 | |
| LEO Token | LEO | 0,005057 | |
| Beldex | BDX | 0,000047 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,000254 | |
| Pump.fun | PUMP | 0,000002 | |
| JUST | JST | 0,000056 | |
| Mantle | MNT | 0,000241 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000000 | |
| Arbitrum | ARB | 0,000040 | |
| Filecoin | FIL | 0,000359 | |
| Ethena | ENA | 0,000045 | |
| Bitcoin Cash | BCH | 0,109845 | |
| MemeCore | M | 0,000572 | |
| Rain | RAIN | 0,000007 | |
| Canton | CC | 0,000052 | |
| Internet Computer | ICP | 0,001152 | |
| Polkadot | DOT | 0,000411 |
