Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 54.754,00 | 54.483,00 | 55.437,00 | |
Ethereum | ETH | 1.628,45 | 1.615,66 | 1.645,58 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 527,55 | 525,05 | 532,61 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
XRP | XRP | 0,87 | 0,87 | 0,88 | |
Solana | SOL | 65,70 | 65,14 | 66,38 | |
TRON | TRX | 0,288866 | 0,289095 | 0,293262 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,89 | 0,90 | |
Hyperliquid | HYPE | 49,97 | 48,48 | 50,65 | |
Dogecoin | DOGE | 0,060593 | 0,059775 | 0,061366 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Rain | RAIN | 0,011016 | 0,010512 | 0,011197 | |
LEO Token | LEO | 8,22 | 7,85 | 8,26 | |
Zcash | ZEC | 420,05 | 418,82 | 432,15 | |
Monero | XMR | 342,69 | 338,04 | 354,18 | |
Cardano | ADA | 0,157487 | 0,156549 | 0,161586 | |
Chainlink | LINK | 7,62 | 7,47 | 7,68 | |
WhiteBIT Coin | WBT | 47,43 | 47,23 | 48,01 | |
Stellar | XLM | 0,138401 | 0,137314 | 0,140835 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 178,50 | 178,36 | 187,19 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Canton | CC | 0,083743 | 0,083028 | 0,087812 | |
Gram (prev. Toncoin) | GRAM | 1,15 | 1,15 | 1,18 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 38,69 | 38,71 | 39,10 | |
Circle USYC | USYC | 0,98 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,056972 | 0,056895 | 0,057990 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Sui | SUI | 0,59 | 0,59 | 0,60 | |
Avalanche | AVAX | 5,56 | 5,46 | 5,67 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.763,58 | 3.759,09 | 3.832,60 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Cronos | CRO | 0,040404 | 0,040379 | 0,040872 | |
Uniswap | UNI | 3,02 | 3,00 | 3,13 | |
OKB | OKB | 89,09 | 84,14 | 90,83 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 0,99 | |
NEAR Protocol | NEAR | 1,42 | 1,40 | 1,46 | |
Bittensor | TAO | 174,74 | 171,01 | 175,73 | |
PAX Gold | PAXG | 3.776,59 | 3.773,50 | 3.845,43 | |
World Liberty Financial | WLFI | 0,047595 | 0,047501 | 0,048073 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ondo | ONDO | 0,289820 | 0,282706 | 0,294069 | |
Aster | ASTER | 0,52 | 0,52 | 0,53 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Mantle | MNT | 0,391302 | 0,390850 | 0,404374 | |
MemeCore | M | 0,92 | 0,92 | 0,98 | |
Aave | AAVE | 75,81 | 75,36 | 77,63 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Polkadot | DOT | 0,67 | 0,66 | 0,68 | |
Morpho | MORPHO | 1,69 | 1,69 | 1,73 | |
Sky | SKY | 0,045840 | 0,045522 | 0,046299 | |
United Stables | U | 0,87 | 0,86 | 0,87 | |
Worldcoin | WLD | 0,296588 | 0,283859 | 0,305856 | |
Internet Computer | ICP | 1,87 | 1,86 | 1,90 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Bitget Token | BGB | 1,43 | 1,42 | 1,47 | |
Pump.fun | PUMP | 0,002473 | 0,002309 | 0,002534 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000002 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 5,38 | 5,33 | 5,49 | |
Pi Network | PI | 0,076797 | 0,075903 | 0,078042 | |
Blockchain Capital | BCAP | 92,07 | 92,07 | 92,07 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,69 | 9,69 | 9,69 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
KuCoin | KCS | 5,73 | 5,67 | 5,81 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,97 | 0,96 | 0,97 | |
JUST | JST | 0,090677 | 0,087062 | 0,090500 | |
Quant | QNT | 50,81 | 49,94 | 50,92 | |
Stable | STABLE | 0,028646 | 0,028541 | 0,029455 | |
Ethena | ENA | 0,073815 | 0,073360 | 0,076481 | |
Cosmos Hub | ATOM | 1,31 | 1,21 | 1,32 | |
POL (ex-MATIC) | POL | 0,062882 | 0,063027 | 0,065081 | |
NEXO | NEXO | 0,63 | 0,62 | 0,64 | |
Gate | GT | 5,86 | 5,82 | 5,89 | |
Bitway | BTW | 0,228730 | 0,172713 | 0,234427 | |
Algorand | ALGO | 0,068162 | 0,067720 | 0,069624 | |
Kaspa | KAS | 0,022091 | 0,021883 | 0,022347 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Beldex | BDX | 0,076173 | 0,074544 | 0,078788 | |
YLDS | YLDS | 0,87 | 0,87 | 0,87 | |
Render | RENDER | 1,09 | 1,07 | 1,11 | |
Venice Token | VVV | 10,83 | 9,96 | 11,04 | |
Lighter | LIT | 2,02 | 1,99 | 2,10 | |
Jupiter | JUP | 0,146589 | 0,145016 | 0,150103 | |
Usual USD | USD0 | 0,87 | 0,87 | 0,87 | |
Filecoin | FIL | 0,58 | 0,58 | 0,60 | |
XDC Network | XDC | 0,023261 | 0,022981 | 0,023280 | |
Flare | FLR | 0,005166 | 0,005140 | 0,005236 | |
Arbitrum | ARB | 0,065024 | 0,063875 | 0,067845 | |
TrueUSD | TUSD | 0,86 | 0,86 | 0,87 | |
Aptos | APT | 0,486329 | 0,481133 | 0,492410 | |
币安人生 (BinanceLife) | 币安人生 | 0,412587 | 0,410519 | 0,422317 | |
A7A5 | A7A5 | 0,010303 | 0,010233 | 0,010503 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,228730 | |
| Cosmos Hub | ATOM | 1,31 | |
| OKB | OKB | 89,09 | |
| Venice Token | VVV | 10,83 | |
| LEO Token | LEO | 8,22 | |
| Beldex | BDX | 0,076173 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,412587 | |
| Pump.fun | PUMP | 0,002473 | |
| JUST | JST | 0,090677 | |
| Mantle | MNT | 0,391302 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000002 | |
| Arbitrum | ARB | 0,065024 | |
| Filecoin | FIL | 0,58 | |
| Ethena | ENA | 0,073815 | |
| Bitcoin Cash | BCH | 178,50 | |
| MemeCore | M | 0,92 | |
| Rain | RAIN | 0,011016 | |
| Canton | CC | 0,083743 | |
| Internet Computer | ICP | 1,87 | |
| Polkadot | DOT | 0,67 |
