Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.009.327,00 | 2.993.811,00 | 3.044.008,00 | |
Ethereum | ETH | 89.930,00 | 89.206,00 | 90.540,00 | |
Tether | USDT | 47,84 | 47,83 | 47,88 | |
BNB | BNB | 29.019,00 | 28.851,00 | 29.312,00 | |
USDC | USDC | 47,87 | 47,85 | 47,90 | |
XRP | XRP | 47,79 | 47,71 | 48,49 | |
Solana | SOL | 3.594,83 | 3.573,36 | 3.656,08 | |
TRON | TRX | 15,93 | 15,88 | 16,01 | |
Figure Heloc | FIGR_HELOC | 48,28 | 48,04 | 48,78 | |
Hyperliquid | HYPE | 2.658,53 | 2.652,37 | 2.757,40 | |
Dogecoin | DOGE | 3,34 | 3,31 | 3,37 | |
USDS | USDS | 47,88 | 47,87 | 47,92 | |
Rain | RAIN | 0,61 | 0,59 | 0,62 | |
LEO Token | LEO | 440,13 | 437,41 | 455,63 | |
Zcash | ZEC | 23.603,00 | 23.006,00 | 23.658,00 | |
Monero | XMR | 18.993,18 | 18.769,50 | 19.269,29 | |
Chainlink | LINK | 429,56 | 417,58 | 430,55 | |
Cardano | ADA | 8,58 | 8,53 | 8,78 | |
WhiteBIT Coin | WBT | 2.609,69 | 2.596,08 | 2.634,68 | |
Stellar | XLM | 7,60 | 7,58 | 7,67 | |
Dai | DAI | 47,88 | 47,86 | 47,92 | |
Bitcoin Cash | BCH | 9.750,65 | 9.570,54 | 9.918,25 | |
USD1 | USD1 | 47,84 | 47,82 | 47,87 | |
Ethena USDe | USDE | 47,87 | 47,84 | 47,90 | |
Canton | CC | 4,62 | 4,58 | 4,77 | |
Gram (prev. Toncoin) | GRAM | 63,75 | 63,11 | 64,31 | |
Global Dollar | USDG | 47,88 | 47,82 | 47,93 | |
Litecoin | LTC | 2.083,92 | 2.076,75 | 2.149,38 | |
Circle USYC | USYC | 54,27 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,13 | 3,10 | 3,16 | |
Avalanche | AVAX | 307,20 | 303,74 | 310,29 | |
Sui | SUI | 32,45 | 32,17 | 33,04 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,88 | 47,88 | 47,88 | |
PayPal USD | PYUSD | 47,87 | 47,86 | 47,91 | |
Shiba Inu | SHIB | 0,000219 | 0,000212 | 0,000223 | |
Tether Gold | XAUT | 208.557,00 | 205.862,00 | 209.349,00 | |
Cronos | CRO | 2,31 | 2,25 | 2,38 | |
OKB | OKB | 5.106,92 | 4.832,59 | 5.189,36 | |
Ondo US Dollar Yield | USDY | 54,59 | 54,41 | 54,71 | |
NEAR Protocol | NEAR | 77,86 | 75,75 | 78,56 | |
Uniswap | UNI | 153,26 | 151,85 | 168,74 | |
PAX Gold | PAXG | 209.292,00 | 206.561,00 | 210.127,00 | |
Bittensor | TAO | 9.467,21 | 9.276,67 | 9.815,30 | |
World Liberty Financial | WLFI | 2,69 | 2,56 | 2,84 | |
Ripple USD | RLUSD | 47,89 | 47,87 | 47,93 | |
HTX DAO | HTX | 0,000086 | 0,000086 | 0,000087 | |
Aster | ASTER | 28,77 | 28,56 | 28,93 | |
Ondo | ONDO | 15,48 | 15,42 | 16,06 | |
USDD | USDD | 47,84 | 47,82 | 47,88 | |
MemeCore | M | 53,09 | 51,61 | 57,12 | |
Mantle | MNT | 21,26 | 21,15 | 21,49 | |
Falcon USD | USDF | 47,66 | 47,63 | 47,72 | |
Aave | AAVE | 4.101,22 | 4.076,34 | 4.241,98 | |
BFUSD | BFUSD | 47,83 | 47,80 | 47,87 | |
Polkadot | DOT | 36,24 | 36,01 | 37,16 | |
Morpho | MORPHO | 92,45 | 91,54 | 94,09 | |
United Stables | U | 47,86 | 47,83 | 47,89 | |
Internet Computer | ICP | 106,88 | 103,39 | 106,83 | |
Worldcoin | WLD | 16,40 | 15,96 | 16,59 | |
Sky | SKY | 2,49 | 2,49 | 2,56 | |
USDGO | USDGO | 47,89 | 47,87 | 47,93 | |
Bitget Token | BGB | 78,91 | 78,68 | 80,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,98 | 55,77 | 56,04 | |
Pepe | PEPE | 0,000127 | 0,000125 | 0,000130 | |
Pump.fun | PUMP | 0,134698 | 0,132123 | 0,142868 | |
Pi Network | PI | 4,26 | 4,22 | 4,31 | |
Ethereum Classic | ETC | 294,34 | 292,46 | 300,18 | |
Blockchain Capital | BCAP | 5.083,13 | 5.083,13 | 5.083,13 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,21 | 535,16 | 535,21 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,56 | 58,34 | 58,64 | |
KuCoin | KCS | 314,81 | 313,95 | 318,82 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,29 | 53,28 | 53,29 | |
JUST | JST | 5,04 | 4,98 | 5,10 | |
Bitway | BTW | 15,00 | 12,52 | 15,14 | |
Quant | QNT | 2.776,02 | 2.768,44 | 2.829,55 | |
Ethena | ENA | 4,02 | 3,94 | 4,12 | |
POL (ex-MATIC) | POL | 3,57 | 3,47 | 3,57 | |
Stable | STABLE | 1,50 | 1,50 | 1,56 | |
Cosmos Hub | ATOM | 71,10 | 70,73 | 75,18 | |
NEXO | NEXO | 34,30 | 33,74 | 34,89 | |
Algorand | ALGO | 3,80 | 3,74 | 3,86 | |
Gate | GT | 320,57 | 317,81 | 325,07 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,04 | 50,03 | 50,04 | |
GHO | GHO | 47,81 | 47,79 | 47,84 | |
Kaspa | KAS | 1,20 | 1,20 | 1,22 | |
YLDS | YLDS | 47,85 | 47,84 | 47,88 | |
Render | RENDER | 59,94 | 59,35 | 60,84 | |
Beldex | BDX | 3,94 | 3,87 | 4,35 | |
Venice Token | VVV | 575,52 | 555,50 | 591,83 | |
Jupiter | JUP | 8,10 | 7,88 | 8,16 | |
Lighter | LIT | 106,53 | 105,32 | 109,18 | |
Usual USD | USD0 | 47,81 | 47,79 | 47,86 | |
Filecoin | FIL | 32,14 | 31,71 | 32,49 | |
XDC Network | XDC | 1,28 | 1,28 | 1,29 | |
Flare | FLR | 0,285709 | 0,284644 | 0,288461 | |
TrueUSD | TUSD | 47,79 | 47,72 | 47,84 | |
Arbitrum | ARB | 3,56 | 3,55 | 3,63 | |
币安人生 (BinanceLife) | 币安人生 | 23,13 | 21,86 | 23,13 | |
EURC | EURC | 55,35 | 55,16 | 55,42 | |
A7A5 | A7A5 | 0,57 | 0,56 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 15,00 | |
| OKB | OKB | 5.106,92 | |
| Shiba Inu | SHIB | 0,000219 | |
| MemeCore | M | 53,09 | |
| Cronos | CRO | 2,31 | |
| 币安人生 (BinanceLife) | 币安人生 | 23,13 | |
| World Liberty Financial | WLFI | 2,69 | |
| Internet Computer | ICP | 106,88 | |
| POL (ex-MATIC) | POL | 3,57 | |
| Chainlink | LINK | 429,56 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 153,26 | |
| Beldex | BDX | 3,94 | |
| Stable | STABLE | 1,50 | |
| Lighter | LIT | 106,53 | |
| Hyperliquid | HYPE | 2.658,53 | |
| LEO Token | LEO | 440,13 | |
| Ondo | ONDO | 15,48 | |
| Figure Heloc | FIGR_HELOC | 48,28 | |
| Litecoin | LTC | 2.083,92 | |
| Pump.fun | PUMP | 0,134698 |
