Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.921,82 | 75.691,67 | 77.436,90 | |
Ethereum | ETH | 2.274,53 | 2.242,99 | 2.294,87 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,37 | 1,36 | 1,38 | |
Binance Coin | BNB | 616,08 | 613,50 | 620,89 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 83,74 | 82,67 | 84,34 | |
Hyperliquid | HYPE | 39,77 | 38,72 | 40,47 | |
TRON | TRX | 0,326274 | 0,324069 | 0,327207 | |
Staked Ether | STETH | 2.270,55 | 2.237,39 | 2.291,42 | |
WhiteBIT Token | WBT | 57,65 | 56,30 | 58,66 | |
MemeCore | M | 3,16 | 3,13 | 3,54 | |
Dogecoin | DOGE | 0,108400 | 0,105400 | 0,109775 | |
Cardano | ADA | 0,248131 | 0,244973 | 0,250263 | |
LEO Token | LEO | 10,33 | 10,24 | 10,38 | |
Chainlink | LINK | 9,14 | 9,08 | 9,20 | |
Sui | SUI | 0,91 | 0,90 | 0,92 | |
Wrapped Bitcoin | WBTC | 76.704,40 | 75.475,13 | 77.258,71 | |
Rain | RAIN | 0,007831 | 0,007667 | 0,007987 | |
Bitcoin Cash | BCH | 442,83 | 440,20 | 446,68 | |
Wrapped Beacon ETH | WBETH | 2.491,98 | 2.456,53 | 2.515,18 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,159112 | 0,158209 | 0,160719 | |
Monero | XMR | 382,05 | 373,35 | 384,51 | |
Toncoin | TON | 1,34 | 1,30 | 1,35 | |
Cronos | CRO | 0,068204 | 0,068111 | 0,068744 | |
World Liberty Financial | WLFI | 0,060453 | 0,058971 | 0,063370 | |
ZCash | ZEC | 348,04 | 330,72 | 356,54 | |
Canton Coin | CC | 0,150280 | 0,149213 | 0,152734 | |
Aster | ASTER | 0,65 | 0,65 | 0,66 | |
Wrapped eETH | WEETH | 2.474,46 | 2.440,15 | 2.499,57 | |
Aave Ethereum WETH | AETHWETH | 2.274,53 | 2.242,99 | 2.294,87 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,087854 | 0,087267 | 0,088758 | |
Litecoin | LTC | 55,16 | 55,03 | 55,95 | |
Avalanche | AVAX | 9,07 | 9,06 | 9,22 | |
XT.com Token | XT | 4,17 | 4,10 | 4,23 | |
ADI | ADI | 4,08 | 3,90 | 4,09 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,63 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.575,33 | 4.501,99 | 4.717,11 | |
Uniswap Protocol Token | UNI | 3,21 | 3,17 | 3,24 | |
Monad | MON | 0,028986 | 0,026199 | 0,029638 | |
VINCI | VINCI | 9,59 | 9,39 | 9,68 | |
Pi Network | PI | 0,178352 | 0,173225 | 0,183746 | |
Bittensor | TAO | 253,68 | 246,84 | 255,16 | |
Ondo | ONDO | 0,264746 | 0,261398 | 0,268631 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,238998 | 0,238646 | 0,247024 | |
OFFICIAL TRUMP | TRUMP | 2,35 | 2,35 | 2,41 | |
PAX Gold | PAXG | 4.580,70 | 4.503,10 | 4.704,84 | |
Gatechain Token | GT | 7,25 | 7,12 | 7,41 | |
Polkadot | DOT | 1,20 | 1,20 | 1,22 | |
Morpho | MORPHO | 1,99 | 1,90 | 2,06 | |
Sky | SKY | 0,080500 | 0,077578 | 0,081875 | |
Humanity | H | 0,189040 | 0,165959 | 0,194679 | |
Bitget token | BGB | 2,00 | 1,94 | 2,04 | |
OKB | OKB | 82,78 | 81,32 | 83,99 | |
Near | NEAR | 1,30 | 1,29 | 1,33 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001796 | 0,001738 | 0,001816 | |
Ethena | ENA | 0,102534 | 0,101761 | 0,105155 | |
Aave | AAVE | 92,53 | 92,18 | 94,05 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
LayerZero | ZRO | 1,44 | 1,42 | 1,46 | |
Kite | KITE | 0,144729 | 0,139469 | 0,148994 | |
Internet Computer | ICP | 2,38 | 2,37 | 2,43 | |
Ethereum Classic | ETC | 8,36 | 8,31 | 8,46 | |
Arbitrum | ARB | 0,124425 | 0,123332 | 0,128583 | |
Jupiter | JUP | 0,181598 | 0,177934 | 0,185098 | |
Aptos | APT | 1,02 | 0,98 | 1,05 | |
KuCoin Token | KCS | 8,48 | 8,32 | 8,61 | |
XDC Network | XDC | 0,029662 | 0,029461 | 0,030212 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 11,49 | 10,89 | 12,56 | |
ETHGas | GWEI | 0,109307 | 0,098961 | 0,118463 | |
Algorand | ALGO | 0,109183 | 0,108909 | 0,111842 | |
Quant | QNT | 68,88 | 68,62 | 70,63 | |
Polygon Ecosystem Token | POL | 0,094011 | 0,093647 | 0,096806 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Coinbase Wrapped Staked ETH | CBETH | 2.563,42 | 2.527,63 | 2.586,91 | |
Cosmos | ATOM | 1,88 | 1,87 | 1,93 | |
Plasma | XPL | 0,092507 | 0,089626 | 0,093911 | |
Lighter | LIT | 0,90 | 0,87 | 0,93 | |
NEXO | NEXO | 0,89 | 0,87 | 0,91 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monad | MON | 0,028986 | |
| Humanity | H | 0,189040 | |
| ZCash | ZEC | 348,04 | |
| ADI | ADI | 4,08 | |
| ETHGas | GWEI | 0,109307 | |
| Pump.fun | PUMP | 0,001796 | |
| Aptos | APT | 1,02 | |
| Morpho | MORPHO | 1,99 | |
| Rain | RAIN | 0,007831 | |
| Toncoin | TON | 1,34 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,16 | |
| World Liberty Financial | WLFI | 0,060453 | |
| Lighter | LIT | 0,90 | |
| Worldcoin | WLD | 0,238998 | |
| Kite | KITE | 0,144729 | |
| Cosmos | ATOM | 1,88 | |
| Near | NEAR | 1,30 | |
| DeXe | DEXE | 11,49 | |
| Algorand | ALGO | 0,109183 | |
| XDC Network | XDC | 0,029662 |




