Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 54.347,00 | 54.058,00 | 54.965,00 | |
Ethereum | ETH | 1.620,56 | 1.610,76 | 1.634,85 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 523,59 | 520,95 | 529,28 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 0,86 | 0,86 | 0,88 | |
Solana | SOL | 64,79 | 64,86 | 66,02 | |
TRON | TRX | 0,287432 | 0,286761 | 0,289122 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,85 | 0,90 | |
Hyperliquid | HYPE | 48,08 | 48,00 | 50,04 | |
Dogecoin | DOGE | 0,060262 | 0,059813 | 0,060774 | |
USDS | USDS | 0,86 | 0,86 | 0,87 | |
Rain | RAIN | 0,011035 | 0,010611 | 0,011258 | |
LEO Token | LEO | 7,94 | 7,90 | 8,23 | |
Zcash | ZEC | 421,72 | 415,41 | 427,19 | |
Monero | XMR | 342,66 | 338,91 | 347,94 | |
Cardano | ADA | 0,154986 | 0,153946 | 0,158458 | |
Chainlink | LINK | 7,73 | 7,54 | 7,73 | |
WhiteBIT Coin | WBT | 47,10 | 46,88 | 47,57 | |
Stellar | XLM | 0,137639 | 0,136852 | 0,138572 | |
Dai | DAI | 0,86 | 0,86 | 0,87 | |
Bitcoin Cash | BCH | 174,89 | 172,81 | 179,09 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,083605 | 0,082653 | 0,086062 | |
Gram (prev. Toncoin) | GRAM | 1,14 | 1,14 | 1,16 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,87 | |
Litecoin | LTC | 37,80 | 37,77 | 38,81 | |
Circle USYC | USYC | 0,98 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,056469 | 0,056032 | 0,057131 | |
Avalanche | AVAX | 5,55 | 5,48 | 5,60 | |
Sui | SUI | 0,59 | 0,58 | 0,60 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,87 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Tether Gold | XAUT | 3.763,55 | 3.717,18 | 3.780,14 | |
Cronos | CRO | 0,041901 | 0,040254 | 0,042915 | |
OKB | OKB | 93,15 | 87,26 | 93,70 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
NEAR Protocol | NEAR | 1,38 | 1,37 | 1,42 | |
Uniswap | UNI | 2,76 | 2,76 | 3,05 | |
PAX Gold | PAXG | 3.776,15 | 3.729,80 | 3.794,20 | |
Bittensor | TAO | 169,77 | 167,51 | 177,23 | |
World Liberty Financial | WLFI | 0,047541 | 0,046294 | 0,048612 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,87 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Aster | ASTER | 0,52 | 0,52 | 0,52 | |
Ondo | ONDO | 0,280305 | 0,279022 | 0,290215 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Mantle | MNT | 0,384603 | 0,381950 | 0,390574 | |
MemeCore | M | 0,95 | 0,93 | 1,03 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Aave | AAVE | 74,66 | 73,61 | 76,60 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,65 | 0,65 | 0,67 | |
Morpho | MORPHO | 1,66 | 1,65 | 1,70 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,296955 | 0,288249 | 0,299292 | |
Internet Computer | ICP | 1,92 | 1,87 | 1,92 | |
Sky | SKY | 0,045172 | 0,044933 | 0,046186 | |
USDGO | USDGO | 0,86 | 0,86 | 0,87 | |
Bitget Token | BGB | 1,42 | 1,42 | 1,44 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000002 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Pump.fun | PUMP | 0,002425 | 0,002386 | 0,002580 | |
Pi Network | PI | 0,077220 | 0,076175 | 0,077764 | |
Ethereum Classic | ETC | 5,32 | 5,28 | 5,42 | |
Blockchain Capital | BCAP | 91,78 | 91,78 | 91,78 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,66 | 9,66 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
KuCoin | KCS | 5,68 | 5,67 | 5,76 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
JUST | JST | 0,091063 | 0,089901 | 0,092056 | |
Quant | QNT | 50,14 | 49,99 | 51,09 | |
Bitway | BTW | 0,265667 | 0,225588 | 0,264748 | |
Ethena | ENA | 0,072295 | 0,071203 | 0,074478 | |
Stable | STABLE | 0,027138 | 0,027088 | 0,028568 | |
POL (ex-MATIC) | POL | 0,064178 | 0,062620 | 0,064323 | |
Cosmos Hub | ATOM | 1,30 | 1,30 | 1,36 | |
Algorand | ALGO | 0,068687 | 0,067560 | 0,069737 | |
Gate | GT | 5,80 | 5,74 | 5,87 | |
NEXO | NEXO | 0,62 | 0,61 | 0,63 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Kaspa | KAS | 0,021742 | 0,021635 | 0,022027 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Render | RENDER | 1,08 | 1,07 | 1,10 | |
Beldex | BDX | 0,070184 | 0,071476 | 0,078522 | |
Venice Token | VVV | 10,31 | 10,03 | 10,85 | |
Lighter | LIT | 1,94 | 1,90 | 2,02 | |
Jupiter | JUP | 0,146186 | 0,142345 | 0,147314 | |
Filecoin | FIL | 0,58 | 0,57 | 0,59 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
XDC Network | XDC | 0,023201 | 0,023151 | 0,023363 | |
Flare | FLR | 0,005156 | 0,005140 | 0,005209 | |
TrueUSD | TUSD | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,064466 | 0,064115 | 0,065523 | |
币安人生 (BinanceLife) | 币安人生 | 0,417012 | 0,394734 | 0,417411 | |
EURC | EURC | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,467766 | 0,460893 | 0,485567 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,265667 | |
| OKB | OKB | 93,15 | |
| Shiba Inu | SHIB | 0,000004 | |
| Cronos | CRO | 0,041901 | |
| MemeCore | M | 0,95 | |
| Internet Computer | ICP | 1,92 | |
| Rain | RAIN | 0,011035 | |
| Chainlink | LINK | 7,73 | |
| Algorand | ALGO | 0,068687 | |
| Pi Network | PI | 0,077220 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 2,76 | |
| Stable | STABLE | 0,027138 | |
| Lighter | LIT | 1,94 | |
| Beldex | BDX | 0,070184 | |
| Aptos | APT | 0,467766 | |
| Hyperliquid | HYPE | 48,08 | |
| LEO Token | LEO | 7,94 | |
| Figure Heloc | FIGR_HELOC | 0,87 | |
| NEAR Protocol | NEAR | 1,38 | |
| Litecoin | LTC | 37,80 |
