Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 54.388,00 | 54.057,00 | 54.963,00 | |
Ethereum | ETH | 1.623,57 | 1.610,72 | 1.634,81 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 523,48 | 520,93 | 529,27 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 0,86 | 0,86 | 0,88 | |
Solana | SOL | 64,83 | 64,67 | 66,02 | |
TRON | TRX | 0,287606 | 0,286754 | 0,289115 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,85 | 0,90 | |
Hyperliquid | HYPE | 48,09 | 47,99 | 49,79 | |
Dogecoin | DOGE | 0,060280 | 0,059812 | 0,060772 | |
USDS | USDS | 0,86 | 0,86 | 0,87 | |
Rain | RAIN | 0,011038 | 0,010611 | 0,011257 | |
LEO Token | LEO | 7,94 | 7,90 | 8,23 | |
Zcash | ZEC | 423,87 | 415,40 | 427,18 | |
Monero | XMR | 343,52 | 338,91 | 347,93 | |
Chainlink | LINK | 7,77 | 7,54 | 7,75 | |
Cardano | ADA | 0,155146 | 0,153943 | 0,158454 | |
WhiteBIT Coin | WBT | 47,13 | 46,88 | 47,57 | |
Stellar | XLM | 0,137454 | 0,136849 | 0,138568 | |
Dai | DAI | 0,86 | 0,86 | 0,87 | |
Bitcoin Cash | BCH | 175,18 | 172,81 | 179,09 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,083649 | 0,082651 | 0,086060 | |
Gram (prev. Toncoin) | GRAM | 1,15 | 1,14 | 1,16 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,87 | |
Litecoin | LTC | 37,70 | 37,76 | 38,81 | |
Circle USYC | USYC | 0,98 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,056327 | 0,056031 | 0,057129 | |
Avalanche | AVAX | 5,56 | 5,48 | 5,60 | |
Sui | SUI | 0,59 | 0,58 | 0,60 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,87 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Tether Gold | XAUT | 3.763,64 | 3.717,09 | 3.780,05 | |
Cronos | CRO | 0,041686 | 0,040473 | 0,042914 | |
OKB | OKB | 93,39 | 87,26 | 93,70 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 0,99 | |
NEAR Protocol | NEAR | 1,38 | 1,37 | 1,42 | |
Uniswap | UNI | 2,77 | 2,74 | 3,05 | |
PAX Gold | PAXG | 3.777,13 | 3.729,71 | 3.794,11 | |
Bittensor | TAO | 170,27 | 167,50 | 177,23 | |
World Liberty Financial | WLFI | 0,047465 | 0,046293 | 0,048610 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,87 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Aster | ASTER | 0,52 | 0,52 | 0,52 | |
Ondo | ONDO | 0,280070 | 0,279326 | 0,289903 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Mantle | MNT | 0,385278 | 0,381941 | 0,389957 | |
MemeCore | M | 0,94 | 0,93 | 1,03 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Aave | AAVE | 74,54 | 73,60 | 76,59 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Polkadot | DOT | 0,66 | 0,65 | 0,67 | |
Morpho | MORPHO | 1,67 | 1,65 | 1,70 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,297816 | 0,288242 | 0,299285 | |
Internet Computer | ICP | 1,92 | 1,87 | 1,92 | |
Sky | SKY | 0,045183 | 0,044932 | 0,046185 | |
USDGO | USDGO | 0,86 | 0,86 | 0,87 | |
Bitget Token | BGB | 1,42 | 1,42 | 1,44 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000002 | |
Pump.fun | PUMP | 0,002439 | 0,002386 | 0,002580 | |
Pi Network | PI | 0,076927 | 0,076173 | 0,077762 | |
Ethereum Classic | ETC | 5,33 | 5,28 | 5,42 | |
Blockchain Capital | BCAP | 91,78 | 91,78 | 91,78 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,66 | 9,66 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,05 | 1,06 | |
KuCoin | KCS | 5,68 | 5,67 | 5,76 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
JUST | JST | 0,091237 | 0,089899 | 0,092054 | |
Bitway | BTW | 0,269907 | 0,226051 | 0,273060 | |
Quant | QNT | 50,12 | 49,99 | 51,09 | |
Ethena | ENA | 0,072246 | 0,071201 | 0,074476 | |
Stable | STABLE | 0,027126 | 0,027079 | 0,028457 | |
POL (ex-MATIC) | POL | 0,064221 | 0,062618 | 0,064321 | |
Cosmos Hub | ATOM | 1,29 | 1,29 | 1,36 | |
Algorand | ALGO | 0,068632 | 0,067558 | 0,069735 | |
Gate | GT | 5,81 | 5,74 | 5,87 | |
NEXO | NEXO | 0,61 | 0,61 | 0,63 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Kaspa | KAS | 0,021694 | 0,021635 | 0,022026 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Beldex | BDX | 0,071318 | 0,069881 | 0,078520 | |
Render | RENDER | 1,08 | 1,07 | 1,10 | |
Venice Token | VVV | 10,31 | 10,03 | 10,69 | |
Lighter | LIT | 1,95 | 1,90 | 2,02 | |
Jupiter | JUP | 0,145800 | 0,142342 | 0,147311 | |
Filecoin | FIL | 0,58 | 0,57 | 0,59 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
XDC Network | XDC | 0,023197 | 0,023151 | 0,023362 | |
Flare | FLR | 0,005158 | 0,005140 | 0,005209 | |
TrueUSD | TUSD | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,064529 | 0,064114 | 0,065521 | |
币安人生 (BinanceLife) | 币安人生 | 0,415316 | 0,394724 | 0,417705 | |
EURC | EURC | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,468138 | 0,460882 | 0,485555 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,269907 | |
| OKB | OKB | 93,39 | |
| Shiba Inu | SHIB | 0,000004 | |
| Cronos | CRO | 0,041686 | |
| MemeCore | M | 0,94 | |
| Internet Computer | ICP | 1,92 | |
| POL (ex-MATIC) | POL | 0,064221 | |
| Chainlink | LINK | 7,77 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,415316 | |
| Rain | RAIN | 0,011038 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 2,77 | |
| Beldex | BDX | 0,071318 | |
| Stable | STABLE | 0,027126 | |
| Lighter | LIT | 1,95 | |
| Hyperliquid | HYPE | 48,09 | |
| Venice Token | VVV | 10,31 | |
| Aptos | APT | 0,468138 | |
| Figure Heloc | FIGR_HELOC | 0,87 | |
| LEO Token | LEO | 7,94 | |
| Ondo | ONDO | 0,280070 |
