Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.009.938,00 | 2.994.064,00 | 3.044.266,00 | |
Ethereum | ETH | 89.745,00 | 89.213,00 | 90.548,00 | |
Tether | USDT | 47,84 | 47,83 | 47,88 | |
BNB | BNB | 28.999,00 | 28.853,00 | 29.315,00 | |
USDC | USDC | 47,87 | 47,86 | 47,90 | |
XRP | XRP | 47,83 | 47,85 | 48,50 | |
Solana | SOL | 3.587,69 | 3.592,20 | 3.656,39 | |
TRON | TRX | 15,92 | 15,88 | 16,01 | |
Figure Heloc | FIGR_HELOC | 48,16 | 47,17 | 49,79 | |
Hyperliquid | HYPE | 2.662,07 | 2.658,30 | 2.771,43 | |
Dogecoin | DOGE | 3,34 | 3,31 | 3,37 | |
USDS | USDS | 47,88 | 47,87 | 47,93 | |
Rain | RAIN | 0,61 | 0,59 | 0,62 | |
LEO Token | LEO | 439,97 | 437,44 | 455,67 | |
Zcash | ZEC | 23.353,00 | 23.008,00 | 23.660,00 | |
Monero | XMR | 18.985,45 | 18.771,08 | 19.270,91 | |
Cardano | ADA | 8,58 | 8,53 | 8,78 | |
Chainlink | LINK | 428,11 | 417,62 | 428,06 | |
WhiteBIT Coin | WBT | 2.608,52 | 2.596,30 | 2.634,90 | |
Stellar | XLM | 7,62 | 7,58 | 7,67 | |
Dai | DAI | 47,89 | 47,87 | 47,93 | |
Bitcoin Cash | BCH | 9.686,68 | 9.571,35 | 9.919,09 | |
USD1 | USD1 | 47,84 | 47,82 | 47,88 | |
Ethena USDe | USDE | 47,87 | 47,85 | 47,90 | |
Canton | CC | 4,63 | 4,58 | 4,77 | |
Gram (prev. Toncoin) | GRAM | 63,16 | 63,26 | 64,32 | |
Global Dollar | USDG | 47,87 | 47,82 | 47,93 | |
Litecoin | LTC | 2.093,66 | 2.092,18 | 2.149,56 | |
Circle USYC | USYC | 54,27 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,13 | 3,10 | 3,16 | |
Avalanche | AVAX | 307,30 | 303,77 | 310,31 | |
Sui | SUI | 32,44 | 32,17 | 33,05 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,89 | 47,89 | 47,89 | |
PayPal USD | PYUSD | 47,87 | 47,86 | 47,92 | |
Shiba Inu | SHIB | 0,000221 | 0,000212 | 0,000223 | |
Tether Gold | XAUT | 208.456,00 | 205.879,00 | 209.366,00 | |
Cronos | CRO | 2,32 | 2,23 | 2,38 | |
OKB | OKB | 5.162,70 | 4.833,00 | 5.189,80 | |
Ondo US Dollar Yield | USDY | 54,64 | 54,42 | 54,71 | |
NEAR Protocol | NEAR | 76,53 | 75,75 | 78,57 | |
Uniswap | UNI | 152,69 | 152,95 | 168,76 | |
PAX Gold | PAXG | 209.153,00 | 206.578,00 | 210.145,00 | |
Bittensor | TAO | 9.401,40 | 9.277,45 | 9.816,13 | |
World Liberty Financial | WLFI | 2,63 | 2,56 | 2,69 | |
Ripple USD | RLUSD | 47,89 | 47,88 | 47,93 | |
HTX DAO | HTX | 0,000086 | 0,000086 | 0,000087 | |
Aster | ASTER | 28,76 | 28,57 | 28,93 | |
Ondo | ONDO | 15,53 | 15,45 | 16,07 | |
USDD | USDD | 47,84 | 47,83 | 47,88 | |
Mantle | MNT | 21,30 | 21,15 | 21,63 | |
MemeCore | M | 52,63 | 51,40 | 57,13 | |
Falcon USD | USDF | 47,66 | 47,63 | 47,72 | |
Aave | AAVE | 4.134,09 | 4.076,68 | 4.242,33 | |
BFUSD | BFUSD | 47,82 | 47,80 | 47,88 | |
Polkadot | DOT | 36,25 | 36,02 | 37,17 | |
Morpho | MORPHO | 92,03 | 91,55 | 94,10 | |
United Stables | U | 47,85 | 47,84 | 47,89 | |
Worldcoin | WLD | 16,45 | 15,96 | 16,58 | |
Internet Computer | ICP | 106,25 | 103,40 | 106,52 | |
Sky | SKY | 2,50 | 2,49 | 2,56 | |
USDGO | USDGO | 47,89 | 47,87 | 47,93 | |
Bitget Token | BGB | 78,91 | 78,70 | 80,00 | |
Pepe | PEPE | 0,000127 | 0,000125 | 0,000130 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,96 | 55,76 | 56,04 | |
Pump.fun | PUMP | 0,134232 | 0,132135 | 0,142880 | |
Pi Network | PI | 4,28 | 4,22 | 4,31 | |
Ethereum Classic | ETC | 294,52 | 292,48 | 300,20 | |
Blockchain Capital | BCAP | 5.083,56 | 5.083,56 | 5.083,56 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,26 | 535,20 | 535,26 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,54 | 58,34 | 58,64 | |
KuCoin | KCS | 314,40 | 313,98 | 318,85 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,29 | 53,29 | 53,29 | |
JUST | JST | 5,04 | 4,98 | 5,10 | |
Quant | QNT | 2.776,78 | 2.768,67 | 2.829,79 | |
Bitway | BTW | 14,76 | 12,49 | 14,66 | |
Ethena | ENA | 4,00 | 3,94 | 4,13 | |
Stable | STABLE | 1,50 | 1,50 | 1,58 | |
POL (ex-MATIC) | POL | 3,56 | 3,47 | 3,56 | |
Cosmos Hub | ATOM | 71,86 | 71,88 | 75,19 | |
Algorand | ALGO | 3,81 | 3,74 | 3,86 | |
Gate | GT | 321,38 | 317,84 | 325,10 | |
NEXO | NEXO | 34,18 | 33,74 | 34,94 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,05 | 50,04 | 50,05 | |
GHO | GHO | 47,81 | 47,79 | 47,85 | |
Kaspa | KAS | 1,20 | 1,20 | 1,22 | |
YLDS | YLDS | 47,86 | 47,86 | 47,89 | |
Render | RENDER | 59,77 | 59,35 | 60,85 | |
Beldex | BDX | 3,90 | 3,96 | 4,35 | |
Venice Token | VVV | 571,24 | 555,55 | 601,12 | |
Jupiter | JUP | 8,10 | 7,88 | 8,16 | |
Lighter | LIT | 107,44 | 105,33 | 112,06 | |
Filecoin | FIL | 32,42 | 31,71 | 32,49 | |
Usual USD | USD0 | 47,80 | 47,81 | 47,86 | |
XDC Network | XDC | 1,28 | 1,28 | 1,29 | |
Flare | FLR | 0,285633 | 0,284668 | 0,288485 | |
TrueUSD | TUSD | 47,79 | 47,72 | 47,84 | |
Arbitrum | ARB | 3,57 | 3,55 | 3,63 | |
币安人生 (BinanceLife) | 币安人生 | 23,11 | 21,86 | 23,12 | |
EURC | EURC | 55,33 | 55,15 | 55,42 | |
Aptos | APT | 25,91 | 25,53 | 26,89 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 14,76 | |
| OKB | OKB | 5.162,70 | |
| Shiba Inu | SHIB | 0,000221 | |
| Cronos | CRO | 2,32 | |
| MemeCore | M | 52,63 | |
| Internet Computer | ICP | 106,25 | |
| Rain | RAIN | 0,61 | |
| Chainlink | LINK | 428,11 | |
| Algorand | ALGO | 3,81 | |
| Pi Network | PI | 4,28 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 152,69 | |
| Stable | STABLE | 1,50 | |
| Lighter | LIT | 107,44 | |
| Beldex | BDX | 3,90 | |
| Aptos | APT | 25,91 | |
| Hyperliquid | HYPE | 2.662,07 | |
| LEO Token | LEO | 439,97 | |
| Figure Heloc | FIGR_HELOC | 48,16 | |
| NEAR Protocol | NEAR | 76,53 | |
| Litecoin | LTC | 2.093,66 |
