Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 33,62 | 33,44 | 34,00 | |
Ethereum | ETH | 1,00 | 1,00 | 1,01 | |
Tether | USDT | 0,000534 | 0,000534 | 0,000535 | |
BNB | BNB | 0,323902 | 0,322293 | 0,327450 | |
USDC | USDC | 0,000535 | 0,000535 | 0,000535 | |
XRP | XRP | 0,000534 | 0,000535 | 0,000542 | |
Solana | SOL | 0,040077 | 0,040126 | 0,040842 | |
TRON | TRX | 0,000178 | 0,000177 | 0,000179 | |
Figure Heloc | FIGR_HELOC | 0,000538 | 0,000527 | 0,000556 | |
Hyperliquid | HYPE | 0,029728 | 0,029694 | 0,030957 | |
Dogecoin | DOGE | 0,000037 | 0,000037 | 0,000038 | |
USDS | USDS | 0,000535 | 0,000535 | 0,000535 | |
Rain | RAIN | 0,000007 | 0,000007 | 0,000007 | |
LEO Token | LEO | 0,004914 | 0,004886 | 0,005090 | |
Zcash | ZEC | 0,260827 | 0,256999 | 0,264289 | |
Monero | XMR | 0,212106 | 0,209676 | 0,215259 | |
Cardano | ADA | 0,000096 | 0,000095 | 0,000098 | |
Chainlink | LINK | 0,004779 | 0,004665 | 0,004782 | |
WhiteBIT Coin | WBT | 0,029140 | 0,029001 | 0,029432 | |
Stellar | XLM | 0,000085 | 0,000085 | 0,000086 | |
Dai | DAI | 0,000535 | 0,000535 | 0,000535 | |
Bitcoin Cash | BCH | 0,108196 | 0,106914 | 0,110798 | |
USD1 | USD1 | 0,000534 | 0,000534 | 0,000535 | |
Ethena USDe | USDE | 0,000535 | 0,000534 | 0,000535 | |
Canton | CC | 0,000052 | 0,000051 | 0,000053 | |
Gram (prev. Toncoin) | GRAM | 0,000705 | 0,000707 | 0,000718 | |
Global Dollar | USDG | 0,000535 | 0,000534 | 0,000535 | |
Litecoin | LTC | 0,023384 | 0,023370 | 0,024011 | |
Circle USYC | USYC | 0,000606 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,000035 | 0,000035 | 0,000035 | |
Avalanche | AVAX | 0,003432 | 0,003393 | 0,003466 | |
Sui | SUI | 0,000362 | 0,000359 | 0,000369 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000535 | 0,000535 | 0,000535 | |
PayPal USD | PYUSD | 0,000535 | 0,000535 | 0,000535 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 2,33 | 2,30 | 2,34 | |
Cronos | CRO | 0,000026 | 0,000025 | 0,000027 | |
OKB | OKB | 0,057693 | 0,053985 | 0,057971 | |
Ondo US Dollar Yield | USDY | 0,000610 | 0,000608 | 0,000611 | |
NEAR Protocol | NEAR | 0,000855 | 0,000846 | 0,000878 | |
Uniswap | UNI | 0,001706 | 0,001708 | 0,001885 | |
PAX Gold | PAXG | 2,34 | 2,31 | 2,35 | |
Bittensor | TAO | 0,105016 | 0,103631 | 0,109648 | |
World Liberty Financial | WLFI | 0,000029 | 0,000029 | 0,000030 | |
Ripple USD | RLUSD | 0,000535 | 0,000535 | 0,000535 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Aster | ASTER | 0,000321 | 0,000319 | 0,000323 | |
Ondo | ONDO | 0,000173 | 0,000173 | 0,000180 | |
USDD | USDD | 0,000534 | 0,000534 | 0,000535 | |
Mantle | MNT | 0,000238 | 0,000236 | 0,000242 | |
MemeCore | M | 0,000588 | 0,000574 | 0,000638 | |
Falcon USD | USDF | 0,000532 | 0,000532 | 0,000533 | |
Aave | AAVE | 0,046173 | 0,045537 | 0,047388 | |
BFUSD | BFUSD | 0,000534 | 0,000534 | 0,000535 | |
Polkadot | DOT | 0,000405 | 0,000402 | 0,000415 | |
Morpho | MORPHO | 0,001028 | 0,001023 | 0,001051 | |
United Stables | U | 0,000535 | 0,000534 | 0,000535 | |
Worldcoin | WLD | 0,000184 | 0,000178 | 0,000185 | |
Internet Computer | ICP | 0,001186 | 0,001155 | 0,001190 | |
Sky | SKY | 0,000028 | 0,000028 | 0,000029 | |
USDGO | USDGO | 0,000535 | 0,000535 | 0,000535 | |
Bitget Token | BGB | 0,000881 | 0,000879 | 0,000894 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000625 | 0,000623 | 0,000626 | |
Pump.fun | PUMP | 0,000002 | 0,000001 | 0,000002 | |
Pi Network | PI | 0,000048 | 0,000047 | 0,000048 | |
Ethereum Classic | ETC | 0,003288 | 0,003267 | 0,003353 | |
Blockchain Capital | BCAP | 0,056784 | 0,056784 | 0,056784 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,005979 | 0,005978 | 0,005979 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000654 | 0,000652 | 0,000655 | |
KuCoin | KCS | 0,003511 | 0,003507 | 0,003562 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000595 | 0,000595 | 0,000595 | |
JUST | JST | 0,000056 | 0,000056 | 0,000057 | |
Quant | QNT | 0,031016 | 0,030927 | 0,031609 | |
Bitway | BTW | 0,000165 | 0,000140 | 0,000164 | |
Ethena | ENA | 0,000045 | 0,000044 | 0,000046 | |
Stable | STABLE | 0,000017 | 0,000017 | 0,000018 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000039 | 0,000040 | |
Cosmos Hub | ATOM | 0,000803 | 0,000803 | 0,000840 | |
Algorand | ALGO | 0,000043 | 0,000042 | 0,000043 | |
Gate | GT | 0,003590 | 0,003550 | 0,003631 | |
NEXO | NEXO | 0,000382 | 0,000377 | 0,000390 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000559 | 0,000559 | 0,000559 | |
GHO | GHO | 0,000534 | 0,000534 | 0,000534 | |
Kaspa | KAS | 0,000013 | 0,000013 | 0,000014 | |
YLDS | YLDS | 0,000535 | 0,000535 | 0,000535 | |
Beldex | BDX | 0,000044 | 0,000044 | 0,000049 | |
Render | RENDER | 0,000668 | 0,000663 | 0,000680 | |
Venice Token | VVV | 0,006381 | 0,006206 | 0,006715 | |
Jupiter | JUP | 0,000090 | 0,000088 | 0,000091 | |
Lighter | LIT | 0,001199 | 0,001177 | 0,001252 | |
Filecoin | FIL | 0,000362 | 0,000354 | 0,000363 | |
Usual USD | USD0 | 0,000534 | 0,000534 | 0,000535 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000014 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
TrueUSD | TUSD | 0,000534 | 0,000533 | 0,000534 | |
Arbitrum | ARB | 0,000040 | 0,000040 | 0,000041 | |
币安人生 (BinanceLife) | 币安人生 | 0,000258 | 0,000244 | 0,000258 | |
EURC | EURC | 0,000618 | 0,000616 | 0,000619 | |
A7A5 | A7A5 | 0,000006 | 0,000006 | 0,000006 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000165 | |
| OKB | OKB | 0,057693 | |
| Shiba Inu | SHIB | 0,000000 | |
| Cronos | CRO | 0,000026 | |
| MemeCore | M | 0,000588 | |
| Internet Computer | ICP | 0,001186 | |
| Rain | RAIN | 0,000007 | |
| Chainlink | LINK | 0,004779 | |
| Algorand | ALGO | 0,000043 | |
| Pi Network | PI | 0,000048 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 0,001706 | |
| Stable | STABLE | 0,000017 | |
| Lighter | LIT | 0,001199 | |
| Beldex | BDX | 0,000044 | |
| Hyperliquid | HYPE | 0,029728 | |
| LEO Token | LEO | 0,004914 | |
| Figure Heloc | FIGR_HELOC | 0,000538 | |
| NEAR Protocol | NEAR | 0,000855 | |
| Litecoin | LTC | 0,023384 | |
| Ondo | ONDO | 0,000173 |
