Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 79.738,00 | 77.480,00 | 81.160,00 | |
Ethereum | ETH | 2.485,64 | 2.456,61 | 2.529,69 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,49 | 1,47 | 1,55 | |
BNB | BNB | 702,47 | 697,42 | 718,54 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 100,47 | 94,34 | 102,60 | |
TRON | TRX | 0,342867 | 0,342767 | 0,346587 | |
Figure Heloc | FIGR_HELOC | 1,04 | 1,02 | 1,06 | |
Hyperliquid | HYPE | 81,91 | 76,91 | 81,81 | |
Zcash | ZEC | 853,61 | 798,23 | 868,47 | |
Dogecoin | DOGE | 0,091181 | 0,088365 | 0,093304 | |
Rain | RAIN | 0,014590 | 0,013952 | 0,014909 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 11,68 | 11,43 | 11,92 | |
WhiteBIT Coin | WBT | 73,62 | 72,38 | 74,97 | |
LEO Token | LEO | 9,38 | 9,25 | 9,40 | |
Monero | XMR | 446,45 | 419,87 | 453,58 | |
Cardano | ADA | 0,221373 | 0,217419 | 0,228555 | |
Stellar | XLM | 0,194174 | 0,191756 | 0,199920 | |
Bitcoin Cash | BCH | 271,39 | 263,64 | 284,91 | |
Canton | CC | 0,125315 | 0,121803 | 0,131628 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,49 | 1,45 | 1,50 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 51,71 | 51,35 | 54,04 | |
Hedera | HBAR | 0,080649 | 0,078555 | 0,084154 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,81 | 0,79 | 0,84 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Avalanche | AVAX | 7,54 | 7,43 | 7,72 | |
Cronos | CRO | 0,060952 | 0,059869 | 0,062368 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Tether Gold | XAUT | 4.617,63 | 4.606,13 | 4.678,09 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 4,41 | 4,24 | 4,45 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,15 | 1,11 | 1,15 | |
NEAR Protocol | NEAR | 1,94 | 1,91 | 2,04 | |
OKB | OKB | 115,04 | 113,22 | 119,88 | |
Bittensor | TAO | 237,95 | 232,87 | 245,77 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,13 | 1,15 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 130,46 | 126,53 | 138,12 | |
PAX Gold | PAXG | 4.628,06 | 4.615,02 | 4.687,37 | |
Pump.fun | PUMP | 0,004890 | 0,004567 | 0,005048 | |
Aster | ASTER | 0,70 | 0,67 | 0,72 | |
Ondo | ONDO | 0,384395 | 0,371340 | 0,398463 | |
World Liberty Financial | WLFI | 0,057492 | 0,056885 | 0,059293 | |
Morpho | MORPHO | 2,67 | 2,57 | 2,81 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Mantle | MNT | 0,52 | 0,51 | 0,54 | |
Sky | SKY | 0,069340 | 0,066865 | 0,070404 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,90 | 0,89 | 0,92 | |
Ethena | ENA | 0,151696 | 0,149576 | 0,163855 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,408696 | 0,393930 | 0,419705 | |
Internet Computer | ICP | 2,44 | 2,39 | 2,49 | |
Bitget Token | BGB | 1,92 | 1,89 | 1,97 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
POL (ex-MATIC) | POL | 0,121327 | 0,111824 | 0,123662 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Bitway | BTW | 0,463054 | 0,360572 | 0,469919 | |
Ethereum Classic | ETC | 7,93 | 7,69 | 8,09 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,18 | 1,18 | 1,18 | |
KuCoin | KCS | 7,27 | 7,22 | 7,76 | |
Pi Network | PI | 0,089945 | 0,087738 | 0,090776 | |
Blockchain Capital | BCAP | 106,25 | 105,87 | 106,25 | |
Quant | QNT | 65,61 | 63,88 | 66,36 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,23 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Lighter | LIT | 3,45 | 3,26 | 3,55 | |
Gate | GT | 7,92 | 7,77 | 8,33 | |
Algorand | ALGO | 0,093317 | 0,090958 | 0,095179 | |
JUST | JST | 0,101786 | 0,099597 | 0,103015 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,19 | 11,19 | 11,19 | |
NEXO | NEXO | 0,82 | 0,82 | 0,85 | |
Venice Token | VVV | 17,20 | 16,10 | 17,51 | |
Cosmos Hub | ATOM | 1,54 | 1,51 | 1,58 | |
Kaspa | KAS | 0,029390 | 0,028403 | 0,030380 | |
Render | RENDER | 1,52 | 1,47 | 1,57 | |
Jupiter | JUP | 0,223292 | 0,201565 | 0,229060 | |
Stable | STABLE | 0,028692 | 0,028299 | 0,030631 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Beldex | BDX | 0,083167 | 0,082876 | 0,083428 | |
Arbitrum | ARB | 0,096481 | 0,095781 | 0,100656 | |
Pudgy Penguins | PENGU | 0,009914 | 0,009298 | 0,010563 | |
Ether.fi | ETHFI | 0,61 | 0,59 | 0,64 | |
Filecoin | FIL | 0,75 | 0,74 | 0,77 | |
Official Trump | TRUMP | 2,45 | 2,36 | 2,56 | |
XDC Network | XDC | 0,030123 | 0,029966 | 0,030925 | |
Flare | FLR | 0,006834 | 0,006808 | 0,007152 | |
Injective | INJ | 5,89 | 5,33 | 6,00 | |
PancakeSwap | CAKE | 1,75 | 1,73 | 1,80 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,463054 | |
| Injective | INJ | 5,89 | |
| Jupiter | JUP | 0,223292 | |
| Solana | SOL | 100,47 | |
| POL (ex-MATIC) | POL | 0,121327 | |
| Monero | XMR | 446,45 | |
| Rain | RAIN | 0,014590 | |
| Pudgy Penguins | PENGU | 0,009914 | |
| Hyperliquid | HYPE | 81,91 | |
| MemeCore | M | 1,15 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,151696 | |
| Aave | AAVE | 130,46 | |
| Morpho | MORPHO | 2,67 | |
| Ether.fi | ETHFI | 0,61 | |
| Flare | FLR | 0,006834 | |
| Arbitrum | ARB | 0,096481 | |
| Litecoin | LTC | 51,71 | |
| Cosmos Hub | ATOM | 1,54 | |
| XDC Network | XDC | 0,030123 | |
| NEAR Protocol | NEAR | 1,94 |

