Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.078.657,00 | 3.018.985,00 | 3.090.613,00 | |
Ethereum | ETH | 91.417,00 | 89.902,00 | 91.825,00 | |
Tether | USDT | 47,47 | 47,44 | 47,48 | |
BNB | BNB | 28.127,00 | 27.091,00 | 28.286,00 | |
USDC | USDC | 47,49 | 47,47 | 47,51 | |
XRP | XRP | 51,54 | 50,70 | 51,90 | |
Solana | SOL | 3.548,62 | 3.472,11 | 3.556,18 | |
TRON | TRX | 15,62 | 15,45 | 15,65 | |
Figure Heloc | FIGR_HELOC | 49,15 | 47,55 | 49,04 | |
WhiteBIT Coin | WBT | 2.686,32 | 2.640,82 | 2.696,48 | |
Hyperliquid | HYPE | 2.660,99 | 2.511,69 | 2.645,95 | |
Dogecoin | DOGE | 3,36 | 3,31 | 3,37 | |
USDS | USDS | 47,52 | 47,49 | 47,53 | |
Rain | RAIN | 0,64 | 0,63 | 0,65 | |
LEO Token | LEO | 464,63 | 459,14 | 468,64 | |
Zcash | ZEC | 22.478,00 | 22.034,00 | 22.718,00 | |
Monero | XMR | 17.353,46 | 16.680,29 | 17.467,54 | |
Cardano | ADA | 8,06 | 7,67 | 8,35 | |
Chainlink | LINK | 402,19 | 392,21 | 404,69 | |
Stellar | XLM | 8,20 | 8,12 | 8,24 | |
Canton | CC | 5,79 | 5,70 | 5,89 | |
Dai | DAI | 47,50 | 47,49 | 47,54 | |
Bitcoin Cash | BCH | 10.265,14 | 9.897,63 | 10.515,35 | |
USD1 | USD1 | 47,47 | 47,44 | 47,48 | |
Gram (prev. Toncoin) | GRAM | 68,01 | 66,25 | 68,24 | |
Ethena USDe | USDE | 47,50 | 47,45 | 47,53 | |
Litecoin | LTC | 2.168,66 | 2.132,47 | 2.174,89 | |
Global Dollar | USDG | 47,52 | 47,38 | 47,62 | |
Hedera | HBAR | 3,26 | 3,21 | 3,26 | |
Circle USYC | USYC | 53,71 | 53,70 | 53,79 | |
Sui | SUI | 33,02 | 32,36 | 33,53 | |
Avalanche | AVAX | 306,62 | 303,39 | 309,52 | |
Shiba Inu | SHIB | 0,000225 | 0,000218 | 0,000224 | |
Uniswap | UNI | 209,50 | 188,14 | 212,25 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,51 | 47,51 | 47,51 | |
PayPal USD | PYUSD | 47,51 | 47,47 | 47,52 | |
Cronos | CRO | 2,62 | 2,57 | 2,63 | |
Tether Gold | XAUT | 194.666,00 | 191.121,00 | 194.944,00 | |
NEAR Protocol | NEAR | 79,92 | 76,23 | 80,55 | |
Ondo US Dollar Yield | USDY | 54,16 | 53,99 | 54,18 | |
Ondo | ONDO | 19,77 | 18,99 | 20,27 | |
Bittensor | TAO | 9.154,73 | 8.983,43 | 9.265,15 | |
OKB | OKB | 4.121,25 | 4.039,22 | 4.101,72 | |
PAX Gold | PAXG | 194.852,00 | 191.384,00 | 195.185,00 | |
World Liberty Financial | WLFI | 2,61 | 2,59 | 2,67 | |
Aster | ASTER | 28,94 | 27,95 | 28,96 | |
HTX DAO | HTX | 0,000086 | 0,000085 | 0,000086 | |
USDD | USDD | 47,47 | 47,44 | 47,49 | |
Ripple USD | RLUSD | 47,51 | 47,50 | 47,55 | |
Aave | AAVE | 4.723,81 | 4.469,60 | 4.766,63 | |
Falcon USD | USDF | 47,28 | 47,25 | 47,30 | |
Sky | SKY | 2,74 | 2,68 | 2,75 | |
Morpho | MORPHO | 96,19 | 92,13 | 96,50 | |
BFUSD | BFUSD | 47,44 | 47,40 | 47,44 | |
Mantle | MNT | 18,89 | 18,78 | 18,94 | |
Polkadot | DOT | 36,65 | 36,13 | 36,96 | |
MemeCore | M | 46,00 | 41,95 | 54,40 | |
Audiera | BEAT | 181,55 | 153,19 | 188,05 | |
Pepe | PEPE | 0,000132 | 0,000128 | 0,000132 | |
Internet Computer | ICP | 98,32 | 97,54 | 99,61 | |
Bitget Token | BGB | 77,78 | 76,70 | 78,12 | |
Worldcoin | WLD | 14,60 | 14,38 | 14,82 | |
USDGO | USDGO | 47,52 | 47,51 | 47,54 | |
United Stables | U | 47,51 | 47,47 | 47,52 | |
Ethereum Classic | ETC | 322,19 | 316,21 | 323,43 | |
Blockchain Capital | BCAP | 5.046,18 | 5.046,18 | 5.046,18 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 57,83 | 57,37 | 57,86 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,27 | 54,83 | 55,30 | |
KuCoin | KCS | 317,85 | 312,82 | 318,74 | |
Pi Network | PI | 3,96 | 3,82 | 4,02 | |
Invesco Short Duration US Government Securities Fund | USTB | 530,26 | 530,21 | 530,26 | |
Quant | QNT | 2.890,10 | 2.859,98 | 2.908,69 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,79 | 52,78 | 52,79 | |
Stable | STABLE | 1,62 | 1,61 | 1,69 | |
JUST | JST | 4,86 | 4,64 | 4,84 | |
Pump.fun | PUMP | 0,094977 | 0,088264 | 0,096890 | |
Ethena | ENA | 3,86 | 3,67 | 3,96 | |
Kaspa | KAS | 1,31 | 1,30 | 1,32 | |
POL (ex-MATIC) | POL | 3,39 | 3,33 | 3,44 | |
Render | RENDER | 67,26 | 65,85 | 67,86 | |
NEXO | NEXO | 34,79 | 34,36 | 35,31 | |
Algorand | ALGO | 3,75 | 3,65 | 3,78 | |
Gate | GT | 309,70 | 306,48 | 314,39 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,54 | 49,53 | 49,54 | |
Cosmos Hub | ATOM | 60,96 | 60,34 | 61,99 | |
Jupiter | JUP | 9,30 | 9,23 | 9,50 | |
GHO | GHO | 47,45 | 47,40 | 47,45 | |
币安人生 (BinanceLife) | 币安人生 | 30,75 | 29,52 | 30,81 | |
Beldex | BDX | 3,90 | 3,87 | 4,00 | |
YLDS | YLDS | 47,49 | 47,47 | 47,52 | |
Filecoin | FIL | 33,99 | 32,01 | 34,51 | |
Venice Token | VVV | 580,08 | 571,70 | 594,61 | |
Lighter | LIT | 108,04 | 102,11 | 108,69 | |
Usual USD | USD0 | 47,48 | 47,43 | 47,51 | |
Flare | FLR | 0,298840 | 0,296756 | 0,301866 | |
XDC Network | XDC | 1,25 | 1,24 | 1,30 | |
USX | USX | 47,46 | 47,19 | 47,49 | |
Arbitrum | ARB | 3,71 | 3,69 | 3,80 | |
Injective | INJ | 235,79 | 217,84 | 231,52 | |
TrueUSD | TUSD | 47,28 | 47,27 | 47,33 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 209,50 | |
| Injective | INJ | 235,79 | |
| Pump.fun | PUMP | 0,094977 | |
| Filecoin | FIL | 33,99 | |
| Lighter | LIT | 108,04 | |
| NEAR Protocol | NEAR | 79,92 | |
| Ethena | ENA | 3,86 | |
| Hyperliquid | HYPE | 2.660,99 | |
| Morpho | MORPHO | 96,19 | |
| Cardano | ADA | 8,06 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 46,00 | |
| Stable | STABLE | 1,62 | |
| Rain | RAIN | 0,64 | |
| Audiera | BEAT | 181,55 | |
| XDC Network | XDC | 1,25 | |
| World Liberty Financial | WLFI | 2,61 | |
| Venice Token | VVV | 580,08 | |
| Arbitrum | ARB | 3,71 | |
| Circle USYC | USYC | 53,71 | |
| POL (ex-MATIC) | POL | 3,39 |

