Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.005,00 | 63.251,00 | 64.640,00 | |
Ethereum | ETH | 1.904,38 | 1.877,23 | 1.924,59 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 572,23 | 565,08 | 576,40 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,08 | 1,06 | 1,09 | |
Solana | SOL | 73,66 | 72,44 | 74,30 | |
TRON | TRX | 0,325724 | 0,325020 | 0,326984 | |
Figure Heloc | FIGR_HELOC | 1,01 | 1,00 | 1,01 | |
Hyperliquid | HYPE | 53,62 | 53,15 | 55,46 | |
Dogecoin | DOGE | 0,070035 | 0,069174 | 0,070898 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,013608 | 0,013499 | 0,013778 | |
LEO Token | LEO | 9,77 | 9,65 | 9,79 | |
Zcash | ZEC | 475,29 | 456,22 | 475,04 | |
Monero | XMR | 352,93 | 345,53 | 354,52 | |
WhiteBIT Coin | WBT | 55,96 | 55,31 | 56,48 | |
Chainlink | LINK | 8,28 | 8,18 | 8,46 | |
Cardano | ADA | 0,162315 | 0,160730 | 0,167808 | |
Stellar | XLM | 0,171750 | 0,168995 | 0,174708 | |
Canton | CC | 0,121241 | 0,117732 | 0,123891 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 210,48 | 204,88 | 214,73 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,42 | 1,38 | 1,42 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 45,45 | 44,39 | 45,61 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,13 | 1,13 | 1,13 | |
Hedera | HBAR | 0,067765 | 0,066974 | 0,068688 | |
Avalanche | AVAX | 6,46 | 6,32 | 6,51 | |
Sui | SUI | 0,68 | 0,68 | 0,70 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,054438 | 0,054157 | 0,055186 | |
Uniswap | UNI | 3,97 | 3,81 | 4,06 | |
Tether Gold | XAUT | 4.024,09 | 3.990,53 | 4.087,48 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,13 | 1,15 | |
NEAR Protocol | NEAR | 1,63 | 1,57 | 1,63 | |
Ondo | ONDO | 0,406820 | 0,391202 | 0,409778 | |
Bittensor | TAO | 191,86 | 187,02 | 194,53 | |
OKB | OKB | 85,63 | 84,07 | 85,63 | |
PAX Gold | PAXG | 4.029,93 | 3.995,51 | 4.098,45 | |
World Liberty Financial | WLFI | 0,055499 | 0,054284 | 0,056153 | |
Aster | ASTER | 0,60 | 0,59 | 0,61 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 96,20 | 94,08 | 100,37 | |
MemeCore | M | 1,09 | 1,09 | 1,16 | |
Falcon USD | USDF | 0,99 | 0,99 | 1,00 | |
Sky | SKY | 0,057172 | 0,056397 | 0,058487 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Mantle | MNT | 0,395712 | 0,391220 | 0,403538 | |
Polkadot | DOT | 0,77 | 0,75 | 0,77 | |
Morpho | MORPHO | 1,94 | 1,92 | 2,01 | |
Internet Computer | ICP | 2,08 | 2,02 | 2,09 | |
Audiera | BEAT | 3,73 | 3,25 | 4,13 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Bitget Token | BGB | 1,62 | 1,61 | 1,66 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,304208 | 0,298058 | 0,311510 | |
Ethereum Classic | ETC | 6,74 | 6,59 | 6,76 | |
Blockchain Capital | BCAP | 106,22 | 106,22 | 106,22 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,21 | 1,20 | 1,21 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,16 | 1,15 | 1,16 | |
KuCoin | KCS | 6,61 | 6,54 | 6,75 | |
Pi Network | PI | 0,082070 | 0,078325 | 0,082489 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,16 | 11,16 | 11,16 | |
Quant | QNT | 60,89 | 59,94 | 61,74 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Stable | STABLE | 0,034772 | 0,034693 | 0,036331 | |
JUST | JST | 0,098968 | 0,097681 | 0,100612 | |
POL (ex-MATIC) | POL | 0,071854 | 0,070858 | 0,072247 | |
Kaspa | KAS | 0,027464 | 0,027194 | 0,028021 | |
Pump.fun | PUMP | 0,001903 | 0,001813 | 0,001915 | |
Ethena | ENA | 0,077946 | 0,077121 | 0,082007 | |
NEXO | NEXO | 0,73 | 0,72 | 0,74 | |
Render | RENDER | 1,39 | 1,37 | 1,41 | |
Algorand | ALGO | 0,077401 | 0,075775 | 0,079824 | |
Gate | GT | 6,51 | 6,45 | 6,57 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,04 | 1,04 | 1,04 | |
Cosmos Hub | ATOM | 1,28 | 1,27 | 1,29 | |
Jupiter | JUP | 0,195622 | 0,190283 | 0,199857 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Beldex | BDX | 0,081579 | 0,081477 | 0,082234 | |
币安人生 (BinanceLife) | 币安人生 | 0,62 | 0,62 | 0,64 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 12,22 | 12,12 | 13,11 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Filecoin | FIL | 0,68 | 0,66 | 0,70 | |
Flare | FLR | 0,006305 | 0,006217 | 0,006323 | |
Lighter | LIT | 2,19 | 2,13 | 2,34 | |
XDC Network | XDC | 0,027223 | 0,026942 | 0,027286 | |
USX | USX | 1,00 | 0,97 | 1,00 | |
Arbitrum | ARB | 0,078986 | 0,077206 | 0,079934 | |
TrueUSD | TUSD | 1,00 | 0,99 | 1,00 | |
Aptos | APT | 0,56 | 0,55 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 0,082070 | |
| Uniswap | UNI | 3,97 | |
| Audiera | BEAT | 3,73 | |
| Zcash | ZEC | 475,29 | |
| World Liberty Financial | WLFI | 0,055499 | |
| Pump.fun | PUMP | 0,001903 | |
| Canton | CC | 0,121241 | |
| OKB | OKB | 85,63 | |
| Arbitrum | ARB | 0,078986 | |
| Monero | XMR | 352,93 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 2,19 | |
| Ethena | ENA | 0,077946 | |
| Venice Token | VVV | 12,22 | |
| MemeCore | M | 1,09 | |
| Morpho | MORPHO | 1,94 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,62 | |
| Stable | STABLE | 0,034772 | |
| Bitget Token | BGB | 1,62 | |
| Hyperliquid | HYPE | 53,62 | |
| Aave | AAVE | 96,20 |

