Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 83.203,00 | 81.273,00 | 83.568,00 | |
Ethereum | ETH | 2.445,41 | 2.380,10 | 2.471,63 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 745,09 | 727,18 | 749,03 | |
XRP | XRP | 1,35 | 1,29 | 1,37 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 105,99 | 103,90 | 107,93 | |
TRON | TRX | 0,330425 | 0,330295 | 0,332258 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,02 | 1,06 | |
Zcash | ZEC | 1.259,09 | 1.134,26 | 1.293,58 | |
Hyperliquid | HYPE | 80,68 | 77,82 | 82,23 | |
Dogecoin | DOGE | 0,081540 | 0,078967 | 0,082241 | |
Monero | XMR | 596,51 | 570,44 | 625,37 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 81,28 | 79,34 | 81,68 | |
Chainlink | LINK | 12,29 | 11,91 | 12,46 | |
Cardano | ADA | 0,223712 | 0,215751 | 0,226044 | |
LEO Token | LEO | 9,04 | 9,01 | 9,05 | |
NEAR Protocol | NEAR | 5,12 | 4,63 | 5,27 | |
Rain | RAIN | 0,009242 | 0,008357 | 0,009567 | |
Stellar | XLM | 0,183223 | 0,175304 | 0,184934 | |
Bitcoin Cash | BCH | 285,72 | 272,34 | 289,96 | |
Litecoin | LTC | 61,40 | 58,27 | 62,10 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,40 | 7,11 | 7,75 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,62 | 9,39 | 9,90 | |
Canton | CC | 0,106189 | 0,103301 | 0,107969 | |
Sui | SUI | 1,02 | 0,99 | 1,04 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,34 | 1,33 | 1,36 | |
Hedera | HBAR | 0,084269 | 0,081879 | 0,085640 | |
Tether Gold | XAUT | 4.113,07 | 4.107,04 | 4.147,65 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 270,14 | 262,62 | 277,89 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,058007 | 0,056294 | 0,058583 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 196,65 | 191,38 | 202,65 | |
Ethena | ENA | 0,204152 | 0,185617 | 0,205933 | |
Bitway | BTW | 1,74 | 1,67 | 2,15 | |
OKB | OKB | 115,56 | 113,45 | 116,67 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Aave | AAVE | 154,23 | 147,42 | 157,98 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
Worldcoin | WLD | 0,58 | 0,54 | 0,60 | |
Ondo | ONDO | 0,453442 | 0,431863 | 0,461758 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,004748 | 0,004401 | 0,004958 | |
Aster | ASTER | 0,72 | 0,70 | 0,73 | |
Polkadot | DOT | 1,14 | 1,13 | 1,19 | |
Pepe | PEPE | 0,000005 | 0,000004 | 0,000005 | |
Falcon USD | USDF | 0,99 | 0,99 | 1,00 | |
PAX Gold | PAXG | 4.119,44 | 4.114,36 | 4.151,88 | |
Mantle | MNT | 0,54 | 0,53 | 0,54 | |
Sky | SKY | 0,075937 | 0,071629 | 0,077154 | |
World Liberty Financial | WLFI | 0,055780 | 0,053394 | 0,055905 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 0,76 | 0,76 | 0,82 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,14 | 1,14 | 1,14 | |
Morpho | MORPHO | 2,33 | 2,28 | 2,50 | |
Internet Computer | ICP | 2,92 | 2,80 | 2,96 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Bitget Token | BGB | 1,92 | 1,84 | 1,93 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,188962 | 0,186546 | 0,198601 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 8,08 | 7,69 | 8,15 | |
Venice Token | VVV | 25,68 | 24,04 | 26,43 | |
JUST | JST | 0,140311 | 0,138205 | 0,141316 | |
Kaspa | KAS | 0,038824 | 0,035251 | 0,038802 | |
Gate | GT | 10,28 | 9,95 | 10,33 | |
Jupiter | JUP | 0,321410 | 0,297717 | 0,324451 | |
KuCoin | KCS | 7,36 | 7,22 | 7,42 | |
Algorand | ALGO | 0,112839 | 0,109291 | 0,115618 | |
POL (ex-MATIC) | POL | 0,095528 | 0,092000 | 0,096309 | |
Render | RENDER | 1,86 | 1,79 | 1,90 | |
Cosmos Hub | ATOM | 1,74 | 1,71 | 1,79 | |
Pi Network | PI | 0,080304 | 0,077186 | 0,080259 | |
Injective | INJ | 8,68 | 8,45 | 9,39 | |
Filecoin | FIL | 1,03 | 1,00 | 1,07 | |
Lighter | LIT | 3,36 | 3,10 | 3,47 | |
Akedo | AKE | 0,036391 | 0,029734 | 0,037249 | |
Open USD | OUSD | 1,00 | 1,00 | 1,00 | |
Aerodrome Finance | AERO | 0,84 | 0,79 | 0,89 | |
NEXO | NEXO | 0,82 | 0,80 | 0,82 | |
Pearl | PEARL | 2,30 | 1,94 | 2,29 | |
LayerZero | ZRO | 1,99 | 1,77 | 2,07 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,25 | 11,25 | 11,25 | |
Aptos | APT | 0,82 | 0,77 | 0,84 | |
PancakeSwap | CAKE | 2,24 | 2,16 | 2,27 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,034290 | 0,031798 | 0,034121 | |
Ether.fi | ETHFI | 0,71 | 0,67 | 0,72 | |
Stacks | STX | 0,360889 | 0,335713 | 0,368424 | |
Midnight | NIGHT | 0,040339 | 0,038310 | 0,040729 | |
Dash | DASH | 50,25 | 48,88 | 51,05 | |
Pyth Network | PYTH | 0,079215 | 0,072224 | 0,081716 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 2,30 | |
| Akedo | AKE | 0,036391 | |
| Rain | RAIN | 0,009242 | |
| Kaspa | KAS | 0,038824 | |
| Zcash | ZEC | 1.259,09 | |
| Ethena | ENA | 0,204152 | |
| Pyth Network | PYTH | 0,079215 | |
| Pepe | PEPE | 0,000005 | |
| NEAR Protocol | NEAR | 5,12 | |
| Worldcoin | WLD | 0,58 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,33 | |
| MemeCore | M | 0,76 | |
| Monero | XMR | 596,51 | |
| TRON | TRX | 0,330425 | |
| Gram (prev. Toncoin) | GRAM | 1,34 | |
| Arbitrum | ARB | 0,188962 | |
| USDD | USDD | 1,00 | |
| JUST | JST | 0,140311 | |
| USDC | USDC | 1,00 | |
| Ethena USDe | USDE | 1,00 |

