Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.711,00 | 75.038,00 | 77.146,00 | |
Ethereum | ETH | 2.390,99 | 2.361,16 | 2.445,14 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 711,25 | 704,22 | 723,82 | |
XRP | XRP | 1,27 | 1,26 | 1,41 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 97,13 | 96,07 | 100,54 | |
TRON | TRX | 0,335251 | 0,331863 | 0,336395 | |
Figure Heloc | FIGR_HELOC | 1,00 | 1,00 | 1,05 | |
Zcash | ZEC | 1.250,67 | 1.088,87 | 1.268,97 | |
Hyperliquid | HYPE | 78,66 | 75,27 | 79,58 | |
Dogecoin | DOGE | 0,079044 | 0,078671 | 0,082368 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,013162 | 0,012647 | 0,014512 | |
Monero | XMR | 493,37 | 490,01 | 516,21 | |
WhiteBIT Coin | WBT | 77,78 | 77,27 | 79,44 | |
LEO Token | LEO | 8,85 | 8,73 | 8,91 | |
Chainlink | LINK | 10,70 | 10,63 | 11,38 | |
Cardano | ADA | 0,191586 | 0,190657 | 0,204209 | |
Stellar | XLM | 0,173984 | 0,173539 | 0,193648 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 217,02 | 213,37 | 223,76 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 50,40 | 50,22 | 52,18 | |
Uniswap | UNI | 6,20 | 6,01 | 6,56 | |
Gram (prev. Toncoin) | GRAM | 1,31 | 1,31 | 1,33 | |
Canton | CC | 0,090210 | 0,088942 | 0,093658 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 7,24 | 7,19 | 7,53 | |
NEAR Protocol | NEAR | 2,45 | 2,30 | 2,50 | |
Hedera | HBAR | 0,072555 | 0,072161 | 0,078586 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,68 | 0,68 | 0,71 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,055197 | 0,054660 | 0,057362 | |
Tether Gold | XAUT | 4.346,62 | 4.274,94 | 4.354,07 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
MemeCore | M | 1,12 | 1,09 | 1,15 | |
Bittensor | TAO | 214,84 | 213,51 | 226,84 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 109,27 | 108,53 | 111,78 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,15 | |
Bitway | BTW | 0,75 | 0,68 | 0,79 | |
PAX Gold | PAXG | 4.351,38 | 4.279,62 | 4.358,82 | |
Aster | ASTER | 0,68 | 0,66 | 0,70 | |
World Liberty Financial | WLFI | 0,057164 | 0,056071 | 0,057554 | |
Mantle | MNT | 0,54 | 0,54 | 0,55 | |
Aave | AAVE | 116,29 | 115,85 | 127,12 | |
Pump.fun | PUMP | 0,003611 | 0,003405 | 0,003671 | |
Polkadot | DOT | 0,97 | 0,94 | 0,99 | |
Ondo | ONDO | 0,328722 | 0,323088 | 0,346461 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Morpho | MORPHO | 2,09 | 2,06 | 2,16 | |
Ethena | ENA | 0,142631 | 0,135956 | 0,147265 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,17 | 1,17 | |
Internet Computer | ICP | 2,46 | 2,45 | 2,55 | |
Sky | SKY | 0,057519 | 0,056800 | 0,063007 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,90 | 1,86 | 1,93 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,360475 | 0,356093 | 0,376268 | |
Ethereum Classic | ETC | 7,14 | 7,11 | 7,45 | |
Venice Token | VVV | 22,32 | 21,20 | 23,14 | |
Arbitrum | ARB | 0,159382 | 0,140293 | 0,172852 | |
Lighter | LIT | 4,25 | 4,01 | 4,34 | |
POL (ex-MATIC) | POL | 0,091187 | 0,090587 | 0,098239 | |
Blockchain Capital | BCAP | 106,54 | 106,54 | 106,54 | |
Gate | GT | 9,02 | 8,97 | 9,17 | |
JUST | JST | 0,116339 | 0,113158 | 0,116574 | |
KuCoin | KCS | 6,78 | 6,76 | 6,84 | |
Pi Network | PI | 0,082098 | 0,081188 | 0,094990 | |
Kaspa | KAS | 0,031945 | 0,031733 | 0,034078 | |
Quant | QNT | 59,89 | 58,84 | 62,97 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,22 | 1,22 | 1,22 | |
Cosmos Hub | ATOM | 1,48 | 1,48 | 1,57 | |
NEXO | NEXO | 0,79 | 0,78 | 0,80 | |
Algorand | ALGO | 0,085769 | 0,085196 | 0,093476 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,21 | 11,21 | 11,21 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Jupiter | JUP | 0,212758 | 0,209445 | 0,230100 | |
Stable | STABLE | 0,026526 | 0,026601 | 0,027650 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
PancakeSwap | CAKE | 2,18 | 2,16 | 2,28 | |
Dash | DASH | 53,99 | 49,94 | 55,98 | |
Render | RENDER | 1,29 | 1,29 | 1,36 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,12 | 1,12 | 1,12 | |
Filecoin | FIL | 0,77 | 0,77 | 0,87 | |
Akedo | AKE | 0,027060 | 0,024539 | 0,029468 | |
Beldex | BDX | 0,075869 | 0,075068 | 0,076360 | |
VeChain | VET | 0,006917 | 0,006902 | 0,007447 | |
Ether.fi | ETHFI | 0,58 | 0,58 | 0,60 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,027302 | 0,027133 | 0,028955 | |
Flare | FLR | 0,006251 | 0,006234 | 0,006705 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 1.250,67 | |
| USDC | USDC | 1,00 | |
| Arbitrum | ARB | 0,159382 | |
| Bitway | BTW | 0,75 | |
| Rain | RAIN | 0,013162 | |
| Dash | DASH | 53,99 | |
| NEAR Protocol | NEAR | 2,45 | |
| Hyperliquid | HYPE | 78,66 | |
| PAX Gold | PAXG | 4.351,38 | |
| LEO Token | LEO | 8,85 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 0,082098 | |
| Filecoin | FIL | 0,77 | |
| Stellar | XLM | 0,173984 | |
| XRP | XRP | 1,27 | |
| Algorand | ALGO | 0,085769 | |
| Aave | AAVE | 116,29 | |
| Hedera | HBAR | 0,072555 | |
| Jupiter | JUP | 0,212758 | |
| Shiba Inu | SHIB | 0,000005 | |
| Sky | SKY | 0,057519 |











