Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.830,00 | 65.578,00 | 67.126,00 | |
Ethereum | ETH | 2.143,13 | 2.072,93 | 2.160,39 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 634,74 | 621,13 | 637,52 | |
XRP | XRP | 1,13 | 1,11 | 1,15 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 88,28 | 84,48 | 88,82 | |
TRON | TRX | 0,290616 | 0,290761 | 0,292928 | |
Zcash | ZEC | 1.278,36 | 1.110,79 | 1.304,83 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 71,79 | 67,27 | 72,41 | |
Dogecoin | DOGE | 0,071202 | 0,068962 | 0,071834 | |
Monero | XMR | 445,12 | 425,35 | 448,64 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
WhiteBIT Coin | WBT | 68,87 | 67,30 | 69,25 | |
Rain | RAIN | 0,011357 | 0,010382 | 0,011722 | |
Chainlink | LINK | 9,91 | 9,39 | 9,95 | |
LEO Token | LEO | 7,77 | 7,72 | 7,84 | |
Cardano | ADA | 0,176048 | 0,166294 | 0,177690 | |
Stellar | XLM | 0,161758 | 0,154822 | 0,163219 | |
Uniswap | UNI | 6,67 | 5,43 | 6,77 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 202,56 | 188,14 | 209,32 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 46,77 | 43,87 | 47,00 | |
NEAR Protocol | NEAR | 2,67 | 2,17 | 2,67 | |
Canton | CC | 0,087354 | 0,081043 | 0,089544 | |
Gram (prev. Toncoin) | GRAM | 1,17 | 1,12 | 1,18 | |
Avalanche | AVAX | 6,63 | 6,32 | 6,66 | |
Hedera | HBAR | 0,065811 | 0,063193 | 0,066709 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Sui | SUI | 0,64 | 0,60 | 0,64 | |
Cronos | CRO | 0,050010 | 0,048327 | 0,051305 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.792,69 | 3.697,47 | 3.810,61 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
MemeCore | M | 1,01 | 0,96 | 1,01 | |
Bittensor | TAO | 201,00 | 187,87 | 200,67 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
OKB | OKB | 97,69 | 95,68 | 98,10 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Aster | ASTER | 0,65 | 0,59 | 0,65 | |
Aave | AAVE | 111,58 | 100,09 | 112,48 | |
Bitway | BTW | 0,62 | 0,58 | 0,65 | |
PAX Gold | PAXG | 3.792,44 | 3.700,57 | 3.812,93 | |
Mantle | MNT | 0,496178 | 0,470869 | 0,497823 | |
Pump.fun | PUMP | 0,003452 | 0,003115 | 0,003543 | |
World Liberty Financial | WLFI | 0,050500 | 0,049247 | 0,051766 | |
Ondo | ONDO | 0,328787 | 0,289008 | 0,329493 | |
Polkadot | DOT | 0,93 | 0,85 | 0,94 | |
Ethena | ENA | 0,136235 | 0,125357 | 0,138359 | |
Morpho | MORPHO | 1,94 | 1,78 | 1,92 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,29 | 2,14 | 2,28 | |
Sky | SKY | 0,051521 | 0,048455 | 0,052008 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
Worldcoin | WLD | 0,331868 | 0,314262 | 0,333784 | |
Bitget Token | BGB | 1,68 | 1,65 | 1,68 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Arbitrum | ARB | 0,154578 | 0,137059 | 0,160546 | |
Venice Token | VVV | 21,64 | 19,39 | 22,24 | |
Lighter | LIT | 4,12 | 3,79 | 4,38 | |
Ethereum Classic | ETC | 6,45 | 6,24 | 6,50 | |
POL (ex-MATIC) | POL | 0,086483 | 0,080136 | 0,088493 | |
Gate | GT | 8,14 | 8,04 | 8,20 | |
Blockchain Capital | BCAP | 92,85 | 92,85 | 92,85 | |
KuCoin | KCS | 6,14 | 5,91 | 6,16 | |
JUST | JST | 0,100812 | 0,100883 | 0,102567 | |
Kaspa | KAS | 0,029280 | 0,028113 | 0,030149 | |
Pi Network | PI | 0,071492 | 0,070913 | 0,074875 | |
Quant | QNT | 53,55 | 51,84 | 54,02 | |
PancakeSwap | CAKE | 2,14 | 1,92 | 2,14 | |
Cosmos Hub | ATOM | 1,36 | 1,28 | 1,37 | |
Algorand | ALGO | 0,078937 | 0,075149 | 0,080104 | |
NEXO | NEXO | 0,71 | 0,68 | 0,71 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Dash | DASH | 53,68 | 47,39 | 54,15 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Jupiter | JUP | 0,203410 | 0,182865 | 0,206238 | |
Render | RENDER | 1,24 | 1,14 | 1,24 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,77 | 9,77 | 9,77 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Filecoin | FIL | 0,71 | 0,68 | 0,72 | |
Marscat Token | MCAT | 0,57 | 0,207126 | 0,71 | |
VeChain | VET | 0,006446 | 0,006031 | 0,006471 | |
Stable | STABLE | 0,020219 | 0,020237 | 0,022065 | |
Ether.fi | ETHFI | 0,55 | 0,50 | 0,55 | |
Beldex | BDX | 0,066206 | 0,065619 | 0,066818 | |
Aerodrome Finance | AERO | 0,52 | 0,458637 | 0,52 | |
Injective | INJ | 4,94 | 4,50 | 5,00 | |
Flare | FLR | 0,005541 | 0,005436 | 0,005572 | |
Usual USD | USD0 | 0,87 | 0,87 | 0,87 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Marscat Token | MCAT | 0,57 | |
| NEAR Protocol | NEAR | 2,67 | |
| Uniswap | UNI | 6,67 | |
| Ondo | ONDO | 0,328787 | |
| Aerodrome Finance | AERO | 0,52 | |
| Arbitrum | ARB | 0,154578 | |
| PancakeSwap | CAKE | 2,14 | |
| Dash | DASH | 53,68 | |
| Jupiter | JUP | 0,203410 | |
| Aave | AAVE | 111,58 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,020219 | |
| Bitway | BTW | 0,62 | |
| TRON | TRX | 0,290616 | |
| JUST | JST | 0,100812 | |
| Pi Network | PI | 0,071492 | |
| HTX DAO | HTX | 0,000001 | |
| Gate | GT | 8,14 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | |
| USDD | USDD | 0,87 |




