Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.336,00 | 76.393,00 | 79.607,00 | |
Ethereum | ETH | 2.533,16 | 2.442,02 | 2.647,68 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 734,52 | 709,23 | 740,12 | |
XRP | XRP | 1,37 | 1,32 | 1,43 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 101,76 | 98,56 | 105,42 | |
TRON | TRX | 0,339381 | 0,335436 | 0,344079 | |
Figure Heloc | FIGR_HELOC | 1,02 | 1,02 | 1,04 | |
Zcash | ZEC | 1.153,35 | 1.087,44 | 1.215,61 | |
Hyperliquid | HYPE | 79,39 | 78,41 | 83,63 | |
Dogecoin | DOGE | 0,084766 | 0,082892 | 0,087898 | |
Rain | RAIN | 0,015140 | 0,015124 | 0,016268 | |
Monero | XMR | 542,05 | 506,42 | 546,62 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 80,40 | 79,00 | 83,22 | |
Chainlink | LINK | 11,54 | 11,31 | 12,17 | |
LEO Token | LEO | 9,12 | 9,02 | 9,16 | |
Cardano | ADA | 0,208868 | 0,200878 | 0,215743 | |
Stellar | XLM | 0,180820 | 0,173418 | 0,184869 | |
Bitcoin Cash | BCH | 231,48 | 221,45 | 237,75 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 54,18 | 51,94 | 54,22 | |
Uniswap | UNI | 6,34 | 5,91 | 6,51 | |
Canton | CC | 0,098712 | 0,094992 | 0,101898 | |
Gram (prev. Toncoin) | GRAM | 1,38 | 1,34 | 1,38 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 7,44 | 7,30 | 7,81 | |
Hedera | HBAR | 0,074440 | 0,073326 | 0,076953 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
NEAR Protocol | NEAR | 2,37 | 2,33 | 2,72 | |
Sui | SUI | 0,73 | 0,71 | 0,76 | |
Cronos | CRO | 0,057653 | 0,055842 | 0,058314 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,19 | 1,17 | 1,21 | |
Tether Gold | XAUT | 4.349,88 | 4.307,98 | 4.397,49 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 114,02 | 111,35 | 115,90 | |
Bittensor | TAO | 235,42 | 230,01 | 246,82 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,15 | |
Aave | AAVE | 126,42 | 121,21 | 129,92 | |
Mantle | MNT | 0,58 | 0,57 | 0,61 | |
PAX Gold | PAXG | 4.355,40 | 4.312,93 | 4.401,08 | |
Aster | ASTER | 0,69 | 0,67 | 0,72 | |
World Liberty Financial | WLFI | 0,056736 | 0,048282 | 0,056934 | |
Polkadot | DOT | 1,05 | 1,03 | 1,13 | |
Ondo | ONDO | 0,351460 | 0,343951 | 0,367900 | |
Morpho | MORPHO | 2,29 | 2,27 | 2,46 | |
Internet Computer | ICP | 2,78 | 2,72 | 2,87 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,063473 | 0,057814 | 0,063652 | |
Pump.fun | PUMP | 0,003572 | 0,003517 | 0,003870 | |
Worldcoin | WLD | 0,401848 | 0,391882 | 0,427578 | |
Ethena | ENA | 0,141961 | 0,138292 | 0,157211 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Bitway | BTW | 0,52 | 0,495642 | 0,52 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,95 | 1,92 | 2,00 | |
Falcon USD | USDF | 1,00 | 0,98 | 1,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,17 | 1,18 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,71 | 7,43 | 8,04 | |
Venice Token | VVV | 23,17 | 23,09 | 26,96 | |
Lighter | LIT | 4,35 | 4,29 | 4,89 | |
Pi Network | PI | 0,094798 | 0,093487 | 0,096189 | |
POL (ex-MATIC) | POL | 0,096349 | 0,092766 | 0,098053 | |
Gate | GT | 9,48 | 9,05 | 9,47 | |
Kaspa | KAS | 0,035516 | 0,033962 | 0,036748 | |
Blockchain Capital | BCAP | 106,49 | 106,49 | 106,49 | |
Arbitrum | ARB | 0,143515 | 0,137756 | 0,151528 | |
KuCoin | KCS | 6,92 | 6,84 | 7,20 | |
Quant | QNT | 63,96 | 62,82 | 65,94 | |
JUST | JST | 0,108020 | 0,102155 | 0,108261 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,23 | |
Cosmos Hub | ATOM | 1,64 | 1,62 | 1,76 | |
Algorand | ALGO | 0,092533 | 0,088207 | 0,094961 | |
NEXO | NEXO | 0,83 | 0,82 | 0,85 | |
Jupiter | JUP | 0,246973 | 0,223780 | 0,256569 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,21 | 11,21 | 11,21 | |
Render | RENDER | 1,40 | 1,36 | 1,46 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,12 | 1,12 | 1,12 | |
Stable | STABLE | 0,027615 | 0,026503 | 0,029389 | |
Dash | DASH | 56,44 | 54,27 | 59,25 | |
PancakeSwap | CAKE | 2,24 | 2,11 | 2,24 | |
Ether.fi | ETHFI | 0,74 | 0,61 | 0,74 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Filecoin | FIL | 0,81 | 0,77 | 0,83 | |
VeChain | VET | 0,007638 | 0,007198 | 0,007819 | |
Beldex | BDX | 0,076817 | 0,076678 | 0,077353 | |
Injective | INJ | 6,00 | 5,70 | 6,12 | |
Aerodrome Finance | AERO | 0,58 | 0,54 | 0,62 | |
XDC Network | XDC | 0,028035 | 0,027724 | 0,028527 | |
Flare | FLR | 0,006392 | 0,006252 | 0,006455 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 0,74 | |
| Jupiter | JUP | 0,246973 | |
| Monero | XMR | 542,05 | |
| Bitway | BTW | 0,52 | |
| JUST | JST | 0,108020 | |
| Sky | SKY | 0,063473 | |
| Uniswap | UNI | 6,34 | |
| PancakeSwap | CAKE | 2,24 | |
| Zcash | ZEC | 1.153,35 | |
| Shiba Inu | SHIB | 0,000005 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Polkadot | DOT | 1,05 | |
| Cosmos Hub | ATOM | 1,64 | |
| Stable | STABLE | 0,027615 | |
| Venice Token | VVV | 23,17 | |
| NEAR Protocol | NEAR | 2,37 | |
| Rain | RAIN | 0,015140 | |
| Lighter | LIT | 4,35 | |
| Pump.fun | PUMP | 0,003572 | |
| Aster | ASTER | 0,69 | |
| Morpho | MORPHO | 2,29 |











