Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.099,86 | 74.651,47 | 76.596,97 | |
Ethereum | ETH | 2.317,66 | 2.279,13 | 2.347,78 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,44 | 1,41 | 1,44 | |
Binance Coin | BNB | 632,90 | 621,48 | 633,18 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,61 | 84,47 | 86,24 | |
Hyperliquid | HYPE | 40,80 | 40,36 | 41,81 | |
TRON | TRX | 0,329095 | 0,326580 | 0,331138 | |
Staked Ether | STETH | 2.305,84 | 2.259,67 | 2.345,40 | |
MemeCore | M | 3,52 | 3,18 | 3,77 | |
WhiteBIT Token | WBT | 55,07 | 54,11 | 55,49 | |
Dogecoin | DOGE | 0,095333 | 0,094093 | 0,096117 | |
Cardano | ADA | 0,248698 | 0,244653 | 0,251611 | |
LEO Token | LEO | 10,35 | 10,18 | 10,36 | |
Sui | SUI | 0,95 | 0,93 | 0,96 | |
Chainlink | LINK | 9,35 | 9,15 | 9,41 | |
Wrapped Bitcoin | WBTC | 75.882,81 | 74.420,06 | 76.406,66 | |
Bitcoin Cash | BCH | 443,35 | 439,59 | 446,33 | |
Stellar | XLM | 0,177955 | 0,167307 | 0,177955 | |
Rain | RAIN | 0,007469 | 0,007402 | 0,007615 | |
Wrapped Beacon ETH | WBETH | 2.539,23 | 2.496,56 | 2.572,70 | |
World Liberty Financial | WLFI | 0,079068 | 0,077274 | 0,079355 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,38 | 1,29 | 1,38 | |
Cronos | CRO | 0,070143 | 0,069287 | 0,070762 | |
Monero | XMR | 357,65 | 348,52 | 358,01 | |
Canton Coin | CC | 0,154724 | 0,150970 | 0,159500 | |
Wrapped eETH | WEETH | 2.509,80 | 2.467,84 | 2.542,41 | |
Aster | ASTER | 0,68 | 0,67 | 0,69 | |
ZCash | ZEC | 318,49 | 306,01 | 323,40 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,090243 | 0,088099 | 0,090580 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,32 | 9,16 | 9,43 | |
XT.com Token | XT | 4,26 | 4,17 | 4,31 | |
Litecoin | LTC | 55,16 | 54,68 | 55,42 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,64 | 0,61 | 0,65 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.774,78 | 4.673,82 | 4.907,74 | |
Uniswap Protocol Token | UNI | 3,25 | 3,19 | 3,29 | |
Monad | MON | 0,031669 | 0,030143 | 0,033221 | |
OFFICIAL TRUMP | TRUMP | 2,85 | 2,83 | 2,90 | |
VINCI | VINCI | 9,51 | 9,26 | 9,57 | |
Bittensor | TAO | 246,06 | 240,25 | 249,59 | |
Pi Network | PI | 0,170800 | 0,166100 | 0,175300 | |
Worldcoin | WLD | 0,263275 | 0,261053 | 0,269599 | |
Ondo | ONDO | 0,257196 | 0,251207 | 0,258783 | |
PAX Gold | PAXG | 4.773,72 | 4.764,85 | 4.818,06 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Gatechain Token | GT | 7,34 | 7,05 | 7,45 | |
Polkadot | DOT | 1,28 | 1,25 | 1,29 | |
Morpho | MORPHO | 1,97 | 1,88 | 1,97 | |
Sky | SKY | 0,079875 | 0,078304 | 0,081411 | |
Pump.fun | PUMP | 0,001835 | 0,001803 | 0,001855 | |
Near | NEAR | 1,37 | 1,34 | 1,38 | |
RaveDAO | RAVE | 1,91 | 0,485158 | 2,29 | |
OKB | OKB | 84,03 | 81,84 | 85,08 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,90 | 1,85 | 1,94 | |
Ethena | ENA | 0,110914 | 0,110240 | 0,117993 | |
LayerZero | ZRO | 1,65 | 1,52 | 1,72 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Aave | AAVE | 92,59 | 86,56 | 95,66 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Kite | KITE | 0,140760 | 0,135970 | 0,142080 | |
DeXe | DEXE | 14,20 | 13,29 | 16,19 | |
Internet Computer | ICP | 2,46 | 2,42 | 2,50 | |
Ethereum Classic | ETC | 8,41 | 8,34 | 8,49 | |
Arbitrum | ARB | 0,126682 | 0,125613 | 0,129359 | |
KuCoin Token | KCS | 8,57 | 8,34 | 8,78 | |
Jupiter | JUP | 0,168991 | 0,167277 | 0,172851 | |
XDC Network | XDC | 0,030271 | 0,029577 | 0,031333 | |
Aptos | APT | 0,93 | 0,93 | 0,95 | |
Quant | QNT | 74,66 | 73,18 | 75,57 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Plasma | XPL | 0,104462 | 0,103310 | 0,106792 | |
Algorand | ALGO | 0,102956 | 0,101403 | 0,105619 | |
ETHGas | GWEI | 0,103068 | 0,086142 | 0,118402 | |
Humanity | H | 0,099610 | 0,098870 | 0,104020 | |
Polygon Ecosystem Token | POL | 0,092450 | 0,089620 | 0,095671 | |
Coinbase Wrapped Staked ETH | CBETH | 2.611,17 | 2.562,04 | 2.646,32 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Kaspa | KAS | 0,035147 | 0,034056 | 0,035466 | |
Jito Staked SOL | JITOSOL | 109,04 | 107,63 | 109,60 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,91 | |
| Toncoin | TON | 1,38 | |
| Stellar | XLM | 0,177955 | |
| LayerZero | ZRO | 1,65 | |
| Mantle | MANTLE | 0,64 | |
| Monad | MON | 0,031669 | |
| ZCash | ZEC | 318,49 | |
| Kaspa | KAS | 0,035147 | |
| MemeCore | M | 3,52 | |
| World Liberty Financial | WLFI | 0,079068 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,103068 | |
| Ethena | ENA | 0,110914 | |
| DeXe | DEXE | 14,20 | |
| Humanity | H | 0,099610 | |
| Rain | RAIN | 0,007469 | |
| Uniswap Protocol Token | UNI | 3,25 | |
| Pi Network | PI | 0,170800 | |
| Plasma | XPL | 0,104462 | |
| Jupiter | JUP | 0,168991 | |
| TRON | TRX | 0,329095 |

