Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.892,72 | 74.285,89 | 76.596,97 | |
Ethereum | ETH | 2.316,29 | 2.269,63 | 2.347,78 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,43 | 1,40 | 1,44 | |
Binance Coin | BNB | 631,91 | 618,81 | 632,67 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,68 | 83,83 | 86,24 | |
TRON | TRX | 0,328595 | 0,326580 | 0,331986 | |
Staked Ether | STETH | 2.300,07 | 2.250,34 | 2.345,40 | |
WhiteBIT Token | WBT | 54,95 | 53,85 | 55,49 | |
Dogecoin | DOGE | 0,095417 | 0,093879 | 0,096117 | |
Cardano | ADA | 0,249440 | 0,243965 | 0,251611 | |
LEO Token | LEO | 10,35 | 10,16 | 10,36 | |
Chainlink | LINK | 9,35 | 9,13 | 9,41 | |
Wrapped Bitcoin | WBTC | 75.667,88 | 74.048,18 | 76.406,66 | |
Bitcoin Cash | BCH | 442,75 | 437,45 | 446,33 | |
Stellar | XLM | 0,175993 | 0,167307 | 0,176131 | |
Toncoin | TON | 1,38 | 1,29 | 1,38 | |
Cronos | CRO | 0,070311 | 0,068996 | 0,070762 | |
Monero | XMR | 354,57 | 347,70 | 355,31 | |
ZCash | ZEC | 315,06 | 306,01 | 323,40 | |
Hedera Hashgraph | HBAR | 0,089649 | 0,088063 | 0,090580 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,37 | 9,06 | 9,43 | |
XT.com Token | XT | 4,25 | 4,13 | 4,32 | |
Litecoin | LTC | 55,09 | 54,61 | 55,43 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.771,34 | 4.653,15 | 4.917,18 | |
Uniswap Protocol Token | UNI | 3,26 | 3,19 | 3,33 | |
VINCI | VINCI | 9,49 | 9,21 | 9,57 | |
PAX Gold | PAXG | 4.778,84 | 4.770,04 | 4.818,06 | |
Gatechain Token | GT | 7,32 | 7,02 | 7,45 | |
Polkadot | DOT | 1,28 | 1,25 | 1,29 | |
Near | NEAR | 1,37 | 1,34 | 1,37 | |
OKB | OKB | 83,80 | 81,44 | 85,33 | |
Bitget token | BGB | 1,90 | 1,84 | 1,94 | |
Aave | AAVE | 94,51 | 86,56 | 95,02 | |
DeXe | DEXE | 14,46 | 13,40 | 16,19 | |
Internet Computer | ICP | 2,47 | 2,42 | 2,50 | |
Ethereum Classic | ETC | 8,44 | 8,33 | 8,49 | |
Arbitrum | ARB | 0,126159 | 0,124393 | 0,129359 | |
KuCoin Token | KCS | 8,58 | 8,31 | 8,78 | |
XDC Network | XDC | 0,030192 | 0,029577 | 0,031333 | |
Aptos | APT | 0,94 | 0,91 | 0,95 | |
Quant | QNT | 74,58 | 72,85 | 75,57 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,103420 | 0,101403 | 0,105619 | |
Coinbase Wrapped Staked ETH | CBETH | 2.609,62 | 2.551,35 | 2.649,16 | |
Kaspa | KAS | 0,035293 | 0,034051 | 0,035466 | |
NEXO | NEXO | 0,90 | 0,87 | 0,92 | |
Cosmos | ATOM | 1,79 | 1,77 | 1,82 | |
Flare | FLR | 0,008100 | 0,007951 | 0,008155 | |
Beldex | BDX | 0,080057 | 0,077517 | 0,082304 | |
JUST | JST | 0,075020 | 0,072060 | 0,075600 | |
MX Token | MX | 1,77 | 1,72 | 1,83 | |
FileCoin | FIL | 0,93 | 0,91 | 0,94 | |
VeChain | VET | 0,007072 | 0,006982 | 0,007207 | |
Ethereum Name Service | ENS | 5,98 | 5,77 | 6,14 | |
Artificial Superintelligence Alliance | FET | 0,212026 | 0,206526 | 0,216083 | |
Stronghold Token v1 | SHXV1 | 0,005738 | 0,005220 | 0,007700 | |
Curve DAO Token | CRV | 0,233698 | 0,223744 | 0,235579 | |
Bonk | BONK | 0,000006 | 0,000006 | 0,000006 | |
Optimism | OP | 0,123837 | 0,120986 | 0,125939 | |
PancakeSwap | CAKE | 1,53 | 1,50 | 1,56 | |
True USD | TUSD | 1,00 | 1,00 | 1,00 | |
Chiliz | CHZ | 0,045835 | 0,042721 | 0,048403 | |
tBTC | TBTC | 75.142,90 | 73.551,20 | 76.633,73 | |
Dash | DASH | 34,31 | 33,53 | 34,79 | |
Euro Coin | EURC | 1,18 | 1,17 | 1,18 | |
Trust Wallet Token | TWT | 0,406026 | 0,391487 | 0,425879 | |
Stacks | STX | 0,225421 | 0,218361 | 0,229660 | |
Tezos | XTZ | 0,366353 | 0,358315 | 0,372311 | |
Pendle | PENDLE | 1,35 | 1,26 | 1,38 | |
Raydium | RAY | 0,67 | 0,64 | 0,68 | |
Lido DAO | LDO | 0,371276 | 0,344184 | 0,377924 | |
Gnosis | GNO | 120,48 | 117,22 | 123,76 | |
Conflux Network | CFX | 0,058980 | 0,058261 | 0,060339 | |
Immutable X | IMX | 0,167964 | 0,154914 | 0,170223 | |
APENFT | NFT | 0,000000 | 0,000000 | 0,000000 | |
Injective | INJ | 3,29 | 3,22 | 3,36 | |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | |
Bitcoin SV | BSV | 16,01 | 15,33 | 16,29 | |
Kaia | KAIA | 0,048500 | 0,047600 | 0,048900 | |
Decred | DCR | 19,66 | 19,18 | 20,65 | |
Floki Inu | FLOKI | 0,000031 | 0,000031 | 0,000032 | |
Axie Infinity Shards | AXS | 1,10 | 1,09 | 1,12 | |
NEO | NEO | 2,86 | 2,78 | 2,92 | |
IOTA | MIOTA | 0,058635 | 0,056717 | 0,059017 | |
JasmyCoin | JASMY | 0,005703 | 0,005640 | 0,005822 | |
Terra Classic | LUNC | 0,000043 | 0,000041 | 0,000044 | |
The Graph | GRT | 0,024878 | 0,024427 | 0,025580 | |
Compound | COMP | 24,72 | 24,22 | 25,87 | |
The Sandbox | SAND | 0,079764 | 0,077607 | 0,081822 | |
Onyxcoin | XCN | 0,004692 | 0,004639 | 0,004763 | |
Theta Network | THETA | 0,222224 | 0,207892 | 0,234454 | |
Telcoin | TEL | 0,002062 | 0,001990 | 0,002114 | |
BitMart Token | BMX | 0,323151 | 0,313486 | 0,332278 | |
Stargate Finance | STG | 0,201699 | 0,198638 | 0,208702 | |
Decentraland | MANA | 0,091585 | 0,089448 | 0,093147 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stronghold Token v1 | SHXV1 | 0,005738 | |
| Immutable X | IMX | 0,167964 | |
| Toncoin | TON | 1,38 | |
| Chiliz | CHZ | 0,045835 | |
| Theta Network | THETA | 0,222224 | |
| Pendle | PENDLE | 1,35 | |
| Raydium | RAY | 0,67 | |
| Stellar | XLM | 0,175993 | |
| Curve DAO Token | CRV | 0,233698 | |
| Lido DAO | LDO | 0,371276 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 14,46 | |
| Telcoin | TEL | 0,002062 | |
| Decred | DCR | 19,66 | |
| TRON | TRX | 0,328595 | |
| JUST | JST | 0,075020 | |
| APENFT | NFT | 0,000000 | |
| True USD | TUSD | 1,00 | |
| MX Token | MX | 1,77 | |
| USD Coin | USDC | 1,00 | |
| Dai | DAI | 1,00 |

