Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.170,25 | 77.398,39 | 78.939,48 | |
Ethereum | ETH | 2.302,01 | 2.278,91 | 2.326,44 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,39 | 1,38 | 1,40 | |
Binance Coin | BNB | 614,99 | 613,89 | 622,69 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 83,63 | 83,32 | 84,85 | |
Hyperliquid | HYPE | 41,63 | 40,53 | 42,42 | |
TRON | TRX | 0,330228 | 0,325676 | 0,331509 | |
Staked Ether | STETH | 2.296,26 | 2.272,98 | 2.323,88 | |
WhiteBIT Token | WBT | 58,32 | 57,95 | 58,94 | |
Dogecoin | DOGE | 0,107643 | 0,107442 | 0,110502 | |
MemeCore | M | 2,93 | 2,81 | 3,12 | |
Cardano | ADA | 0,248511 | 0,247011 | 0,251019 | |
LEO Token | LEO | 10,33 | 10,30 | 10,37 | |
Wrapped Bitcoin | WBTC | 77.990,99 | 77.166,21 | 78.759,23 | |
Sui | SUI | 0,92 | 0,91 | 0,93 | |
Chainlink | LINK | 9,08 | 9,07 | 9,28 | |
Bitcoin Cash | BCH | 445,11 | 442,67 | 457,80 | |
Rain | RAIN | 0,007790 | 0,007789 | 0,007961 | |
Wrapped Beacon ETH | WBETH | 2.522,55 | 2.496,77 | 2.549,54 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,159610 | 0,158865 | 0,162511 | |
Monero | XMR | 384,27 | 374,93 | 387,95 | |
Toncoin | TON | 1,34 | 1,31 | 1,34 | |
Cronos | CRO | 0,068330 | 0,068270 | 0,069353 | |
ZCash | ZEC | 373,93 | 346,27 | 392,94 | |
Canton Coin | CC | 0,149880 | 0,147709 | 0,151373 | |
World Liberty Financial | WLFI | 0,054278 | 0,051359 | 0,056973 | |
Aster | ASTER | 0,66 | 0,65 | 0,66 | |
Wrapped eETH | WEETH | 2.504,36 | 2.479,22 | 2.530,93 | |
Aave Ethereum WETH | AETHWETH | 2.302,01 | 2.278,91 | 2.326,44 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,087740 | 0,087601 | 0,088631 | |
Litecoin | LTC | 55,29 | 55,10 | 56,02 | |
Avalanche | AVAX | 9,10 | 9,06 | 9,27 | |
XT.com Token | XT | 4,21 | 4,16 | 4,27 | |
ADI | ADI | 4,03 | 4,02 | 4,08 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,64 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.599,73 | 4.525,71 | 4.681,46 | |
Uniswap Protocol Token | UNI | 3,21 | 3,19 | 3,27 | |
Monad | MON | 0,029924 | 0,029154 | 0,031038 | |
Bittensor | TAO | 274,04 | 261,31 | 278,78 | |
VINCI | VINCI | 9,77 | 9,60 | 9,87 | |
Pi Network | PI | 0,177914 | 0,176420 | 0,182477 | |
Ondo | ONDO | 0,277049 | 0,265352 | 0,278234 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,235738 | 0,231225 | 0,241576 | |
OFFICIAL TRUMP | TRUMP | 2,28 | 2,25 | 2,36 | |
PAX Gold | PAXG | 4.599,60 | 4.526,33 | 4.682,94 | |
Gatechain Token | GT | 7,17 | 7,08 | 7,38 | |
Polkadot | DOT | 1,21 | 1,20 | 1,23 | |
Morpho | MORPHO | 1,99 | 1,96 | 2,00 | |
Sky | SKY | 0,081070 | 0,079920 | 0,082216 | |
Humanity | H | 0,190000 | 0,182905 | 0,199967 | |
Bitget token | BGB | 2,01 | 1,97 | 2,05 | |
OKB | OKB | 83,21 | 81,79 | 84,95 | |
Near | NEAR | 1,29 | 1,28 | 1,31 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001809 | 0,001802 | 0,001856 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,101010 | 0,100827 | 0,105279 | |
Aave | AAVE | 92,13 | 91,50 | 93,93 | |
Kite | KITE | 0,149460 | 0,142920 | 0,151989 | |
LayerZero | ZRO | 1,38 | 1,36 | 1,44 | |
Ethereum Classic | ETC | 8,47 | 8,38 | 8,53 | |
Internet Computer | ICP | 2,33 | 2,32 | 2,40 | |
Jupiter | JUP | 0,177182 | 0,177075 | 0,181747 | |
Arbitrum | ARB | 0,121913 | 0,121702 | 0,127303 | |
Aptos | APT | 0,99 | 0,99 | 1,02 | |
KuCoin Token | KCS | 8,27 | 8,10 | 8,65 | |
XDC Network | XDC | 0,029349 | 0,029092 | 0,030061 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,107697 | 0,105789 | 0,109866 | |
ETHGas | GWEI | 0,104478 | 0,101166 | 0,111225 | |
DeXe | DEXE | 10,71 | 10,40 | 11,50 | |
Polygon Ecosystem Token | POL | 0,096911 | 0,093627 | 0,097882 | |
Quant | QNT | 68,22 | 68,15 | 70,97 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Coinbase Wrapped Staked ETH | CBETH | 2.594,69 | 2.567,03 | 2.622,97 | |
Cosmos | ATOM | 1,89 | 1,88 | 1,94 | |
Plasma | XPL | 0,091377 | 0,090255 | 0,093930 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| PayPal USD | PYUSD | 1,00 | |
| ZCash | ZEC | 373,93 | |
| Bittensor | TAO | 274,04 | |
| Ondo | ONDO | 0,277049 | |
| Kite | KITE | 0,149460 | |
| Polygon Ecosystem Token | POL | 0,096911 | |
| Monad | MON | 0,029924 | |
| Hyperliquid | HYPE | 41,63 | |
| Sky | SKY | 0,081070 | |
| Bitget token | BGB | 2,01 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,104478 | |
| MemeCore | M | 2,93 | |
| DeXe | DEXE | 10,71 | |
| World Liberty Financial | WLFI | 0,054278 | |
| LayerZero | ZRO | 1,38 | |
| Arbitrum | ARB | 0,121913 | |
| KuCoin Token | KCS | 8,27 | |
| Humanity | H | 0,190000 | |
| OFFICIAL TRUMP | TRUMP | 2,28 | |
| Ethena | ENA | 0,101010 |

