Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.791,66 | 74.651,47 | 76.596,97 | |
Ethereum | ETH | 2.313,58 | 2.279,13 | 2.347,78 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,43 | 1,41 | 1,44 | |
Binance Coin | BNB | 631,01 | 621,48 | 632,67 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,69 | 84,47 | 86,24 | |
Hyperliquid | HYPE | 41,07 | 40,36 | 41,81 | |
TRON | TRX | 0,328705 | 0,326580 | 0,331986 | |
Staked Ether | STETH | 2.294,76 | 2.259,77 | 2.345,40 | |
MemeCore | M | 3,64 | 3,18 | 3,77 | |
WhiteBIT Token | WBT | 54,89 | 54,11 | 55,49 | |
Dogecoin | DOGE | 0,095453 | 0,094093 | 0,096117 | |
Cardano | ADA | 0,249206 | 0,244653 | 0,251611 | |
LEO Token | LEO | 10,35 | 10,17 | 10,36 | |
Sui | SUI | 0,95 | 0,93 | 0,96 | |
Chainlink | LINK | 9,35 | 9,15 | 9,41 | |
Wrapped Bitcoin | WBTC | 75.594,48 | 74.421,54 | 76.406,66 | |
Bitcoin Cash | BCH | 442,48 | 439,49 | 446,33 | |
Stellar | XLM | 0,175437 | 0,167307 | 0,176131 | |
Rain | RAIN | 0,007442 | 0,007402 | 0,007666 | |
Wrapped Beacon ETH | WBETH | 2.534,99 | 2.497,24 | 2.572,70 | |
World Liberty Financial | WLFI | 0,079096 | 0,077211 | 0,079355 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,37 | 1,29 | 1,38 | |
Cronos | CRO | 0,070346 | 0,069167 | 0,070762 | |
Monero | XMR | 354,91 | 348,52 | 355,31 | |
Canton Coin | CC | 0,156490 | 0,150400 | 0,159500 | |
Wrapped eETH | WEETH | 2.505,38 | 2.467,84 | 2.542,41 | |
Aster | ASTER | 0,68 | 0,67 | 0,69 | |
ZCash | ZEC | 313,94 | 306,01 | 323,40 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,089684 | 0,088099 | 0,090580 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,38 | 9,15 | 9,43 | |
XT.com Token | XT | 4,25 | 4,17 | 4,31 | |
Litecoin | LTC | 55,02 | 54,68 | 55,43 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,63 | 0,61 | 0,65 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.766,13 | 4.676,05 | 4.907,74 | |
Uniswap Protocol Token | UNI | 3,26 | 3,19 | 3,33 | |
Monad | MON | 0,032040 | 0,030143 | 0,033221 | |
OFFICIAL TRUMP | TRUMP | 2,86 | 2,83 | 2,90 | |
VINCI | VINCI | 9,47 | 9,26 | 9,57 | |
Pi Network | PI | 0,169900 | 0,166100 | 0,175300 | |
Bittensor | TAO | 245,34 | 240,25 | 249,59 | |
Worldcoin | WLD | 0,263545 | 0,260890 | 0,269599 | |
Ondo | ONDO | 0,257505 | 0,251207 | 0,258783 | |
PAX Gold | PAXG | 4.769,17 | 4.769,17 | 4.818,06 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Gatechain Token | GT | 7,31 | 7,05 | 7,45 | |
Polkadot | DOT | 1,28 | 1,25 | 1,29 | |
Morpho | MORPHO | 1,95 | 1,88 | 1,97 | |
Sky | SKY | 0,079586 | 0,077496 | 0,081411 | |
Pump.fun | PUMP | 0,001844 | 0,001803 | 0,001855 | |
Near | NEAR | 1,37 | 1,34 | 1,37 | |
OKB | OKB | 83,68 | 81,84 | 85,11 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,89 | 1,85 | 1,94 | |
LayerZero | ZRO | 1,71 | 1,52 | 1,72 | |
Ethena | ENA | 0,111406 | 0,110425 | 0,119399 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
RaveDAO | RAVE | 1,51 | 0,476041 | 2,29 | |
Aave | AAVE | 94,90 | 86,56 | 95,66 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Kite | KITE | 0,140320 | 0,135970 | 0,140760 | |
DeXe | DEXE | 14,19 | 13,46 | 16,19 | |
Internet Computer | ICP | 2,47 | 2,42 | 2,50 | |
Ethereum Classic | ETC | 8,44 | 8,34 | 8,49 | |
Arbitrum | ARB | 0,126607 | 0,125425 | 0,129359 | |
KuCoin Token | KCS | 8,57 | 8,34 | 8,78 | |
Jupiter | JUP | 0,169356 | 0,167277 | 0,172851 | |
XDC Network | XDC | 0,030322 | 0,029577 | 0,031333 | |
Aptos | APT | 0,94 | 0,92 | 0,95 | |
Quant | QNT | 74,48 | 73,18 | 75,57 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Plasma | XPL | 0,104918 | 0,103310 | 0,106797 | |
Algorand | ALGO | 0,102869 | 0,101403 | 0,105619 | |
Humanity | H | 0,099550 | 0,098870 | 0,104020 | |
Polygon Ecosystem Token | POL | 0,092253 | 0,089620 | 0,095671 | |
ETHGas | GWEI | 0,097490 | 0,086142 | 0,118402 | |
Coinbase Wrapped Staked ETH | CBETH | 2.606,57 | 2.562,04 | 2.649,16 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Kaspa | KAS | 0,035195 | 0,034056 | 0,035466 | |
Jito Staked SOL | JITOSOL | 108,77 | 107,53 | 109,60 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,51 | |
| LayerZero | ZRO | 1,71 | |
| Toncoin | TON | 1,37 | |
| Monad | MON | 0,032040 | |
| MemeCore | M | 3,64 | |
| Mantle | MANTLE | 0,63 | |
| Stellar | XLM | 0,175437 | |
| Canton Coin | CC | 0,156490 | |
| Aave | AAVE | 94,90 | |
| Polygon Ecosystem Token | POL | 0,092253 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,097490 | |
| Ethena | ENA | 0,111406 | |
| DeXe | DEXE | 14,19 | |
| Humanity | H | 0,099550 | |
| Rain | RAIN | 0,007442 | |
| Pi Network | PI | 0,169900 | |
| TRON | TRX | 0,328705 | |
| Plasma | XPL | 0,104918 | |
| Aster | ASTER | 0,68 | |
| Uniswap Protocol Token | UNI | 3,26 |

