Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.234,65 | 76.190,66 | 78.939,48 | |
Ethereum | ETH | 2.293,39 | 2.253,21 | 2.326,44 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,39 | 1,36 | 1,40 | |
Binance Coin | BNB | 617,22 | 614,60 | 622,69 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 83,71 | 82,80 | 84,85 | |
Hyperliquid | HYPE | 41,03 | 39,55 | 41,23 | |
TRON | TRX | 0,327069 | 0,325196 | 0,327207 | |
Staked Ether | STETH | 2.287,44 | 2.247,35 | 2.323,88 | |
WhiteBIT Token | WBT | 58,35 | 57,09 | 58,94 | |
Dogecoin | DOGE | 0,109119 | 0,106071 | 0,110502 | |
MemeCore | M | 3,02 | 2,90 | 3,22 | |
Cardano | ADA | 0,248694 | 0,245388 | 0,251019 | |
LEO Token | LEO | 10,34 | 10,31 | 10,37 | |
Sui | SUI | 0,92 | 0,90 | 0,93 | |
Wrapped Bitcoin | WBTC | 78.009,15 | 75.967,25 | 78.765,70 | |
Chainlink | LINK | 9,11 | 9,08 | 9,28 | |
Bitcoin Cash | BCH | 451,23 | 440,73 | 457,80 | |
Rain | RAIN | 0,007840 | 0,007817 | 0,007961 | |
Wrapped Beacon ETH | WBETH | 2.512,64 | 2.467,94 | 2.549,78 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,160444 | 0,158209 | 0,162511 | |
Monero | XMR | 378,36 | 374,93 | 388,68 | |
Toncoin | TON | 1,32 | 1,32 | 1,36 | |
Cronos | CRO | 0,068549 | 0,068006 | 0,069353 | |
ZCash | ZEC | 383,47 | 342,21 | 392,94 | |
Canton Coin | CC | 0,148610 | 0,147709 | 0,151140 | |
World Liberty Financial | WLFI | 0,055351 | 0,053389 | 0,061845 | |
Aster | ASTER | 0,66 | 0,65 | 0,66 | |
Wrapped eETH | WEETH | 2.494,98 | 2.451,26 | 2.533,26 | |
Aave Ethereum WETH | AETHWETH | 2.293,39 | 2.253,21 | 2.326,44 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088102 | 0,087267 | 0,088631 | |
Litecoin | LTC | 55,61 | 54,90 | 56,02 | |
Avalanche | AVAX | 9,12 | 9,06 | 9,27 | |
XT.com Token | XT | 4,21 | 4,12 | 4,28 | |
ADI | ADI | 4,04 | 4,02 | 4,09 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,65 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.606,78 | 4.455,09 | 4.780,77 | |
Uniswap Protocol Token | UNI | 3,21 | 3,17 | 3,27 | |
Monad | MON | 0,029700 | 0,026948 | 0,030340 | |
VINCI | VINCI | 9,73 | 9,45 | 9,87 | |
Bittensor | TAO | 271,03 | 247,90 | 275,33 | |
Pi Network | PI | 0,180710 | 0,176084 | 0,183746 | |
Ondo | ONDO | 0,268833 | 0,261398 | 0,273795 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,235644 | 0,234245 | 0,245539 | |
OFFICIAL TRUMP | TRUMP | 2,33 | 2,25 | 2,41 | |
PAX Gold | PAXG | 4.604,72 | 4.556,68 | 4.651,46 | |
Gatechain Token | GT | 7,26 | 7,05 | 7,46 | |
Polkadot | DOT | 1,21 | 1,19 | 1,23 | |
Morpho | MORPHO | 1,99 | 1,96 | 2,02 | |
Sky | SKY | 0,080650 | 0,079262 | 0,082216 | |
Humanity | H | 0,191939 | 0,178690 | 0,199967 | |
Bitget token | BGB | 2,01 | 1,95 | 2,06 | |
OKB | OKB | 83,10 | 80,51 | 85,33 | |
Near | NEAR | 1,29 | 1,28 | 1,32 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001822 | 0,001759 | 0,001856 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,103104 | 0,101507 | 0,105279 | |
Aave | AAVE | 92,28 | 91,50 | 94,05 | |
Kite | KITE | 0,146890 | 0,141860 | 0,151288 | |
LayerZero | ZRO | 1,37 | 1,37 | 1,45 | |
Ethereum Classic | ETC | 8,43 | 8,31 | 8,51 | |
Internet Computer | ICP | 2,37 | 2,35 | 2,40 | |
Arbitrum | ARB | 0,124619 | 0,123332 | 0,127303 | |
Jupiter | JUP | 0,179591 | 0,178283 | 0,185098 | |
Aptos | APT | 0,99 | 0,99 | 1,05 | |
KuCoin Token | KCS | 8,35 | 8,12 | 8,71 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,029470 | 0,029396 | 0,030061 | |
Algorand | ALGO | 0,109035 | 0,107255 | 0,110851 | |
ETHGas | GWEI | 0,105669 | 0,101166 | 0,116255 | |
DeXe | DEXE | 10,69 | 10,23 | 11,95 | |
Quant | QNT | 68,88 | 68,49 | 70,97 | |
Polygon Ecosystem Token | POL | 0,095494 | 0,093392 | 0,095562 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Coinbase Wrapped Staked ETH | CBETH | 2.585,71 | 2.538,08 | 2.622,97 | |
Cosmos | ATOM | 1,90 | 1,87 | 1,92 | |
Plasma | XPL | 0,091338 | 0,090324 | 0,093930 | |
Lighter | LIT | 0,91 | 0,88 | 0,94 | |
NEXO | NEXO | 0,91 | 0,88 | 0,93 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 383,47 | |
| Monad | MON | 0,029700 | |
| Bittensor | TAO | 271,03 | |
| Humanity | H | 0,191939 | |
| Hyperliquid | HYPE | 41,03 | |
| Pump.fun | PUMP | 0,001822 | |
| Kite | KITE | 0,146890 | |
| VINCI | VINCI | 9,73 | |
| Pepe | PEPE | 0,000004 | |
| Dogecoin | DOGE | 0,109119 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,055351 | |
| DeXe | DEXE | 10,69 | |
| MemeCore | M | 3,02 | |
| LayerZero | ZRO | 1,37 | |
| Worldcoin | WLD | 0,235644 | |
| ETHGas | GWEI | 0,105669 | |
| OFFICIAL TRUMP | TRUMP | 2,33 | |
| Canton Coin | CC | 0,148610 | |
| Algorand | ALGO | 0,109035 | |
| XDC Network | XDC | 0,029470 |

