Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.329,32 | 73.615,32 | 75.450,74 | |
Ethereum | ETH | 2.333,09 | 2.318,14 | 2.386,98 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,41 | 1,36 | 1,42 | |
Binance Coin | BNB | 619,92 | 616,16 | 627,78 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,09 | 83,25 | 85,84 | |
Hyperliquid | HYPE | 45,35 | 44,02 | 45,79 | |
TRON | TRX | 0,326822 | 0,321930 | 0,328648 | |
Staked Ether | STETH | 2.332,63 | 2.317,44 | 2.386,74 | |
WhiteBIT Token | WBT | 54,17 | 54,03 | 55,33 | |
Dogecoin | DOGE | 0,095731 | 0,093163 | 0,097956 | |
RaveDAO | RAVE | 15,40 | 10,54 | 15,85 | |
MemeCore | M | 2,85 | 2,80 | 2,92 | |
Cardano | ADA | 0,247739 | 0,240023 | 0,251658 | |
Sui | SUI | 0,97 | 0,94 | 0,99 | |
Rain | RAIN | 0,008117 | 0,007764 | 0,008150 | |
LEO Token | LEO | 10,16 | 10,15 | 10,16 | |
Chainlink | LINK | 9,25 | 9,11 | 9,37 | |
Wrapped Bitcoin | WBTC | 74.187,52 | 73.467,10 | 75.330,85 | |
Bitcoin Cash | BCH | 439,38 | 432,69 | 444,02 | |
Wrapped Beacon ETH | WBETH | 2.555,44 | 2.538,13 | 2.614,94 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,080532 | 0,078708 | 0,084395 | |
Stellar | XLM | 0,160262 | 0,155709 | 0,162267 | |
Toncoin | TON | 1,41 | 1,36 | 1,42 | |
Aave Ethereum WETH | AETHWETH | 2.333,09 | 2.315,82 | 2.386,98 | |
Cronos | CRO | 0,070024 | 0,068300 | 0,070070 | |
Monero | XMR | 343,87 | 337,45 | 351,06 | |
Wrapped eETH | WEETH | 2.539,81 | 2.522,14 | 2.599,42 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
ZCash | ZEC | 346,19 | 338,00 | 361,12 | |
Canton Coin | CC | 0,147440 | 0,146241 | 0,155792 | |
Aster | ASTER | 0,67 | 0,66 | 0,68 | |
Hedera Hashgraph | HBAR | 0,087466 | 0,085573 | 0,088761 | |
Avalanche | AVAX | 9,40 | 9,33 | 9,62 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 55,29 | 54,47 | 55,74 | |
XT.com Token | XT | 4,22 | 4,16 | 4,33 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,66 | 0,65 | 0,68 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,035934 | 0,033523 | 0,037521 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.796,65 | 4.767,21 | 4.814,42 | |
Uniswap Protocol Token | UNI | 3,25 | 3,18 | 3,28 | |
Worldcoin | WLD | 0,307309 | 0,293227 | 0,313233 | |
OFFICIAL TRUMP | TRUMP | 2,90 | 2,80 | 3,03 | |
VINCI | VINCI | 9,24 | 9,13 | 9,43 | |
Pi Network | PI | 0,169700 | 0,166000 | 0,172000 | |
Ondo | ONDO | 0,261059 | 0,251421 | 0,265459 | |
Bittensor | TAO | 238,53 | 237,68 | 250,58 | |
PAX Gold | PAXG | 4.804,43 | 4.677,02 | 4.923,86 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Gatechain Token | GT | 7,14 | 6,84 | 7,45 | |
Polkadot | DOT | 1,26 | 1,16 | 1,28 | |
Pump.fun | PUMP | 0,001944 | 0,001846 | 0,001979 | |
LayerZero | ZRO | 1,94 | 1,91 | 1,98 | |
Near | NEAR | 1,41 | 1,38 | 1,44 | |
OKB | OKB | 85,11 | 83,85 | 87,21 | |
Morpho | MORPHO | 1,75 | 1,74 | 1,92 | |
Sky | SKY | 0,074234 | 0,073792 | 0,075875 | |
Bitget token | BGB | 1,90 | 1,85 | 1,96 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 105,93 | 101,47 | 108,83 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ethena | ENA | 0,101119 | 0,096310 | 0,104559 | |
Kite | KITE | 0,150625 | 0,137580 | 0,154499 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,54 | 2,44 | 2,59 | |
Plasma | XPL | 0,135725 | 0,129547 | 0,137466 | |
Ethereum Classic | ETC | 8,46 | 8,37 | 8,59 | |
KuCoin Token | KCS | 8,59 | 8,36 | 8,79 | |
XDC Network | XDC | 0,031622 | 0,030485 | 0,031871 | |
Arbitrum | ARB | 0,117527 | 0,112908 | 0,119772 | |
Jupiter | JUP | 0,170762 | 0,165708 | 0,175849 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,111636 | 0,110130 | 0,114909 | |
DeXe | DEXE | 11,58 | 11,10 | 12,90 | |
Aptos | APT | 0,92 | 0,88 | 0,93 | |
Quant | QNT | 74,48 | 73,41 | 75,31 | |
Humanity | H | 0,109598 | 0,099740 | 0,114713 | |
Lighter | LIT | 1,07 | 1,02 | 1,09 | |
Coinbase Wrapped Staked ETH | CBETH | 2.629,86 | 2.612,24 | 2.691,22 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Jito Staked SOL | JITOSOL | 108,35 | 105,97 | 108,90 | |
Polygon Ecosystem Token | POL | 0,087010 | 0,084161 | 0,087610 | |
Kaspa | KAS | 0,033284 | 0,032332 | 0,033535 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 15,40 | |
| Kite | KITE | 0,150625 | |
| Polkadot | DOT | 1,26 | |
| Humanity | H | 0,109598 | |
| Aptos | APT | 0,92 | |
| Monad | MON | 0,035934 | |
| Pump.fun | PUMP | 0,001944 | |
| Ethena | ENA | 0,101119 | |
| Plasma | XPL | 0,135725 | |
| Aave | AAVE | 105,93 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 238,53 | |
| DeXe | DEXE | 11,58 | |
| ZCash | ZEC | 346,19 | |
| Canton Coin | CC | 0,147440 | |
| WhiteBIT Token | WBT | 54,17 | |
| VINCI | VINCI | 9,24 | |
| Avalanche | AVAX | 9,40 | |
| Wrapped eETH | WEETH | 2.539,81 | |
| Falcon USD | USDF | 1,00 | |
| Ethereum | ETH | 2.333,09 |

