Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.275,82 | 76.535,04 | 78.939,48 | |
Ethereum | ETH | 2.295,96 | 2.265,45 | 2.326,44 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,38 | 1,37 | 1,40 | |
Binance Coin | BNB | 615,67 | 613,89 | 622,69 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 83,92 | 83,32 | 84,85 | |
Hyperliquid | HYPE | 41,21 | 39,77 | 41,31 | |
TRON | TRX | 0,326793 | 0,325196 | 0,327139 | |
Staked Ether | STETH | 2.292,09 | 2.259,56 | 2.323,88 | |
WhiteBIT Token | WBT | 58,35 | 57,36 | 58,94 | |
Dogecoin | DOGE | 0,108235 | 0,107273 | 0,110502 | |
MemeCore | M | 2,95 | 2,90 | 3,22 | |
Cardano | ADA | 0,248012 | 0,246746 | 0,251019 | |
LEO Token | LEO | 10,33 | 10,32 | 10,37 | |
Wrapped Bitcoin | WBTC | 78.041,01 | 76.305,44 | 78.765,70 | |
Sui | SUI | 0,92 | 0,91 | 0,93 | |
Chainlink | LINK | 9,10 | 9,07 | 9,28 | |
Bitcoin Cash | BCH | 452,50 | 441,85 | 457,80 | |
Rain | RAIN | 0,007851 | 0,007817 | 0,007961 | |
Wrapped Beacon ETH | WBETH | 2.515,69 | 2.481,80 | 2.549,31 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,159806 | 0,158558 | 0,162511 | |
Monero | XMR | 384,40 | 374,93 | 388,68 | |
Toncoin | TON | 1,31 | 1,31 | 1,36 | |
Cronos | CRO | 0,068650 | 0,068006 | 0,069353 | |
ZCash | ZEC | 382,38 | 344,26 | 392,94 | |
Canton Coin | CC | 0,149749 | 0,147709 | 0,151140 | |
World Liberty Financial | WLFI | 0,053501 | 0,053389 | 0,061845 | |
Aster | ASTER | 0,66 | 0,65 | 0,66 | |
Wrapped eETH | WEETH | 2.497,78 | 2.464,59 | 2.533,26 | |
Aave Ethereum WETH | AETHWETH | 2.295,96 | 2.265,45 | 2.326,44 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088050 | 0,087472 | 0,088631 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 55,54 | 54,90 | 56,02 | |
Avalanche | AVAX | 9,11 | 9,06 | 9,27 | |
XT.com Token | XT | 4,21 | 4,14 | 4,27 | |
ADI | ADI | 4,04 | 4,02 | 4,09 | |
Mantle | MANTLE | 0,63 | 0,63 | 0,64 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.603,45 | 4.475,23 | 4.750,55 | |
Uniswap Protocol Token | UNI | 3,21 | 3,19 | 3,27 | |
Monad | MON | 0,030607 | 0,028210 | 0,031038 | |
Bittensor | TAO | 270,22 | 250,35 | 275,33 | |
VINCI | VINCI | 9,71 | 9,49 | 9,87 | |
Pi Network | PI | 0,180410 | 0,178352 | 0,182477 | |
Ondo | ONDO | 0,268798 | 0,264470 | 0,273795 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,234591 | 0,233077 | 0,245539 | |
OFFICIAL TRUMP | TRUMP | 2,31 | 2,25 | 2,41 | |
PAX Gold | PAXG | 4.602,80 | 4.556,68 | 4.651,46 | |
Gatechain Token | GT | 7,20 | 7,01 | 7,47 | |
Polkadot | DOT | 1,21 | 1,19 | 1,23 | |
Morpho | MORPHO | 1,96 | 1,96 | 2,01 | |
Sky | SKY | 0,081413 | 0,079671 | 0,082216 | |
Humanity | H | 0,190571 | 0,182860 | 0,199967 | |
Bitget token | BGB | 2,00 | 1,96 | 2,05 | |
OKB | OKB | 83,13 | 80,88 | 85,26 | |
Near | NEAR | 1,30 | 1,28 | 1,32 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001819 | 0,001791 | 0,001856 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,102338 | 0,101507 | 0,105279 | |
Aave | AAVE | 92,35 | 91,50 | 94,05 | |
Kite | KITE | 0,146930 | 0,142920 | 0,151288 | |
LayerZero | ZRO | 1,39 | 1,36 | 1,45 | |
Ethereum Classic | ETC | 8,45 | 8,34 | 8,51 | |
Internet Computer | ICP | 2,34 | 2,34 | 2,40 | |
Arbitrum | ARB | 0,123815 | 0,122718 | 0,127303 | |
Jupiter | JUP | 0,179393 | 0,177923 | 0,185098 | |
Aptos | APT | 1,02 | 0,99 | 1,05 | |
KuCoin Token | KCS | 8,35 | 8,16 | 8,68 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,029363 | 0,029153 | 0,030061 | |
ETHGas | GWEI | 0,107662 | 0,101166 | 0,116255 | |
Algorand | ALGO | 0,107232 | 0,107090 | 0,110851 | |
Polygon Ecosystem Token | POL | 0,096960 | 0,093392 | 0,097458 | |
DeXe | DEXE | 10,69 | 10,28 | 11,85 | |
Quant | QNT | 68,67 | 68,49 | 70,97 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Coinbase Wrapped Staked ETH | CBETH | 2.588,61 | 2.551,87 | 2.622,97 | |
Cosmos | ATOM | 1,90 | 1,87 | 1,92 | |
Plasma | XPL | 0,091772 | 0,090602 | 0,093930 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 382,38 | |
| Monad | MON | 0,030607 | |
| Bittensor | TAO | 270,22 | |
| Humanity | H | 0,190571 | |
| Polygon Ecosystem Token | POL | 0,096960 | |
| Bitcoin Cash | BCH | 452,50 | |
| Bitcoin | BTC | 78.275,82 | |
| Hyperliquid | HYPE | 41,21 | |
| Wrapped Bitcoin | WBTC | 78.041,01 | |
| WhiteBIT Token | WBT | 58,35 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,053501 | |
| MemeCore | M | 2,95 | |
| DeXe | DEXE | 10,69 | |
| Worldcoin | WLD | 0,234591 | |
| OFFICIAL TRUMP | TRUMP | 2,31 | |
| LayerZero | ZRO | 1,39 | |
| Algorand | ALGO | 0,107232 | |
| Jupiter | JUP | 0,179393 | |
| Toncoin | TON | 1,31 | |
| Internet Computer | ICP | 2,34 |

