Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.482,42 | 73.747,69 | 76.274,36 | |
Ethereum | ETH | 2.317,09 | 2.253,61 | 2.350,68 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,42 | 1,39 | 1,45 | |
Binance Coin | BNB | 626,54 | 615,32 | 629,39 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,48 | 82,98 | 87,14 | |
Hyperliquid | HYPE | 41,39 | 40,50 | 43,93 | |
TRON | TRX | 0,328672 | 0,328311 | 0,336702 | |
Staked Ether | STETH | 2.306,47 | 2.234,60 | 2.348,29 | |
MemeCore | M | 3,50 | 2,97 | 4,17 | |
WhiteBIT Token | WBT | 54,74 | 53,53 | 55,27 | |
Dogecoin | DOGE | 0,094973 | 0,092616 | 0,096425 | |
Cardano | ADA | 0,246777 | 0,241104 | 0,250992 | |
Sui | SUI | 0,94 | 0,92 | 0,97 | |
LEO Token | LEO | 10,22 | 10,15 | 10,23 | |
Chainlink | LINK | 9,25 | 9,01 | 9,38 | |
Wrapped Bitcoin | WBTC | 75.276,96 | 73.511,70 | 76.158,66 | |
Bitcoin Cash | BCH | 441,29 | 434,31 | 444,10 | |
Rain | RAIN | 0,007520 | 0,007481 | 0,007702 | |
Wrapped Beacon ETH | WBETH | 2.538,84 | 2.469,28 | 2.576,11 | |
Stellar | XLM | 0,168165 | 0,166122 | 0,172529 | |
World Liberty Financial | WLFI | 0,077777 | 0,076447 | 0,079475 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,069678 | 0,068393 | 0,070166 | |
Toncoin | TON | 1,31 | 1,28 | 1,31 | |
Monero | XMR | 349,95 | 344,53 | 355,31 | |
Canton Coin | CC | 0,154092 | 0,146830 | 0,154996 | |
Wrapped eETH | WEETH | 2.509,18 | 2.440,44 | 2.547,90 | |
Aster | ASTER | 0,68 | 0,67 | 0,69 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
ZCash | ZEC | 309,10 | 299,81 | 338,64 | |
Hedera Hashgraph | HBAR | 0,088263 | 0,087009 | 0,089693 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,24 | 8,98 | 9,36 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 55,04 | 53,96 | 55,73 | |
XT.com Token | XT | 4,23 | 4,09 | 4,33 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,62 | 0,61 | 0,66 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.791,47 | 4.632,09 | 4.927,79 | |
Uniswap Protocol Token | UNI | 3,28 | 3,21 | 3,36 | |
Monad | MON | 0,032572 | 0,029330 | 0,033691 | |
OFFICIAL TRUMP | TRUMP | 2,84 | 2,78 | 2,88 | |
VINCI | VINCI | 9,36 | 9,14 | 9,53 | |
Pi Network | PI | 0,172289 | 0,170200 | 0,173700 | |
Bittensor | TAO | 244,59 | 237,58 | 250,57 | |
Worldcoin | WLD | 0,264571 | 0,255992 | 0,270392 | |
Ondo | ONDO | 0,254241 | 0,249687 | 0,261419 | |
PAX Gold | PAXG | 4.796,92 | 4.729,62 | 4.807,37 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Gatechain Token | GT | 7,21 | 6,92 | 7,45 | |
Polkadot | DOT | 1,26 | 1,24 | 1,29 | |
Morpho | MORPHO | 1,97 | 1,90 | 2,09 | |
Sky | SKY | 0,079740 | 0,075365 | 0,081411 | |
Pump.fun | PUMP | 0,001826 | 0,001768 | 0,001882 | |
Ethena | ENA | 0,116897 | 0,111847 | 0,122961 | |
Near | NEAR | 1,35 | 1,32 | 1,39 | |
OKB | OKB | 83,34 | 81,21 | 85,48 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,89 | 1,82 | 1,94 | |
LayerZero | ZRO | 1,57 | 1,52 | 1,76 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Aave | AAVE | 90,71 | 88,77 | 94,44 | |
DeXe | DEXE | 15,09 | 14,02 | 16,68 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Kite | KITE | 0,138630 | 0,133380 | 0,141960 | |
Internet Computer | ICP | 2,44 | 2,40 | 2,50 | |
Ethereum Classic | ETC | 8,48 | 8,20 | 8,52 | |
Arbitrum | ARB | 0,128181 | 0,121407 | 0,128585 | |
KuCoin Token | KCS | 8,58 | 8,27 | 8,76 | |
XDC Network | XDC | 0,031106 | 0,028974 | 0,031216 | |
Jupiter | JUP | 0,170985 | 0,167747 | 0,179287 | |
Aptos | APT | 0,93 | 0,91 | 0,96 | |
Quant | QNT | 74,60 | 72,62 | 74,93 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Plasma | XPL | 0,106492 | 0,102968 | 0,111069 | |
Humanity | H | 0,103130 | 0,100601 | 0,111890 | |
Algorand | ALGO | 0,103226 | 0,101246 | 0,106433 | |
ETHGas | GWEI | 0,097613 | 0,097117 | 0,117868 | |
Coinbase Wrapped Staked ETH | CBETH | 2.611,27 | 2.539,44 | 2.652,44 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Polygon Ecosystem Token | POL | 0,090722 | 0,087500 | 0,091233 | |
Kaspa | KAS | 0,034771 | 0,033977 | 0,035434 | |
Jito Staked SOL | JITOSOL | 108,52 | 105,77 | 110,83 | |
Lighter | LIT | 0,92 | 0,89 | 0,96 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,50 | |
| Sky | SKY | 0,079740 | |
| Canton Coin | CC | 0,154092 | |
| XDC Network | XDC | 0,031106 | |
| Arbitrum | ARB | 0,128181 | |
| Aster | ASTER | 0,68 | |
| Monad | MON | 0,032572 | |
| Gatechain Token | GT | 7,21 | |
| LEO Token | LEO | 10,22 | |
| Binance Coin | BNB | 626,54 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,097613 | |
| LayerZero | ZRO | 1,57 | |
| ZCash | ZEC | 309,10 | |
| Humanity | H | 0,103130 | |
| Mantle | MANTLE | 0,62 | |
| DeXe | DEXE | 15,09 | |
| Hyperliquid | HYPE | 41,39 | |
| Morpho | MORPHO | 1,97 | |
| Ethena | ENA | 0,116897 | |
| Jupiter | JUP | 0,170985 |

