Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.372,13 | 73.747,69 | 76.274,36 | |
Ethereum | ETH | 2.317,05 | 2.253,61 | 2.350,68 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,42 | 1,39 | 1,45 | |
Binance Coin | BNB | 628,04 | 615,32 | 629,39 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,34 | 82,98 | 87,14 | |
Hyperliquid | HYPE | 41,17 | 40,50 | 43,93 | |
TRON | TRX | 0,330454 | 0,328311 | 0,336702 | |
Staked Ether | STETH | 2.306,50 | 2.234,60 | 2.348,29 | |
MemeCore | M | 3,44 | 2,76 | 4,17 | |
WhiteBIT Token | WBT | 54,64 | 53,53 | 55,27 | |
Dogecoin | DOGE | 0,094834 | 0,092616 | 0,096425 | |
Cardano | ADA | 0,248219 | 0,241104 | 0,250992 | |
Sui | SUI | 0,95 | 0,92 | 0,97 | |
LEO Token | LEO | 10,20 | 10,15 | 10,23 | |
Chainlink | LINK | 9,26 | 9,01 | 9,38 | |
Wrapped Bitcoin | WBTC | 75.156,27 | 73.511,70 | 76.158,66 | |
Bitcoin Cash | BCH | 442,73 | 434,31 | 444,10 | |
Rain | RAIN | 0,007530 | 0,007481 | 0,007703 | |
Wrapped Beacon ETH | WBETH | 2.538,79 | 2.469,28 | 2.576,11 | |
Stellar | XLM | 0,170100 | 0,166122 | 0,172529 | |
World Liberty Financial | WLFI | 0,078073 | 0,076447 | 0,079475 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,069786 | 0,068393 | 0,070166 | |
Toncoin | TON | 1,30 | 1,28 | 1,31 | |
Monero | XMR | 353,76 | 344,53 | 354,71 | |
Canton Coin | CC | 0,152380 | 0,146830 | 0,152680 | |
Wrapped eETH | WEETH | 2.509,14 | 2.440,44 | 2.547,90 | |
Aster | ASTER | 0,68 | 0,67 | 0,69 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
ZCash | ZEC | 311,54 | 299,81 | 338,64 | |
Hedera Hashgraph | HBAR | 0,089203 | 0,087009 | 0,089693 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,26 | 8,98 | 9,36 | |
Litecoin | LTC | 55,23 | 53,96 | 55,73 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
XT.com Token | XT | 4,23 | 4,09 | 4,33 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,62 | 0,61 | 0,66 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.778,35 | 4.632,09 | 4.927,79 | |
Uniswap Protocol Token | UNI | 3,28 | 3,21 | 3,36 | |
Monad | MON | 0,031088 | 0,029330 | 0,033691 | |
OFFICIAL TRUMP | TRUMP | 2,85 | 2,78 | 2,88 | |
VINCI | VINCI | 9,37 | 9,14 | 9,53 | |
Pi Network | PI | 0,172400 | 0,169900 | 0,173700 | |
Bittensor | TAO | 245,63 | 237,58 | 250,57 | |
Worldcoin | WLD | 0,263771 | 0,255992 | 0,270392 | |
Ondo | ONDO | 0,255019 | 0,249687 | 0,261419 | |
PAX Gold | PAXG | 4.784,24 | 4.729,62 | 4.803,95 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Gatechain Token | GT | 7,25 | 6,91 | 7,45 | |
Polkadot | DOT | 1,27 | 1,24 | 1,29 | |
Morpho | MORPHO | 1,96 | 1,90 | 2,09 | |
Sky | SKY | 0,080363 | 0,075215 | 0,080632 | |
Pump.fun | PUMP | 0,001824 | 0,001768 | 0,001882 | |
Near | NEAR | 1,36 | 1,32 | 1,39 | |
OKB | OKB | 83,49 | 81,21 | 85,48 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,89 | 1,82 | 1,94 | |
Ethena | ENA | 0,115438 | 0,111847 | 0,122961 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
LayerZero | ZRO | 1,54 | 1,52 | 1,76 | |
Aave | AAVE | 91,19 | 88,77 | 94,44 | |
DeXe | DEXE | 15,03 | 14,02 | 16,68 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,44 | 2,40 | 2,50 | |
Kite | KITE | 0,138440 | 0,133380 | 0,141960 | |
Ethereum Classic | ETC | 8,44 | 8,20 | 8,52 | |
Arbitrum | ARB | 0,128244 | 0,121407 | 0,128534 | |
KuCoin Token | KCS | 8,60 | 8,26 | 8,76 | |
Jupiter | JUP | 0,170879 | 0,167747 | 0,179287 | |
XDC Network | XDC | 0,030618 | 0,028974 | 0,030728 | |
Aptos | APT | 0,94 | 0,91 | 0,96 | |
ETHGas | GWEI | 0,109171 | 0,099563 | 0,117868 | |
Quant | QNT | 73,88 | 72,62 | 74,93 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Plasma | XPL | 0,106200 | 0,102968 | 0,111069 | |
Humanity | H | 0,102710 | 0,100601 | 0,111890 | |
Algorand | ALGO | 0,102299 | 0,101246 | 0,106433 | |
Coinbase Wrapped Staked ETH | CBETH | 2.610,95 | 2.539,44 | 2.652,44 | |
Polygon Ecosystem Token | POL | 0,091031 | 0,087500 | 0,091233 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Kaspa | KAS | 0,034508 | 0,033977 | 0,035434 | |
Jito Staked SOL | JITOSOL | 108,59 | 105,77 | 110,83 | |
Lighter | LIT | 0,92 | 0,89 | 0,96 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 0,080363 | |
| Canton Coin | CC | 0,152380 | |
| Arbitrum | ARB | 0,128244 | |
| XDC Network | XDC | 0,030618 | |
| Polygon Ecosystem Token | POL | 0,091031 | |
| Hedera Hashgraph | HBAR | 0,089203 | |
| Pi Network | PI | 0,172400 | |
| Pepe | PEPE | 0,000004 | |
| Aster | ASTER | 0,68 | |
| Chainlink | LINK | 9,26 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,102710 | |
| Hyperliquid | HYPE | 41,17 | |
| Mantle | MANTLE | 0,62 | |
| ZCash | ZEC | 311,54 | |
| Monad | MON | 0,031088 | |
| ETHGas | GWEI | 0,109171 | |
| Aave | AAVE | 91,19 | |
| Ethena | ENA | 0,115438 | |
| Jupiter | JUP | 0,170879 | |
| Algorand | ALGO | 0,102299 |

