Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.560,83 | 74.733,66 | 76.924,94 | |
Ethereum | ETH | 2.329,87 | 2.279,13 | 2.347,78 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,44 | 1,41 | 1,45 | |
Binance Coin | BNB | 638,66 | 621,48 | 638,70 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 86,02 | 84,47 | 86,39 | |
Hyperliquid | HYPE | 40,95 | 40,36 | 41,81 | |
TRON | TRX | 0,328776 | 0,326580 | 0,330209 | |
Staked Ether | STETH | 2.319,32 | 2.259,67 | 2.339,09 | |
MemeCore | M | 4,06 | 3,18 | 4,10 | |
WhiteBIT Token | WBT | 55,33 | 54,11 | 55,60 | |
Dogecoin | DOGE | 0,095683 | 0,094132 | 0,096117 | |
Cardano | ADA | 0,250704 | 0,244875 | 0,252366 | |
LEO Token | LEO | 10,35 | 10,21 | 10,36 | |
Sui | SUI | 0,96 | 0,93 | 0,96 | |
Chainlink | LINK | 9,45 | 9,15 | 9,45 | |
Stellar | XLM | 0,181587 | 0,167307 | 0,182691 | |
Wrapped Bitcoin | WBTC | 76.367,61 | 74.502,00 | 76.733,82 | |
Bitcoin Cash | BCH | 445,25 | 439,59 | 446,33 | |
Wrapped Beacon ETH | WBETH | 2.551,44 | 2.494,28 | 2.572,70 | |
Rain | RAIN | 0,007484 | 0,006782 | 0,007606 | |
World Liberty Financial | WLFI | 0,079504 | 0,077516 | 0,079587 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,38 | 1,30 | 1,39 | |
Cronos | CRO | 0,070240 | 0,069383 | 0,070762 | |
Monero | XMR | 367,38 | 348,52 | 367,38 | |
Canton Coin | CC | 0,148920 | 0,147381 | 0,159500 | |
Wrapped eETH | WEETH | 2.523,01 | 2.467,84 | 2.542,41 | |
Aster | ASTER | 0,69 | 0,67 | 0,69 | |
ZCash | ZEC | 320,99 | 306,01 | 323,40 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,090690 | 0,088099 | 0,091134 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,40 | 9,16 | 9,43 | |
Litecoin | LTC | 55,57 | 54,68 | 55,63 | |
XT.com Token | XT | 4,28 | 4,17 | 4,33 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,65 | 0,62 | 0,65 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.774,66 | 4.645,68 | 4.928,75 | |
Monad | MON | 0,033176 | 0,030912 | 0,033221 | |
Uniswap Protocol Token | UNI | 3,29 | 3,19 | 3,30 | |
OFFICIAL TRUMP | TRUMP | 2,87 | 2,83 | 2,90 | |
VINCI | VINCI | 9,51 | 9,27 | 9,62 | |
Bittensor | TAO | 248,54 | 240,25 | 249,59 | |
Pi Network | PI | 0,170200 | 0,166100 | 0,175300 | |
Worldcoin | WLD | 0,264759 | 0,261548 | 0,269599 | |
Ondo | ONDO | 0,260007 | 0,251207 | 0,260540 | |
PAX Gold | PAXG | 4.775,12 | 4.764,85 | 4.818,06 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Gatechain Token | GT | 7,33 | 7,05 | 7,45 | |
Polkadot | DOT | 1,28 | 1,25 | 1,29 | |
Morpho | MORPHO | 1,97 | 1,88 | 1,99 | |
Sky | SKY | 0,080654 | 0,078355 | 0,080881 | |
Pump.fun | PUMP | 0,001858 | 0,001804 | 0,001865 | |
Near | NEAR | 1,39 | 1,34 | 1,39 | |
OKB | OKB | 84,04 | 81,92 | 85,25 | |
Bitget token | BGB | 1,90 | 1,85 | 1,95 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,113710 | 0,110240 | 0,117993 | |
RaveDAO | RAVE | 1,68 | 0,55 | 2,29 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
LayerZero | ZRO | 1,63 | 1,53 | 1,72 | |
Aave | AAVE | 93,70 | 86,56 | 95,66 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Kite | KITE | 0,143260 | 0,135970 | 0,143654 | |
Internet Computer | ICP | 2,49 | 2,42 | 2,50 | |
DeXe | DEXE | 14,24 | 13,30 | 16,26 | |
Ethereum Classic | ETC | 8,50 | 8,34 | 8,54 | |
Arbitrum | ARB | 0,127114 | 0,125613 | 0,129359 | |
KuCoin Token | KCS | 8,57 | 8,34 | 8,78 | |
Jupiter | JUP | 0,170727 | 0,167277 | 0,172851 | |
XDC Network | XDC | 0,030135 | 0,029577 | 0,031333 | |
Aptos | APT | 0,94 | 0,93 | 0,95 | |
Quant | QNT | 74,83 | 73,24 | 75,57 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Plasma | XPL | 0,105407 | 0,103310 | 0,106792 | |
Algorand | ALGO | 0,103619 | 0,101403 | 0,105619 | |
ETHGas | GWEI | 0,102623 | 0,086142 | 0,118402 | |
Humanity | H | 0,099840 | 0,098870 | 0,104020 | |
Polygon Ecosystem Token | POL | 0,093465 | 0,090355 | 0,095671 | |
Coinbase Wrapped Staked ETH | CBETH | 2.624,92 | 2.562,04 | 2.646,32 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Kaspa | KAS | 0,035323 | 0,034261 | 0,035466 | |
Jito Staked SOL | JITOSOL | 109,36 | 107,96 | 109,60 | |
Cosmos | ATOM | 1,81 | 1,77 | 1,82 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,68 | |
| MemeCore | M | 4,06 | |
| Stellar | XLM | 0,181587 | |
| Monad | MON | 0,033176 | |
| Toncoin | TON | 1,38 | |
| LayerZero | ZRO | 1,63 | |
| Aave | AAVE | 93,70 | |
| Kite | KITE | 0,143260 | |
| Mantle | MANTLE | 0,65 | |
| Monero | XMR | 367,38 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 14,24 | |
| Humanity | H | 0,099840 | |
| Canton Coin | CC | 0,148920 | |
| ETHGas | GWEI | 0,102623 | |
| XDC Network | XDC | 0,030135 | |
| Pi Network | PI | 0,170200 | |
| Ethena | ENA | 0,113710 | |
| TRON | TRX | 0,328776 | |
| Rain | RAIN | 0,007484 | |
| Jupiter | JUP | 0,170727 |

