Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.488,99 | 61.322,84 | 65.769,64 | |
Ethereum | ETH | 1.774,87 | 1.716,41 | 1.849,49 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,17 | 1,14 | 1,22 | |
Binance Coin | BNB | 605,62 | 587,68 | 629,17 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 66,50 | 64,70 | 75,51 | |
Solana | SOL | 68,99 | 66,72 | 73,06 | |
TRON | TRX | 0,331397 | 0,326074 | 0,333961 | |
MemeCore | M | 3,34 | 3,26 | 3,43 | |
Rain | RAIN | 0,014186 | 0,013812 | 0,014505 | |
Staked Ether | STETH | 1.774,69 | 1.715,38 | 1.853,37 | |
Dogecoin | DOGE | 0,088854 | 0,085813 | 0,093117 | |
WhiteBIT Token | WBT | 45,98 | 44,59 | 48,06 | |
Stellar | XLM | 0,208681 | 0,197998 | 0,220468 | |
LEO Token | LEO | 9,91 | 9,91 | 10,00 | |
Toncoin | TON | 1,71 | 1,69 | 1,94 | |
ZCash | ZEC | 523,67 | 510,44 | 646,34 | |
Cardano | ADA | 0,185961 | 0,185525 | 0,206287 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 8,05 | 7,80 | 8,46 | |
Sui | SUI | 0,78 | 0,75 | 0,84 | |
Wrapped Bitcoin | WBTC | 63.412,09 | 61.184,79 | 65.738,55 | |
Monero | XMR | 352,41 | 339,33 | 368,94 | |
Wrapped Beacon ETH | WBETH | 1.949,52 | 1.870,54 | 2.032,40 | |
Cronos | CRO | 0,060980 | 0,059362 | 0,062462 | |
World Liberty Financial | WLFI | 0,061156 | 0,057546 | 0,063711 | |
Canton Coin | CC | 0,149680 | 0,149169 | 0,156932 | |
Humanity | H | 0,57 | 0,55 | 0,65 | |
Worldcoin | WLD | 0,55 | 0,458109 | 0,63 | |
Aster | ASTER | 0,66 | 0,65 | 0,69 | |
Bitcoin Cash | BCH | 249,60 | 230,41 | 251,76 | |
World Liberty Financial USD | USD1 | 1,00 | 0,98 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,084667 | 0,081510 | 0,087626 | |
Stable | STABLE | 0,038951 | 0,036310 | 0,039588 | |
Ondo | ONDO | 0,381301 | 0,349653 | 0,428277 | |
ADI | ADI | 3,72 | 3,71 | 3,76 | |
Avalanche | AVAX | 7,76 | 7,51 | 8,18 | |
Litecoin | LTC | 46,19 | 43,94 | 47,93 | |
XT.com Token | XT | 3,51 | 3,37 | 3,73 | |
Mantle | MANTLE | 0,55 | 0,55 | 0,60 | |
Aave Ethereum WETH | AETHWETH | 1.774,87 | 1.716,41 | 1.849,49 | |
Tether Gold | XAUT | 4.453,99 | 4.396,84 | 4.484,78 | |
Wrapped eETH | WEETH | 1.928,75 | 1.865,22 | 2.009,84 | |
Near | NEAR | 2,34 | 2,29 | 2,93 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
VINCI | VINCI | 7,94 | 7,60 | 8,22 | |
Uniswap Protocol Token | UNI | 2,66 | 2,57 | 2,87 | |
Bittensor | TAO | 215,81 | 205,43 | 231,16 | |
Pi Network | PI | 0,130130 | 0,119948 | 0,139215 | |
Monad | MON | 0,020934 | 0,018155 | 0,021326 | |
PAX Gold | PAXG | 4.470,80 | 4.417,32 | 4.505,53 | |
DeXe | DEXE | 20,47 | 16,07 | 21,21 | |
Gatechain Token | GT | 6,52 | 6,28 | 6,99 | |
OFFICIAL TRUMP | TRUMP | 1,84 | 1,76 | 2,01 | |
Morpho | MORPHO | 1,82 | 1,77 | 1,92 | |
Kite | KITE | 0,179820 | 0,174690 | 0,196143 | |
Polkadot | DOT | 1,06 | 1,01 | 1,12 | |
Bitget token | BGB | 1,88 | 1,76 | 2,02 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 74,66 | 71,05 | 81,29 | |
Internet Computer | ICP | 2,78 | 2,61 | 3,20 | |
Sky | SKY | 0,065046 | 0,064575 | 0,068519 | |
Lighter | LIT | 1,48 | 1,44 | 1,87 | |
Pump.fun | PUMP | 0,001708 | 0,001608 | 0,001830 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Ethena | ENA | 0,098066 | 0,091979 | 0,115405 | |
Venice Token | VVV | 17,44 | 16,93 | 21,20 | |
Jupiter | JUP | 0,185693 | 0,170695 | 0,206976 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethereum Classic | ETC | 7,43 | 7,20 | 7,85 | |
XDC Network | XDC | 0,030239 | 0,029715 | 0,031247 | |
Aave | AAVE | 71,96 | 68,23 | 75,81 | |
LayerZero | ZRO | 1,14 | 1,10 | 1,29 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 69,90 | 67,17 | 73,90 | |
Algorand | ALGO | 0,102639 | 0,099668 | 0,108586 | |
ETHGas | GWEI | 0,100163 | 0,097452 | 0,111601 | |
KuCoin Token | KCS | 6,80 | 6,34 | 7,47 | |
Polygon Ecosystem Token | POL | 0,090121 | 0,087656 | 0,094120 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 20,47 | |
| Worldcoin | WLD | 0,55 | |
| Monad | MON | 0,020934 | |
| Bitcoin Cash | BCH | 249,60 | |
| Tether Gold | XAUT | 4.453,99 | |
| PAX Gold | PAXG | 4.470,80 | |
| MemeCore | M | 3,34 | |
| Rain | RAIN | 0,014186 | |
| Stable | STABLE | 0,038951 | |
| World Liberty Financial USD | USD1 | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,34 | |
| ZCash | ZEC | 523,67 | |
| Venice Token | VVV | 17,44 | |
| Lighter | LIT | 1,48 | |
| ETHGas | GWEI | 0,100163 | |
| Ethena | ENA | 0,098066 | |
| Kite | KITE | 0,179820 | |
| Ondo | ONDO | 0,381301 | |
| Hyperliquid | HYPE | 66,50 | |
| Toncoin | TON | 1,71 |

