Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.874,72 | 73.615,32 | 75.450,74 | |
Ethereum | ETH | 2.348,23 | 2.312,57 | 2.386,98 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,41 | 1,35 | 1,42 | |
Binance Coin | BNB | 623,50 | 615,81 | 627,78 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,38 | 82,95 | 85,84 | |
Hyperliquid | HYPE | 45,44 | 43,52 | 45,79 | |
TRON | TRX | 0,325881 | 0,321930 | 0,328648 | |
Staked Ether | STETH | 2.347,99 | 2.311,87 | 2.386,74 | |
WhiteBIT Token | WBT | 54,56 | 54,03 | 55,33 | |
Dogecoin | DOGE | 0,096468 | 0,092665 | 0,097956 | |
MemeCore | M | 2,86 | 2,80 | 2,92 | |
RaveDAO | RAVE | 14,95 | 10,54 | 15,85 | |
Cardano | ADA | 0,249884 | 0,239017 | 0,251658 | |
Sui | SUI | 0,98 | 0,93 | 0,99 | |
LEO Token | LEO | 10,16 | 10,15 | 10,16 | |
Chainlink | LINK | 9,32 | 9,04 | 9,37 | |
Rain | RAIN | 0,007831 | 0,007764 | 0,008060 | |
Wrapped Bitcoin | WBTC | 74.723,96 | 73.467,10 | 75.331,57 | |
Bitcoin Cash | BCH | 440,54 | 432,69 | 444,02 | |
Wrapped Beacon ETH | WBETH | 2.572,02 | 2.532,03 | 2.614,94 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,161834 | 0,155709 | 0,162267 | |
World Liberty Financial | WLFI | 0,081081 | 0,078395 | 0,084395 | |
Toncoin | TON | 1,41 | 1,36 | 1,42 | |
Aave Ethereum WETH | AETHWETH | 2.348,23 | 2.310,25 | 2.386,98 | |
Cronos | CRO | 0,069852 | 0,068300 | 0,070070 | |
Monero | XMR | 344,61 | 337,45 | 351,06 | |
Wrapped eETH | WEETH | 2.556,28 | 2.516,07 | 2.599,42 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
ZCash | ZEC | 341,10 | 338,00 | 363,40 | |
Canton Coin | CC | 0,147070 | 0,146241 | 0,155792 | |
Aster | ASTER | 0,68 | 0,66 | 0,68 | |
Hedera Hashgraph | HBAR | 0,088700 | 0,085307 | 0,088707 | |
Avalanche | AVAX | 9,50 | 9,30 | 9,62 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 55,61 | 54,22 | 55,74 | |
XT.com Token | XT | 4,25 | 4,15 | 4,33 | |
Mantle | MANTLE | 0,66 | 0,65 | 0,68 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Monad | MON | 0,035846 | 0,033523 | 0,037521 | |
Tether Gold | XAUT | 4.795,72 | 4.767,21 | 4.814,42 | |
Uniswap Protocol Token | UNI | 3,27 | 3,14 | 3,28 | |
Worldcoin | WLD | 0,308859 | 0,293227 | 0,313233 | |
OFFICIAL TRUMP | TRUMP | 2,91 | 2,80 | 3,03 | |
VINCI | VINCI | 9,31 | 9,13 | 9,43 | |
Pi Network | PI | 0,169900 | 0,166000 | 0,172000 | |
Ondo | ONDO | 0,264927 | 0,250349 | 0,264999 | |
Bittensor | TAO | 240,84 | 239,30 | 250,58 | |
PAX Gold | PAXG | 4.806,34 | 4.781,16 | 4.825,79 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Gatechain Token | GT | 7,25 | 6,82 | 7,45 | |
Polkadot | DOT | 1,26 | 1,16 | 1,28 | |
Pump.fun | PUMP | 0,001968 | 0,001821 | 0,001979 | |
LayerZero | ZRO | 1,97 | 1,89 | 1,98 | |
Near | NEAR | 1,43 | 1,35 | 1,44 | |
OKB | OKB | 85,94 | 83,85 | 87,21 | |
Morpho | MORPHO | 1,77 | 1,73 | 1,92 | |
Sky | SKY | 0,074942 | 0,073792 | 0,075875 | |
Bitget token | BGB | 1,91 | 1,85 | 1,96 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 106,49 | 99,77 | 108,83 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ethena | ENA | 0,103215 | 0,095531 | 0,104559 | |
Kite | KITE | 0,151990 | 0,136320 | 0,154499 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,56 | 2,41 | 2,59 | |
Plasma | XPL | 0,136962 | 0,129220 | 0,137466 | |
Ethereum Classic | ETC | 8,56 | 8,30 | 8,59 | |
KuCoin Token | KCS | 8,61 | 8,34 | 8,78 | |
XDC Network | XDC | 0,031531 | 0,030280 | 0,031836 | |
Arbitrum | ARB | 0,118931 | 0,111955 | 0,119772 | |
Jupiter | JUP | 0,172258 | 0,165302 | 0,175849 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,113728 | 0,110130 | 0,114909 | |
Humanity | H | 0,111122 | 0,098272 | 0,114713 | |
Aptos | APT | 0,93 | 0,86 | 0,93 | |
Quant | QNT | 74,99 | 72,49 | 75,31 | |
DeXe | DEXE | 11,53 | 11,10 | 12,90 | |
Lighter | LIT | 1,07 | 1,02 | 1,09 | |
Coinbase Wrapped Staked ETH | CBETH | 2.646,92 | 2.605,96 | 2.691,22 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Jito Staked SOL | JITOSOL | 108,23 | 105,66 | 108,90 | |
Polygon Ecosystem Token | POL | 0,087324 | 0,084161 | 0,087610 | |
Kaspa | KAS | 0,033380 | 0,032238 | 0,033411 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,111122 | |
| RaveDAO | RAVE | 14,95 | |
| Kite | KITE | 0,151990 | |
| Polkadot | DOT | 1,26 | |
| Aptos | APT | 0,93 | |
| Ethena | ENA | 0,103215 | |
| Pepe | PEPE | 0,000004 | |
| Pump.fun | PUMP | 0,001968 | |
| Aave | AAVE | 106,49 | |
| Monad | MON | 0,035846 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 341,10 | |
| DeXe | DEXE | 11,53 | |
| Bittensor | TAO | 240,84 | |
| Rain | RAIN | 0,007831 | |
| Canton Coin | CC | 0,147070 | |
| MemeCore | M | 2,86 | |
| USDD | USDD | 1,00 | |
| Algorand | ALGO | 0,113728 | |
| Sky Dollar | USDS | 1,00 | |
| Dai | DAI | 1,00 |

